Best Lap
49.770 | Fraser Brunton (lap 5) | |
S1 | 20.413 | Fraser Brunton (lap 5) |
S2 | 14.664 | Tom Emson (lap 6) |
S3 | 14.565 | Fraser Brunton (lap 5) |
Ultimate | 49.642 |
Info
Start |
16:47
|
6 Laps (43.65 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | Tom Emson | 6 | 5:07.459 | 43.65 MPH | 50.017 | 5 | 20.639 | 14.664 | 14.647 | 49.950 | 16 | 16 | ||
2 | 4 | 5 | Fraser Brunton | 6 | 5:07.919 | 43.59 MPH | 0.460 | 49.770 | 5 | 20.413 | 14.756 | 14.565 | 49.734 | 13 | 13 | |
3 | 5 | 4 | Jonathan Dalton | 6 | 5:10.786 | 43.19 MPH | 3.327 | 50.316 | 5 | 20.603 | 14.738 | 14.843 | 50.184 | 11 | 11 | |
4 | 8 | 1 | Ross Hastings | 6 | 5:13.719 | 42.78 MPH | 6.260 | 50.695 | 4 | 20.802 | 14.929 | 14.847 | 50.578 | 10 | 10 | |
5 | 5 | 7 | Jacob Owen | 6 | 5:15.444 | 42.55 MPH | 7.985 | 51.021 | 5 | 20.873 | 14.956 | 14.964 | 50.793 | 9 | 9 | |
6 | 1 | 12 | Zachary May | 6 | 5:20.717 | 41.85 MPH | 13.258 | 51.519 | 6 | 21.261 | 15.079 | 14.985 | 51.325 | 8 | 8 | |
7 | 4 | 11 | Rishi Gupta | 6 | 5:21.546 | 41.74 MPH | 14.087 | 51.168 | 6 | 21.047 | 15.150 | 14.917 | 51.114 | 7 | 7 | |
8 | 6 | 9 | Freddie Jones | 6 | 5:23.669 | 41.47 MPH | 16.210 | 51.191 | 6 | 20.973 | 15.191 | 14.899 | 51.063 | 6 | 6 | |
9 | 2 | 2 | Vincent Osborne | 6 | 5:24.175 | 41.4 MPH | 16.716 | 50.856 | 6 | 20.776 | 14.891 | 14.946 | 50.613 | 2 | 2 | |
10 | 9 | 10 | Owen Pelletier | 6 | 5:25.729 | *pen | 41.21 MPH | 18.270 | 51.415 | 4 | 20.832 | 15.276 | 15.001 | 51.109 | 1 | 1 |
11 | 7 | 8 | Ethan Bishop | 6 | 5:27.809 | 40.94 MPH | 20.350 | 51.889 | 6 | 21.182 | 15.171 | 15.037 | 51.390 | 3 | 3 | |
12 | 3 | 3 | Jack Alldis | 6 | 5:29.037 | 40.79 MPH | 21.578 | 51.457 | 6 | 21.009 | 15.054 | 15.081 | 51.144 | 5 | 5 |
Penalties
60 | Owen Pelletier |
-3 Points, Contact / Take Out |
Loading.....