Best Lap
38.420 | Fraser Brunton (lap 7) | |
S1 | 26.378 | Fraser Brunton (lap 6) |
S2 | 11.830 | Fraser Brunton (lap 7) |
Ultimate | 38.208 |
Info
Start |
11:31
|
8 Laps (33.64 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | Lewis Appiagyei | 8 | 5:19.214 | 33.64 MPH | 39.070 | 6 | 26.837 | 12.233 | 39.070 | 16 | 16 | ||
2 | 0 | 1 | Harvey Roffe | 8 | 5:19.592 | 33.6 MPH | 0.378 | 39.268 | 5 | 26.939 | 12.134 | 39.073 | 13 | 13 | |
3 | 0 | 8 | Fraser Brunton | 8 | 5:24.549 | 33.08 MPH | 5.335 | 38.420 | 7 | 26.378 | 11.830 | 38.208 | 11 | 11 | |
4 | 6 | 9 | Jack Alldis | 8 | 5:27.675 | 32.77 MPH | 8.461 | 39.713 | 7 | 27.448 | 12.126 | 39.574 | 10 | 10 | |
5 | 1 | 11 | Harry Chapman | 8 | 5:32.387 | 32.31 MPH | 13.173 | 40.477 | 6 | 27.520 | 12.599 | 40.119 | 9 | 9 | |
6 | 1 | 7 | Kaizer Akhtar | 8 | 5:35.600 | 32 MPH | 16.386 | 40.504 | 4 | 28.072 | 12.388 | 40.460 | 8 | 8 | |
7 | 4 | 5 | Scott Paige | 8 | 5:36.027 | 31.95 MPH | 16.813 | 40.746 | 7 | 28.137 | 12.559 | 40.696 | 7 | 7 | |
8 | 4 | 6 | Billy Robson | 8 | 5:38.227 | *pen | 31.75 MPH | 19.013 | 40.150 | 4 | 27.728 | 12.393 | 40.121 | 3 | 3 |
9 | 1 | 2 | Jonan Turner | 8 | 5:38.543 | 31.72 MPH | 19.329 | 39.950 | 4 | 27.795 | 12.155 | 39.950 | 5 | 5 | |
10 | 1 | 10 | Ethan Bishop | 8 | 5:44.390 | 31.18 MPH | 25.176 | 41.099 | 4 | 28.432 | 12.639 | 41.071 | 4 | 4 | |
11 | 5 | 4 | Alexander Rich | 8 | 5:52.334 | 30.48 MPH | 33.120 | 40.700 | 7 | 28.039 | 12.616 | 40.655 | 3 | 3 |
Penalties
41 | Billy Robson |
-3 Points, Take Out |
Loading.....