Y_Practice 2
Junior Rookie Club - Oct 18 25 October 2018
Best Lap
45.846 | Toby Mcallister-Brown (lap 3) | |
S1 | 30.787 | Toby Mcallister-Brown (lap 1) |
S2 | 14.732 | Toby Mcallister-Brown (lap 2) |
Ultimate | 45.519 |
Info
Start |
09:33
|
3 Laps (28.75 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 23 | Toby Mcallister-Brown | 3 | 2:20.063 | 28.75 MPH | 45.846 | 3 | 30.787 | 14.732 | 45.519 | ||
2 | 3 | 22 | Harry Disbray | 3 | 2:29.571 | 26.92 MPH | 1.329 | 47.175 | 1 | 32.257 | 14.918 | 47.175 | |
3 | 7 | 30 | Calum Dobson | 3 | 2:36.710 | 25.69 MPH | 1.425 | 47.271 | 3 | 32.189 | 15.070 | 47.259 | |
4 | 3 | 25 | Bobby Slipper | 3 | 2:30.310 | 26.79 MPH | 2.167 | 48.013 | 2 | 32.823 | 15.190 | 48.013 | |
5 | 3 | 27 | Toby Ambler | 3 | 2:28.294 | 27.15 MPH | 2.482 | 48.328 | 2 | 31.823 | 16.143 | 47.966 | |
6 | 4 | 21 | Abraham Madir | 3 | 2:31.515 | 26.58 MPH | 2.823 | 48.669 | 1 | 33.061 | 15.608 | 48.669 | |
7 | 6 | 29 | Joe Tuersley | 3 | 2:30.691 | 26.72 MPH | 3.178 | 49.024 | 1 | 33.536 | 15.091 | 48.627 | |
8 | 5 | 26 | Adam Porter | 3 | 2:38.880 | 25.34 MPH | 3.184 | 49.030 | 1 | 33.025 | 15.669 | 48.694 | |
9 | 3 | 28 | Freddie Woodiwiss | 2 | 2:04.335 | 21.59 MPH | 15.009 | 1:00.855 | 2 | 39.832 | 16.907 | 56.739 | |
10 | 1 | 24 | Barnaby Whitfield | 2 | 2:25.743 | 18.42 MPH | 26.581 | 1:12.427 | 2 | 53.043 | 17.200 | 1:10.243 |
Loading.....