8-13 Heat 10
Junior Club Winter 2018/19 Round 3 5 January 2019
Best Lap
33.806 | Beau Sullivan (lap 8) | |
S1 | 22.391 | Rory O'Regan (lap 9) |
S2 | 11.219 | Beau Sullivan (lap 8) |
Ultimate | 33.610 |
Info
Start |
11:01
|
9 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | Kart 4 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 13 | Kart 13 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 1 | Kart 1 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 10 | Kart 10 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 12 | Kart 12 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 6 | Kart 6 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 2 | Kart 2 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 8 | Kart 8 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 11 | Kart 11 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 3 | Kart 3 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 5 | Kart 5 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 9 | Kart 9 | 0 | 0.000 | 0 | 0 | |||||||||
0 | 7 | Kart 7 | 0 | 0.000 | 0 | 0 | |||||||||
1 | 1 | 30 | Beau Sullivan | 9 | 5:10.760 | 38.87 MPH | 33.806 | 8 | 22.492 | 11.219 | 33.711 | 16 | 16 | ||
2 | 6 | 26 | Rory O'Regan | 9 | 5:15.558 | 38.28 MPH | 4.798 | 33.885 | 5 | 22.391 | 11.442 | 33.833 | 13 | 13 | |
3 | 2 | 22 | Sam Cole | 9 | 5:19.815 | 37.77 MPH | 9.055 | 34.283 | 9 | 22.579 | 11.548 | 34.127 | 11 | 11 | |
4 | 5 | 27 | Finlay Underwood | 9 | 5:20.469 | 37.69 MPH | 9.709 | 34.247 | 7 | 22.767 | 11.355 | 34.122 | 10 | 10 | |
5 | 1 | 25 | William Alldis | 9 | 5:20.929 | 37.64 MPH | 10.169 | 34.328 | 8 | 22.869 | 11.375 | 34.244 | 9 | 9 | |
6 | 4 | 24 | Will Ovenden | 9 | 5:21.970 | 37.52 MPH | 11.210 | 34.309 | 6 | 22.736 | 11.430 | 34.166 | 8 | 8 | |
7 | 4 | 23 | Tairiel Seetal | 9 | 5:24.185 | 37.26 MPH | 13.425 | 34.579 | 8 | 22.850 | 11.727 | 34.577 | 7 | 7 | |
8 | 2 | 28 | Blake Noble | 9 | 5:27.070 | *pen | 36.93 MPH | 16.310 | 34.577 | 8 | 23.260 | 11.305 | 34.565 | 3 | 3 |
9 | 2 | 29 | George Donald | 9 | 5:28.083 | 36.82 MPH | 17.323 | 35.152 | 8 | 23.395 | 11.672 | 35.067 | 5 | 5 | |
10 | 9 | 21 | Jack Cooper | 9 | 5:32.311 | 36.35 MPH | 21.551 | 34.623 | 7 | 23.013 | 11.595 | 34.608 | 4 | 4 |
Penalties
18 | Blake Noble |
-3 Points, Take out |
Loading.....