Best Lap
38.270 Johannes Friis (lap 3)
S1 25.358 Johannes Friis (lap 3)
S2 12.231 Lucas Goodwin (lap 5)
Ultimate 37.589
Info
Start
14:05
6 Laps (32.80 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 4 4 Dylan Williams 6 4:05.562 32.8 MPH 40.282 4 27.197 13.010 40.207
2 4 9 Johannes Friis 6 4:08.673 32.38 MPH 3.111 38.270 3 25.358 12.345 37.703
3 0 7 Pyotr Chirikhin 6 4:09.911 32.22 MPH 4.349 40.631 5 26.673 13.193 39.866
4 2 6 Lucas Goodwin 6 4:10.636 32.13 MPH 5.074 38.296 5 26.065 12.231 38.296
5 1 8 Dexter Collins 6 4:16.297 31.42 MPH 10.735 41.347 4 27.905 13.312 41.217
6 1 3 Sienna Chappell 6 4:24.641 30.43 MPH 19.079 42.142 3 28.699 13.188 41.887
Loading.....