Best Lap
50.501 Jack Lee (lap 10)
S1 20.457 Peter Salmon (lap 11)
S2 14.811 Luke Warren (lap 10)
S3 14.731 Brett Alland (lap 11)
Ultimate 49.999
Info
Start
13:30
12 Laps (43.40 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 28 29 Jack Lee 12 10:18.484 43.4 MPH 50.501 10 20.489 14.914 14.778 50.181
2 18 20 Luke Warren 12 10:18.115 43.43 MPH 0.092 50.593 6 20.670 14.811 14.898 50.379
3 27 30 Brett Alland 11 9:44.944 42.07 MPH 0.209 50.710 10 20.776 15.083 14.731 50.590
4 1 3 Daniel Pearson 11 9:53.982 41.43 MPH 0.740 51.241 10 20.843 14.965 14.925 50.733
5 20 25 Peter Salmon 11 9:58.792 41.1 MPH 0.921 51.422 11 20.457 15.017 14.903 50.377
6 12 18 David May 11 9:37.918 42.58 MPH 0.970 51.471 11 21.051 15.176 15.106 51.333
7 2 9 Chris Monger 11 9:45.038 42.06 MPH 0.983 51.484 11 20.904 15.114 15.134 51.152
8 1 7 Jamie Cresdee 11 9:50.136 41.7 MPH 1.121 51.622 10 21.043 15.242 14.991 51.276
9 17 26 Samuel Turner 11 9:40.922 42.36 MPH 1.178 51.679 11 20.972 14.937 14.866 50.775
10 8 2 James Gooding 11 9:45.825 42.01 MPH 1.238 51.739 11 21.491 15.050 15.040 51.581
11 12 23 James Oakley 11 9:39.977 42.43 MPH 1.281 51.782 5 20.885 15.192 14.973 51.050
12 6 6 William Newman 12 10:32.401 42.45 MPH 1.337 51.838 11 20.997 15.177 15.148 51.322
13 2 11 Richard Nelson 11 9:41.445 42.32 MPH 1.409 51.910 11 21.281 15.325 15.213 51.819
14 1 13 Kurt Higgins 11 9:45.671 42.02 MPH 1.601 52.102 10 21.601 15.213 15.245 52.059
15 5 10 Marcus Baker 11 10:13.600 40.1 MPH 1.636 52.137 11 21.012 15.343 15.048 51.403
16 3 19 Jack Wardle 11 9:52.488 41.53 MPH 1.672 52.173 11 21.252 15.440 14.861 51.553
17 4 21 Andy Johnson 11 9:59.173 41.07 MPH 1.730 52.231 6 21.099 15.344 15.223 51.666
18 17 1 Gwilym Griffiths 11 10:00.824 40.96 MPH 2.004 52.505 9 21.347 15.346 15.263 51.956
19 14 5 Matt Greaves 11 10:04.931 40.68 MPH 2.026 52.527 4 21.372 15.421 15.153 51.946
20 7 27 Billy Hards 10 9:14.565 40.34 MPH 2.420 52.921 4 21.423 15.311 15.246 51.980
21 6 15 Oliver Gilbert 12 10:48.981 41.36 MPH 2.514 53.015 10 21.571 15.852 15.241 52.664
22 0 22 Hugh Rogers 11 10:09.610 40.37 MPH 2.708 53.209 7 21.753 15.719 15.409 52.881
23 7 16 Matthijs van Duijl 11 10:01.405 40.92 MPH 2.891 53.392 7 21.396 15.686 15.170 52.252
24 7 17 Alfie Brown 11 10:13.720 40.1 MPH 2.911 53.412 11 21.804 15.832 15.268 52.904
25 11 14 Peter Jefferys 11 10:07.254 40.52 MPH 2.916 53.417 5 21.934 15.409 15.653 52.996
26 14 12 Gabriel Adebiyi 10 9:55.702 37.55 MPH 4.540 55.041 10 22.412 17.025 15.377 54.814
27 4 31 James Ellis-Somerville 9 8:57.783 37.44 MPH 6.089 56.590 8 22.220 17.125 15.874 55.219
28 24 4 Dave Parsons 9 9:40.255 34.7 MPH 8.502 59.003 7 23.753 17.353 16.981 58.087
29 5 24 Martin Luscombe 9 9:16.459 36.18 MPH 8.989 59.490 4 23.894 18.232 17.061 59.187
30 2 28 Ed Sealy 9 9:58.336 33.65 MPH 9.225 59.726 9 24.320 17.704 17.687 59.711
31 23 8 Michael Cresdee 8 9:17.982 32.07 MPH 17.158 1:07.659 7 26.960 21.063 18.806 1:06.829
Loading.....