Best Lap
34.432 | Caelan Durston (lap 9) | |
S1 | 22.924 | Caelan Durston (lap 9) |
S2 | 11.508 | Caelan Durston (lap 9) |
Ultimate | 34.432 |
Info
Start |
16:31
|
9 Laps (37.46 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 32 | Oscar Reilly | 9 | 5:22.447 | 37.46 MPH | 34.988 | 8 | 23.141 | 11.629 | 34.770 | 10 | ||
2 | 9 | 21 | Caelan Durston | 9 | 5:23.039 | 37.4 MPH | 0.592 | 34.432 | 9 | 22.924 | 11.508 | 34.432 | 9 | |
3 | 0 | 31 | Fraser Mitchell | 9 | 5:26.754 | 36.97 MPH | 4.307 | 35.121 | 6 | 23.299 | 11.662 | 34.961 | 8 | |
4 | 2 | 30 | Marius Rook | 9 | 5:29.432 | 36.67 MPH | 6.985 | 35.359 | 8 | 23.431 | 11.928 | 35.359 | 7 | |
5 | 0 | 27 | Matthew Gladwell | 9 | 5:31.924 | 36.39 MPH | 9.477 | 35.529 | 4 | 23.551 | 11.978 | 35.529 | 6 | |
6 | 2 | 29 | Daniel Lord | 9 | 5:31.987 | 36.39 MPH | 9.540 | 35.395 | 6 | 23.375 | 11.844 | 35.219 | 5 | |
7 | 0 | 24 | Max Morelli | 9 | 5:36.840 | 35.86 MPH | 14.393 | 35.817 | 8 | 23.664 | 12.070 | 35.734 | 4 | |
8 | 1 | 25 | Joe Wainwright | 9 | 5:37.553 | 35.79 MPH | 15.106 | 35.280 | 8 | 23.377 | 11.903 | 35.280 | 3 | |
9 | 1 | 26 | Oliver Slaughter | 9 | 5:40.840 | 35.44 MPH | 18.393 | 35.215 | 9 | 23.078 | 12.114 | 35.192 | 2 | |
10 | 4 | 33 | Logan Farrow | 9 | 5:40.919 | 35.43 MPH | 18.472 | 36.556 | 6 | 24.026 | 12.361 | 36.387 | 1 | |
11 | 1 | 22 | Lewis Clarke | 8 | 5:32.603 | 32.28 MPH | 1 Lap | 35.682 | 8 | 23.671 | 12.011 | 35.682 | 0 |
Loading.....