13-16 Heat 8 (L)
Junior Club Summer 2019 Round 4 30 May 2019
Best Lap
50.120 | Beau Sullivan (lap 4) | |
S1 | 20.555 | Beau Sullivan (lap 5) |
S2 | 14.695 | Beau Sullivan (lap 4) |
S3 | 14.665 | Beau Sullivan (lap 4) |
Ultimate | 49.915 |
Info
Start |
10:52
|
6 Laps (43.13 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 2 | Beau Sullivan | 6 | 5:11.191 | 43.13 MPH | 50.120 | 4 | 20.555 | 14.695 | 14.665 | 49.915 | 18 | 16 | ||
2 | 4 | 4 | Ralph King | 6 | 5:11.663 | 43.07 MPH | 0.472 | 50.673 | 5 | 20.831 | 14.828 | 14.806 | 50.465 | 17 | 13 | |
3 | 2 | 1 | Nathan Gibbs | 6 | 5:13.489 | 42.82 MPH | 2.298 | 50.831 | 4 | 20.900 | 14.845 | 15.086 | 50.831 | 16 | 11 | |
4 | 5 | 18 | Max Papworth | 6 | 5:14.402 | 42.69 MPH | 3.211 | 50.854 | 4 | 20.875 | 14.920 | 14.957 | 50.752 | 15 | 10 | |
5 | 3 | 13 | Morgan McCabe | 6 | 5:14.547 | 42.67 MPH | 3.356 | 50.990 | 4 | 20.886 | 14.908 | 15.031 | 50.825 | 14 | 9 | |
6 | 2 | 10 | Ruairi Stapleton | 6 | 5:14.649 | 42.66 MPH | 3.458 | 51.065 | 6 | 21.040 | 14.885 | 14.969 | 50.894 | 13 | 8 | |
7 | 4 | 12 | George Hannay | 6 | 5:14.807 | 42.64 MPH | 3.616 | 50.779 | 5 | 20.575 | 15.116 | 14.843 | 50.534 | 12 | 7 | |
8 | 8 | 16 | William Taylor | 6 | 5:15.162 | 42.59 MPH | 3.971 | 50.755 | 5 | 20.879 | 15.027 | 14.747 | 50.653 | 11 | 6 | |
9 | 2 | 9 | Amy Brunton | 6 | 5:15.565 | 42.53 MPH | 4.374 | 50.831 | 5 | 21.140 | 14.813 | 14.784 | 50.737 | 10 | 5 | |
10 | 8 | 6 | George Donald | 6 | 5:15.694 | 42.52 MPH | 4.503 | 50.780 | 4 | 20.833 | 14.938 | 14.723 | 50.494 | 9 | 4 | |
11 | 6 | 17 | Harrison Towell | 6 | 5:16.056 | 42.47 MPH | 4.865 | 50.922 | 4 | 20.903 | 14.985 | 14.930 | 50.818 | 8 | 3 | |
12 | 3 | 11 | Sam Hummel | 6 | 5:20.660 | 41.86 MPH | 9.469 | 52.005 | 5 | 21.891 | 14.893 | 14.975 | 51.759 | 7 | 2 | |
13 | 0 | 14 | Jack Constant | 6 | 5:23.280 | 41.52 MPH | 12.089 | 51.802 | 6 | 21.504 | 15.081 | 15.217 | 51.802 | 6 | 1 |
Loading.....