Best Lap
49.936 Beau Sullivan (lap 4)
S1 20.483 Beau Sullivan (lap 5)
S2 14.579 Beau Sullivan (lap 4)
S3 14.700 Beau Sullivan (lap 4)
Ultimate 49.762
Info
Start
11:43
6 Laps (44.16 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 12 Beau Sullivan 6 5:03.956 44.16 MPH 49.936 4 20.483 14.579 14.700 49.762 18 16
2 0 15 Max Papworth 6 5:06.431 43.8 MPH 2.475 50.308 6 20.652 14.762 14.799 50.213 17 13
3 3 9 Amy Brunton 6 5:07.702 43.62 MPH 3.746 50.361 6 20.853 14.671 14.747 50.271 16 11
4 1 18 William Taylor 6 5:08.548 43.5 MPH 4.592 50.583 6 20.813 14.797 14.848 50.458 15 10
5 4 6 Ralph King 6 5:08.914 43.45 MPH 4.958 50.053 5 20.609 14.694 14.739 50.042 14 9
6 1 13 Sam Hummel 6 5:12.678 *pen 42.93 MPH 8.722 50.656 6 20.943 14.620 14.841 50.404 10 5
7 1 5 Ruairi Stapleton 6 5:12.961 *pen 42.89 MPH 9.005 50.938 5 20.901 14.862 14.819 50.582 9 4
8 7 11 George Hannay 6 5:13.195 42.86 MPH 9.239 50.638 6 20.827 14.786 14.851 50.464 11 6
9 5 3 Morgan McCabe 6 5:14.111 42.73 MPH 10.155 51.001 4 21.160 14.869 14.796 50.825 10 5
10 1 16 George Donald 6 5:14.899 42.62 MPH 10.943 51.019 5 21.069 14.827 14.760 50.656 9 4
11 5 17 Nathan Gibbs 6 5:15.400 42.56 MPH 11.444 50.792 4 20.941 14.928 14.824 50.693 8 3
12 0 10 Harrison Towell 6 5:15.643 42.52 MPH 11.687 50.902 4 20.813 15.132 14.797 50.742 7 2
13 0 14 Jack Constant 6 5:20.623 41.86 MPH 16.667 52.181 2 21.240 15.078 15.260 51.578 6 1
Penalties
6
Sam Hummel
-3 Points, Contact
13
Ruairi Stapleton
-3 Points, Contact
Loading.....