Best Lap
34.363 | Jakub Czelusniak (lap 8) | |
S1 | 22.730 | Josh Bates (lap 9) |
S2 | 11.500 | Jakub Czelusniak (lap 8) |
Ultimate | 34.230 |
Info
Start |
15:54
|
9 Laps (37.77 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 32 | Jakub Czelusniak | 9 | 5:19.838 | 37.77 MPH | 34.363 | 8 | 22.863 | 11.500 | 34.363 | 12 | ||
2 | 5 | 29 | Maanas Bodduluri | 9 | 5:20.703 | 37.67 MPH | 0.865 | 34.546 | 8 | 22.989 | 11.557 | 34.546 | 11 | |
3 | 1 | 31 | Daniel Lord | 9 | 5:22.082 | 37.51 MPH | 2.244 | 34.602 | 9 | 23.038 | 11.564 | 34.602 | 10 | |
4 | 6 | 24 | Oscar Reilly | 9 | 5:23.183 | 37.38 MPH | 3.345 | 34.607 | 9 | 23.038 | 11.501 | 34.539 | 9 | |
5 | 4 | 26 | Josh Bates | 9 | 5:23.680 | 37.32 MPH | 3.842 | 34.459 | 9 | 22.730 | 11.729 | 34.459 | 8 | |
6 | 1 | 21 | Daniel Hage | 9 | 5:26.430 | 37.01 MPH | 6.592 | 35.080 | 7 | 23.266 | 11.744 | 35.010 | 7 | |
7 | 4 | 28 | Christian Barber | 9 | 5:34.358 | 36.13 MPH | 14.520 | 35.726 | 3 | 23.376 | 12.088 | 35.464 | 6 | |
8 | 4 | 23 | Luca Arduino | 9 | 5:36.259 | 35.92 MPH | 16.421 | 35.327 | 4 | 23.365 | 11.785 | 35.150 | 5 | |
9 | 5 | 25 | Oliver Galbraith | 9 | 5:36.680 | *pen | 35.88 MPH | 16.842 | 35.563 | 6 | 23.440 | 11.897 | 35.337 | 1 |
10 | 1 | 27 | Caelan Durston | 9 | 5:44.524 | 35.06 MPH | 24.686 | 35.485 | 4 | 23.651 | 11.757 | 35.408 | 3 | |
11 | 3 | 22 | Max Morelli | 9 | 5:45.503 | 34.96 MPH | 25.665 | 36.404 | 7 | 23.980 | 12.189 | 36.169 | 2 | |
12 | 11 | 30 | Yash Patel | 8 | 5:20.596 | 33.49 MPH | 1 Lap | 37.310 | 8 | 25.002 | 12.254 | 37.256 | 1 |
Penalties
10 | Oliver Galbraith |
-3 Points, Take Out - Post 4 |
Loading.....