Best Lap
51.557 Rob Kipling (lap 9)
S1 21.003 Ryosei Hayashi (lap 11)
S2 15.048 Ryosei Hayashi (lap 9)
S3 15.057 Rob Kipling (lap 9)
Ultimate 51.108
Info
Start
20:04
11 Laps (41.69 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 23 25 Rob Kipling 11 9:50.287 41.69 MPH 51.557 9 21.268 15.147 15.057 51.472
2 16 19 David Sutton 11 9:40.148 42.42 MPH 0.066 51.623 11 21.072 15.186 15.241 51.499
3 28 32 Ryosei Hayashi 11 10:08.812 40.42 MPH 0.216 51.773 9 21.003 15.048 15.147 51.198
4 5 10 Gavin Diplock 11 9:58.091 41.14 MPH 0.430 51.987 8 21.225 15.275 15.404 51.904
5 8 14 Tristam Barden 11 9:59.288 41.06 MPH 0.770 52.327 9 21.612 15.339 15.371 52.322
6 13 20 Nick Golding 11 9:49.300 41.76 MPH 0.868 52.425 7 21.470 15.210 15.332 52.012
7 22 30 Neil Stone 10 9:23.794 39.68 MPH 0.983 52.540 10 21.584 15.555 15.401 52.540
8 12 21 Mark Fenton 10 9:17.393 40.13 MPH 0.992 52.549 10 21.621 15.537 15.362 52.520
9 17 27 Thomas Dowling 10 9:22.371 39.78 MPH 1.208 52.765 4 21.484 15.433 15.256 52.173
10 11 22 tom newson 11 10:09.549 40.37 MPH 1.227 52.784 9 21.931 15.416 15.297 52.644
11 11 23 Alex Dorn 10 9:04.631 41.07 MPH 1.241 52.798 9 21.396 15.402 15.378 52.176
12 4 9 Mathew Payne 11 10:05.653 40.63 MPH 1.904 53.461 11 21.982 15.636 15.688 53.306
13 2 12 Andy Adams 10 9:26.678 39.48 MPH 1.906 53.463 7 21.890 15.708 15.552 53.150
14 13 2 Gary Liddle 10 9:37.638 38.73 MPH 2.131 53.688 7 22.117 15.871 15.659 53.647
15 2 18 James Sargent 10 9:15.271 40.29 MPH 2.410 53.967 9 21.782 15.993 15.556 53.331
16 12 29 Robert Edwards 10 9:24.612 39.62 MPH 2.415 53.972 6 22.098 15.847 15.562 53.507
17 8 26 Kerry Kipling 10 9:32.521 39.07 MPH 2.455 54.012 6 21.970 15.763 16.106 53.839
18 16 3 Rob Butler 11 10:28.632 39.14 MPH 2.562 54.119 5 22.081 16.041 15.547 53.669
19 15 1 Ross Hallard 11 10:19.456 39.72 MPH 2.785 54.342 11 22.426 15.927 15.693 54.046
20 13 34 Ben Watts 10 9:30.647 39.2 MPH 2.917 54.474 4 22.362 15.638 15.665 53.665
21 15 7 Simon McCarthy 10 9:47.896 38.05 MPH 3.123 54.680 10 22.432 16.399 15.711 54.542
22 18 5 Jason Reynolds 10 10:00.960 37.22 MPH 3.372 54.929 8 21.957 16.069 15.632 53.658
23 9 15 James Ryan 10 9:52.856 37.73 MPH 3.483 55.040 8 22.615 16.438 15.987 55.040
24 6 31 Michael Stone 10 9:53.216 37.71 MPH 3.626 55.183 8 22.834 16.111 15.943 54.888
25 10 16 Matthew Lewis 10 10:05.456 36.95 MPH 4.204 55.761 8 22.924 16.541 16.089 55.554
26 19 8 Barrie Carr 10 9:43.044 38.37 MPH 4.355 55.912 10 23.154 16.321 16.400 55.875
27 22 6 Trevor Hughes 10 10:01.069 37.22 MPH 4.382 55.939 8 23.068 16.438 15.842 55.348
28 4 33 Lincoln Elliott 10 9:55.286 37.58 MPH 4.818 56.375 7 22.772 16.322 16.110 55.204
29 19 11 Jordan Hammond 10 10:38.742 35.02 MPH 5.207 56.764 10 22.676 16.778 15.820 55.274
30 7 24 Viraj Patel 9 9:10.552 36.57 MPH 5.542 57.099 8 22.742 16.658 16.395 55.795
31 15 17 Paul Sargent 9 10:12.755 32.86 MPH 12.483 1:04.040 3 25.662 19.657 17.838 1:03.157
32 29 4 Sarah Kiely 7 8:47.661 29.68 MPH 14.262 1:05.819 3 25.259 20.947 18.559 1:04.765
33 6 28 Richard Edwards 8 9:29.411 31.43 MPH 15.346 1:06.903 8 26.546 21.107 18.813 1:06.466
34 22 13 Sarah Adams 6 8:46.628 25.49 MPH 27.478 1:19.035 2 30.303 24.807 22.439 1:17.549
Loading.....