Best Lap
50.728 | Chuckle Brothers (lap 29) | |
S1 | 20.765 | Chuckle Brothers (lap 33) |
S2 | 14.872 | Chuckle Brothers (lap 26) |
S3 | 14.948 | Chuckle Brothers (lap 16) |
Ultimate | 50.585 |
Info
Start |
19:31
|
35 Laps (43.00 MPH) | |
Conditions |
21°C
Track:
Dry line
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Chuckle Brothers | 35 | 30:20.844 | 43 MPH | 50.728 | 29 | 20.765 | 14.872 | 14.948 | 50.585 | 24 | ||
2 | 1 | 8 | Cuatro | 35 | 30:23.518 | 42.94 MPH | 2.674 | 50.929 | 11 | 20.780 | 14.906 | 15.050 | 50.736 | 23 | |
3 | 2 | 12 | Wavertree | 35 | 30:24.032 | 42.92 MPH | 3.188 | 51.020 | 11 | 20.913 | 14.889 | 15.005 | 50.807 | 22 | |
4 | 0 | 21 | Curly | 35 | 30:56.666 | 42.17 MPH | 35.822 | 51.199 | 25 | 20.939 | 15.038 | 15.020 | 50.997 | 21 | |
5 | 2 | 22 | All The Gear No Idea | 35 | 30:56.830 | 42.17 MPH | 35.986 | 51.449 | 24 | 21.031 | 15.035 | 14.955 | 51.021 | 20 | |
6 | 0 | 6 | Lick The Stamp, And Bin It | 34 | 30:25.457 | 41.67 MPH | 1 Lap | 52.139 | 23 | 21.303 | 15.220 | 15.229 | 51.752 | 19 | |
7 | 4 | 14 | Jeff | 34 | 31:08.082 | 40.72 MPH | 1 Lap | 52.309 | 26 | 21.502 | 15.398 | 15.340 | 52.240 | 18 | |
8 | 0 | 5 | Little Blud Kart | 33 | 30:27.434 | 40.4 MPH | 2 Laps | 52.938 | 21 | 21.336 | 15.391 | 15.450 | 52.177 | 17 | |
9 | 4 | 16 | LRC | 33 | 31:11.780 | 39.44 MPH | 2 Laps | 52.684 | 20 | 21.431 | 15.385 | 15.552 | 52.368 | 16 | |
10 | 2 | 18 | Jammy Dodgems | 33 | 31:23.563 | 39.19 MPH | 2 Laps | 53.852 | 22 | 21.932 | 15.878 | 15.757 | 53.567 | 15 | |
11 | 2 | 10 | Whittington | 32 | 30:29.927 | 39.12 MPH | 3 Laps | 53.635 | 23 | 21.598 | 15.549 | 15.769 | 52.916 | 14 | |
12 | 2 | 7 | What the Hellier Doing | 32 | 30:33.350 | 39.05 MPH | 3 Laps | 54.065 | 30 | 21.688 | 16.206 | 15.504 | 53.398 | 13 | |
13 | 3 | 9 | Heisenberg Racing | 32 | 30:33.993 | 39.03 MPH | 3 Laps | 53.924 | 21 | 22.027 | 16.028 | 15.517 | 53.572 | 12 | |
14 | 1 | 3 | GPSki | 31 | 30:27.332 | 37.95 MPH | 4 Laps | 54.029 | 30 | 22.109 | 16.119 | 15.595 | 53.823 | 11 | |
15 | 2 | 20 | Sparky Sparks | 31 | 30:32.489 | 37.84 MPH | 4 Laps | 54.501 | 23 | 22.206 | 16.303 | 15.845 | 54.354 | 10 | |
16 | 1 | 4 | TNA | 31 | 30:51.166 | 37.46 MPH | 4 Laps | 54.318 | 22 | 21.817 | 16.043 | 15.478 | 53.338 | 9 | |
17 | 1 | 13 | Caramel FC | 31 | 30:51.931 | 37.45 MPH | 4 Laps | 56.183 | 22 | 23.030 | 16.587 | 16.005 | 55.622 | 8 | |
18 | 8 | 15 | Hot Chocolate | 30 | 30:06.119 | 37.16 MPH | 5 Laps | 53.792 | 28 | 21.583 | 15.775 | 15.770 | 53.128 | 7 | |
19 | 2 | 17 | Late Comers | 29 | 30:40.366 | 35.25 MPH | 6 Laps | 55.003 | 27 | 22.363 | 15.685 | 15.837 | 53.885 | 6 | |
20 | 1 | 1 | Kelly's Heroes | 29 | 30:52.449 | 35.02 MPH | 6 Laps | 59.176 | 28 | 24.010 | 17.280 | 16.988 | 58.278 | 5 | |
21 | 1 | 11 | Tornado | 29 | 31:22.484 | 34.46 MPH | 6 Laps | 55.705 | 27 | 22.570 | 16.418 | 16.101 | 55.089 | 4 | |
22 | 2 | 2 | Cool Runnings | 27 | 30:51.654 | 32.62 MPH | 8 Laps | 58.964 | 17 | 23.537 | 17.704 | 16.880 | 58.121 | 3 |
Loading.....