13-16 Heat 7 (S)
Junior Club Summer 2019 Round 6 29 August 2019
Best Lap
50.012 | Ethan Bishop (lap 6) | |
S1 | 20.585 | Ethan Bishop (lap 5) |
S2 | 14.623 | Samuel Chappell (lap 6) |
S3 | 14.656 | Joshua Taylor (lap 5) |
Ultimate | 49.864 |
Info
Start |
10:42
|
6 Laps (43.61 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13 | Joshua Taylor | 6 | 5:07.757 | *pen | 43.61 MPH | 50.145 | 6 | 20.639 | 14.714 | 14.656 | 50.009 | 13 | 13 | |
2 | 1 | 9 | Ethan Bishop | 6 | 5:08.139 | 43.56 MPH | 0.382 | 50.012 | 6 | 20.585 | 14.681 | 14.691 | 49.957 | 13 | 13 | |
3 | 1 | 11 | Luke Smith | 6 | 5:10.148 | 43.28 MPH | 2.391 | 50.786 | 5 | 20.703 | 14.831 | 14.886 | 50.420 | 11 | 11 | |
4 | 2 | 6 | Harrison Brooks | 6 | 5:10.233 | 43.26 MPH | 2.476 | 50.350 | 4 | 20.761 | 14.665 | 14.756 | 50.182 | 10 | 10 | |
5 | 3 | 1 | Sam Martin | 6 | 5:10.953 | 43.17 MPH | 3.196 | 50.418 | 5 | 20.745 | 14.726 | 14.902 | 50.373 | 9 | 9 | |
6 | 1 | 10 | Zac Lapthorne | 6 | 5:11.787 | 43.05 MPH | 4.030 | 50.377 | 5 | 20.739 | 14.677 | 14.818 | 50.234 | 8 | 8 | |
7 | 2 | 4 | Ben Lambeth | 6 | 5:12.409 | 42.96 MPH | 4.652 | 50.687 | 6 | 20.815 | 14.793 | 14.984 | 50.592 | 7 | 7 | |
8 | 10 | 3 | Samuel Chappell | 6 | 5:12.831 | 42.91 MPH | 5.074 | 50.159 | 6 | 20.624 | 14.623 | 14.887 | 50.134 | 6 | 6 | |
9 | 2 | 17 | Archie Jackson | 6 | 5:14.002 | 42.75 MPH | 6.245 | 50.849 | 5 | 20.856 | 14.965 | 14.956 | 50.777 | 5 | 5 | |
10 | 4 | 2 | Luke Gurnhill | 6 | 5:14.068 | 42.74 MPH | 6.311 | 50.302 | 4 | 20.691 | 14.748 | 14.852 | 50.291 | 4 | 4 | |
11 | 1 | 12 | Marcus Reed | 6 | 5:15.030 | 42.61 MPH | 7.273 | 50.719 | 6 | 20.741 | 14.936 | 14.832 | 50.509 | 3 | 3 | |
12 | 9 | 8 | Lewis Appiagyei | 6 | 5:18.629 | 42.13 MPH | 10.872 | 50.243 | 4 | 20.678 | 14.673 | 14.892 | 50.243 | 2 | 2 | |
13 | 2 | 14 | Jack Eichler-Gregory | 6 | 5:19.210 | 42.05 MPH | 11.453 | 50.929 | 5 | 20.856 | 14.988 | 14.923 | 50.767 | 1 | 1 | |
14 | 3 | 16 | Daniel Hage | 6 | 5:23.587 | 41.48 MPH | 15.830 | 52.134 | 4 | 21.660 | 15.187 | 15.132 | 51.979 | 1 | 1 | |
15 | 1 | 7 | Wills Berry | 6 | 5:24.002 | 41.43 MPH | 16.245 | 52.128 | 6 | 21.297 | 15.249 | 15.319 | 51.865 | 1 | 1 | |
16 | 5 | 15 | Benjamin Allen | 6 | 5:30.077 | *pen | 40.66 MPH | 22.320 | 52.743 | 6 | 21.770 | 15.411 | 15.449 | 52.630 | -2 | -2 |
17 | 7 | 5 | Jack Constant | 6 | 5:30.834 | 40.57 MPH | 23.077 | 52.908 | 6 | 21.422 | 15.333 | 15.714 | 52.469 | 1 | 1 |
Penalties
2 | Benjamin Allen |
-3 Points, Take Out |
13 | Joshua Taylor |
-3 Points, Contacts |
Loading.....