Best Lap
49.774 Beau Sullivan (lap 5)
S1 20.276 Nathan Gibbs (lap 6)
S2 14.562 Beau Sullivan (lap 2)
S3 14.488 Nathan Gibbs (lap 5)
Ultimate 49.326
Info
Start
11:39
6 Laps (44.15 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 3 Beau Sullivan 6 5:03.994 44.15 MPH 49.774 5 20.494 14.562 14.574 49.630 16 16
2 1 16 Max Papworth 6 5:07.449 43.66 MPH 3.455 49.889 5 20.463 14.720 14.701 49.884 13 13
3 3 1 Ralph King 6 5:07.545 43.64 MPH 3.551 49.846 6 20.449 14.661 14.681 49.791 11 11
4 0 7 William Taylor 6 5:09.488 43.37 MPH 5.494 50.611 6 20.725 14.831 14.866 50.422 10 10
5 4 10 George Donald 6 5:10.240 43.26 MPH 6.246 50.513 3 20.828 14.743 14.703 50.274 9 9
6 6 12 George Hannay 6 5:10.826 43.18 MPH 6.832 50.199 3 20.572 14.769 14.779 50.120 8 8
7 7 15 Will Ovenden 6 5:11.953 43.03 MPH 7.959 49.985 5 20.560 14.779 14.646 49.985 7 7
8 7 13 Nathan Gibbs 6 5:12.115 43 MPH 8.121 49.840 6 20.276 14.666 14.488 49.430 6 6
9 4 6 Jack Cooper 6 5:12.377 42.97 MPH 8.383 50.476 5 20.655 14.958 14.785 50.398 5 5
10 3 11 Morgan McCabe 6 5:13.787 42.78 MPH 9.793 50.384 4 20.717 14.719 14.628 50.064 4 4
11 4 8 Jack James 6 5:14.152 42.72 MPH 10.158 50.617 6 20.735 14.775 14.859 50.369 3 3
12 4 14 Harrison Towell 6 5:15.397 42.56 MPH 11.403 50.607 4 20.988 14.814 14.754 50.556 2 2
13 2 4 Daniel Lord 6 5:15.621 42.53 MPH 11.627 51.069 4 20.645 14.958 14.824 50.427 1 1
14 4 5 Ruairi Stapleton 6 5:16.623 42.39 MPH 12.629 50.997 3 20.955 14.843 15.058 50.856 1 1
15 13 9 Oisin Hartle Doyle 6 5:17.324 42.3 MPH 13.330 50.863 4 20.781 15.000 14.858 50.639 1 1
Loading.....