Best Lap
34.373 | Matthew Gladwell (lap 5) | |
S1 | 22.843 | Matthew Gladwell (lap 5) |
S2 | 11.529 | Matthew Gladwell (lap 6) |
Ultimate | 34.372 |
Info
Start |
16:50
|
9 Laps (0.00 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 32 | Kart 32 | BUCKRY | 0 | 0.000 | 0 | |||||||||
1 | 2 | 27 | Lucas Nohasiarisoa | BUCKRO BrO | 9 | 5:21.396 | 37.59 MPH | 34.705 | 6 | 22.993 | 11.648 | 34.641 | 10 | ||
2 | 1 | 30 | Matthew Gladwell | BUCKRO BrO | 9 | 5:22.377 | 37.47 MPH | 0.981 | 34.373 | 5 | 22.843 | 11.529 | 34.372 | 9 | |
3 | 9 | 31 | Luca Arduino | BUCKRO BrO | 9 | 5:26.320 | 37.02 MPH | 4.924 | 34.918 | 9 | 23.147 | 11.644 | 34.791 | 8 | |
4 | 1 | 22 | Max Morelli | BUCKRO BrO | 9 | 5:27.703 | 36.86 MPH | 6.307 | 35.089 | 5 | 23.325 | 11.746 | 35.071 | 7 | |
5 | 8 | 23 | Ruben Molloy | BUCKRO BrO | 9 | 5:30.955 | 36.5 MPH | 9.559 | 35.116 | 9 | 23.412 | 11.704 | 35.116 | 6 | |
6 | 1 | 26 | William Burke | BUCKRO BrO | 9 | 5:45.853 | 34.93 MPH | 24.457 | 36.658 | 3 | 24.333 | 12.129 | 36.462 | 5 | |
7 | 2 | 29 | Charlie Weeden | BUCKRO BrO | 9 | 5:48.182 | 34.69 MPH | 26.786 | 36.212 | 9 | 23.684 | 12.314 | 35.998 | 4 | |
8 | 2 | 25 | Annabelle Kittermaster | BUCKRO BrO | 9 | 5:51.205 | 34.4 MPH | 29.809 | 37.412 | 7 | 24.745 | 12.355 | 37.100 | 3 | |
9 | 1 | 33 | Oliver Dawson | BUCKRO BrO | 8 | 5:25.649 | 32.97 MPH | 1 Lap | 35.931 | 3 | 23.784 | 12.012 | 35.796 | 2 | |
10 | 6 | 24 | Tiffany Otenigbagbe | BUCKRO BrO | 8 | 5:25.679 | 32.97 MPH | 1 Lap | 37.837 | 8 | 25.063 | 12.622 | 37.685 | 1 | |
BUCKRY Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
1 | 0 | 32 | Kart 32 | 0 | 0.000 | 0 | |||||||||
BUCKRO Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
1 | 1 | 27 | Lucas Nohasiarisoa | BrO | 9 | 5:21.396 | 37.59 MPH | 34.705 | 6 | 22.993 | 11.648 | 34.641 | 10 | ||
2 | 1 | 30 | Matthew Gladwell | BrO | 9 | 5:22.377 | 37.47 MPH | 34.373 | 5 | 22.843 | 11.529 | 34.372 | 9 | ||
3 | 6 | 31 | Luca Arduino | BrO | 9 | 5:26.320 | 37.02 MPH | 34.918 | 9 | 23.147 | 11.644 | 34.791 | 8 | ||
4 | 0 | 22 | Max Morelli | BrO | 9 | 5:27.703 | 36.86 MPH | 35.089 | 5 | 23.325 | 11.746 | 35.071 | 7 | ||
5 | 5 | 23 | Ruben Molloy | BrO | 9 | 5:30.955 | 36.5 MPH | 35.116 | 9 | 23.412 | 11.704 | 35.116 | 6 | ||
6 | 0 | 26 | William Burke | BrO | 9 | 5:45.853 | 34.93 MPH | 36.658 | 3 | 24.333 | 12.129 | 36.462 | 5 | ||
7 | 1 | 29 | Charlie Weeden | BrO | 9 | 5:48.182 | 34.69 MPH | 36.212 | 9 | 23.684 | 12.314 | 35.998 | 4 | ||
8 | 3 | 25 | Annabelle Kittermaster | BrO | 9 | 5:51.205 | 34.4 MPH | 37.412 | 7 | 24.745 | 12.355 | 37.100 | 3 | ||
9 | 2 | 33 | Oliver Dawson | BrO | 8 | 5:25.649 | 32.97 MPH | 35.931 | 3 | 23.784 | 12.012 | 35.796 | 2 | ||
10 | 7 | 24 | Tiffany Otenigbagbe | BrO | 8 | 5:25.679 | 32.97 MPH | 37.837 | 8 | 25.063 | 12.622 | 37.685 | 1 |
Loading.....