Best Lap
1:10.894 Michael Kirk (lap 6)
S1 29.044 Michael Kirk (lap 7)
S2 21.243 Michael Kirk (lap 7)
S3 20.059 Michael Kirk (lap 6)
Ultimate 1:10.346
Info
Start
19:58
8 Laps (30.20 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 11 11 Michael Kirk 8 9:52.514 30.2 MPH 1:10.894 6 29.044 21.243 20.059 1:10.346
2 30 31 Ben Gleeson 8 10:02.484 29.7 MPH 2.116 1:13.010 5 29.780 22.301 20.454 1:12.535
3 7 9 Allen Wild 8 10:07.640 29.45 MPH 2.231 1:13.125 7 29.560 22.427 21.138 1:13.125
4 3 6 Nick Golding 8 10:14.217 29.14 MPH 3.158 1:14.052 7 30.309 22.694 21.005 1:14.008
5 8 12 Mark Buckett 8 10:33.390 28.25 MPH 3.465 1:14.359 8 30.030 22.718 21.248 1:13.996
6 0 5 Jed Toole 8 10:33.148 28.27 MPH 3.537 1:14.431 7 30.623 22.670 21.037 1:14.330
7 27 34 Chris Toole 8 10:25.964 28.59 MPH 4.062 1:14.956 8 30.625 22.457 21.874 1:14.956
8 23 30 Billy Hards 7 9:21.737 27.88 MPH 4.383 1:15.277 5 30.671 23.042 21.531 1:15.244
9 19 27 Richard Blake 7 10:48.905 24.13 MPH 4.766 1:15.660 7 30.662 22.814 21.677 1:15.153
10 6 4 Joe Faulkner 7 10:04.224 25.92 MPH 5.215 1:16.109 7 31.155 23.434 21.461 1:16.050
11 15 25 Freddie Skitini 7 9:15.337 28.2 MPH 5.891 1:16.785 4 31.172 23.067 21.625 1:15.864
12 4 7 James Stremes 8 11:00.912 27.08 MPH 6.213 1:17.107 8 31.623 23.424 21.525 1:16.572
13 4 8 Hugo Stremes 7 9:40.126 26.99 MPH 6.465 1:17.359 7 30.854 23.700 22.056 1:16.610
14 9 22 Alex Finney 7 10:21.891 25.18 MPH 6.706 1:17.600 4 32.761 22.692 21.943 1:17.396
15 5 19 Christopher French 7 9:50.150 26.53 MPH 7.388 1:18.282 6 31.289 23.706 22.853 1:17.848
16 9 24 John Hall 7 9:45.765 26.73 MPH 7.437 1:18.331 4 31.775 23.762 22.253 1:17.790
17 1 15 Nathan Milne 7 9:52.115 26.45 MPH 7.735 1:18.629 2 31.660 23.187 22.444 1:17.291
18 4 21 Luke Hall 7 9:39.437 27.02 MPH 8.214 1:19.108 7 30.878 23.274 22.532 1:16.684
19 16 3 Marcus Faulkner 7 9:43.208 26.85 MPH 8.225 1:19.119 4 32.235 23.373 21.426 1:17.034
20 7 26 John Coomber 7 9:51.945 26.45 MPH 8.456 1:19.350 6 31.825 24.144 22.793 1:18.762
21 3 17 Arun Haines 7 10:05.569 25.86 MPH 8.629 1:19.523 3 31.678 23.838 22.402 1:17.918
22 7 14 Darren Haines 7 10:07.866 25.76 MPH 8.647 1:19.541 4 31.792 23.513 23.116 1:18.421
23 7 29 Michele Lorenzo Santambrogio 7 9:53.278 26.4 MPH 8.892 1:19.786 6 32.210 22.889 22.671 1:17.770
24 22 2 Jonathan Faulkner 7 10:02.338 26 MPH 9.119 1:20.013 2 32.382 23.102 22.337 1:17.821
25 1 23 David Hall 7 10:08.616 25.73 MPH 9.518 1:20.412 7 31.087 22.314 22.505 1:15.906
26 9 33 Mitchell Wilson 7 10:12.714 25.56 MPH 9.541 1:20.435 6 33.157 23.165 22.707 1:19.029
27 8 18 Josh Goldswain 7 10:15.211 25.45 MPH 9.666 1:20.560 5 32.459 24.628 22.225 1:19.312
28 7 20 Nick White 7 10:12.499 25.57 MPH 10.225 1:21.119 7 33.144 24.785 22.575 1:20.504
29 28 1 Adam Taroni 7 10:33.940 24.7 MPH 11.020 1:21.914 6 33.612 25.092 22.563 1:21.267
30 13 16 Dinesh Haines 6 9:26.530 23.69 MPH 11.041 1:21.935 5 32.643 23.935 22.504 1:19.082
31 17 13 David Hunnisett 7 10:42.721 24.36 MPH 11.533 1:22.427 6 32.652 25.578 23.239 1:21.469
32 1 32 Ian Duffus 6 9:15.353 24.17 MPH 13.151 1:24.045 6 33.582 23.833 22.759 1:20.174
33 22 10 David Wild 6 9:17.956 24.06 MPH 13.760 1:24.654 4 33.394 24.392 23.321 1:21.107
34 5 28 Andrew Devere 6 11:10.055 20.03 MPH 20.913 1:31.807 3 36.552 27.511 26.076 1:30.139
Loading.....