Best Lap
50.332 Ryan Horton (lap 9)
S1 20.667 Ryan Horton (lap 9)
S2 14.783 Sam May (lap 9)
S3 14.839 Ryan Horton (lap 6)
Ultimate 50.289
Info
Start
19:44
10 Laps (43.37 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 9 2 Sam May 10 8:35.787 43.37 MPH 50.676 9 20.749 14.783 14.912 50.444 18 18
2 3 10 Jack Eichler-Gregory 10 8:39.255 43.08 MPH 3.468 50.995 10 20.874 14.941 15.044 50.859 17 17
3 1 1 Raj Kular 10 8:39.478 43.06 MPH 3.691 50.936 9 20.981 14.912 15.015 50.908 16 16
4 1 6 Connor Ambrose 10 8:40.697 42.96 MPH 4.910 51.040 6 20.992 14.904 15.067 50.963 15 15
5 10 9 Ryan Horton 10 8:41.953 42.86 MPH 6.166 50.332 9 20.667 14.793 14.839 50.299 14 14
6 0 13 Stuart Tanton 10 8:44.994 42.61 MPH 9.207 51.511 6 21.133 14.937 15.157 51.227 13 13
7 5 4 Daniel Lewis 10 8:47.917 42.38 MPH 12.130 51.716 4 21.243 14.972 15.262 51.477 12 12
8 0 14 Kieran Thomson 10 8:48.065 42.36 MPH 12.278 51.578 9 21.254 14.996 15.150 51.400 11 11
9 7 12 Max Innes 10 8:48.267 42.35 MPH 12.480 51.222 7 20.965 14.855 15.156 50.976 10 10
10 9 11 Charlie Boyd 10 8:48.840 42.3 MPH 13.053 51.480 10 21.119 15.058 15.042 51.219 9 9
11 2 8 Toby Tozer 10 8:48.991 42.29 MPH 13.204 50.908 7 20.972 14.924 15.012 50.908 8 8
12 2 17 Jody Allen 10 8:49.699 42.23 MPH 13.912 50.903 7 21.082 14.827 14.985 50.894 7 7
13 4 7 Laurence Cox 10 8:50.044 42.21 MPH 14.257 50.911 5 20.933 14.796 15.046 50.775 6 6
14 5 3 Wayne Torpey 10 8:51.292 42.11 MPH 15.505 51.516 7 21.129 15.063 15.066 51.258 5 5
15 3 15 Robert Sutton 10 8:51.538 42.09 MPH 15.751 51.389 7 21.057 14.908 14.939 50.904 4 4
16 2 18 Robert Garrood 10 8:51.694 42.07 MPH 15.907 51.300 8 21.037 15.087 15.118 51.242 3 3
17 10 5 Stephen Dean 10 8:53.768 41.91 MPH 17.981 51.891 8 21.199 15.284 15.264 51.747 2 2
18 7 16 Thomas King 10 9:05.221 41.03 MPH 29.434 51.538 9 21.096 15.103 15.267 51.466 1 1
Loading.....