Best Lap
50.500 | Freddie Funnell (lap 27) | |
S1 | 20.690 | Freddie Funnell (lap 15) |
S2 | 14.730 | Freddie Funnell (lap 24) |
S3 | 14.745 | Claudia LANCE JONES (lap 11) |
Ultimate | 50.165 |
Info
Start |
19:48
|
53 Laps (43.81 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 23 | Freddie Funnell | 53 | 45:06.329 | 43.81 MPH | 50.500 | 27 | 20.690 | 14.730 | 14.793 | 50.213 | ||
2 | 1 | 19 | Claudia LANCE JONES | 53 | 45:42.323 | 43.24 MPH | 35.994 | 50.795 | 12 | 20.865 | 14.910 | 14.745 | 50.520 | |
3 | 1 | 20 | Matt Cooper | 53 | 45:42.691 | 43.23 MPH | 36.362 | 50.829 | 12 | 20.750 | 14.854 | 14.924 | 50.528 | |
4 | 2 | 6 | Elliot Blaize | 53 | 45:49.768 | 43.12 MPH | 43.439 | 50.872 | 15 | 20.856 | 14.811 | 14.940 | 50.607 | |
5 | 3 | 13 | Rod Payne | 52 | 45:16.664 | 42.82 MPH | 1 Lap | 51.540 | 16 | 20.931 | 14.997 | 15.156 | 51.084 | |
6 | 0 | 21 | Artur Migacz | 52 | 45:22.796 | 42.72 MPH | 1 Lap | 51.436 | 9 | 21.084 | 14.987 | 15.133 | 51.204 | |
7 | 0 | 9 | Antonio Borza | 52 | 45:23.330 | 42.72 MPH | 1 Lap | 51.205 | 31 | 21.019 | 14.963 | 15.001 | 50.983 | |
8 | 4 | 5 | Will Nairne | 52 | 45:25.528 | 42.68 MPH | 1 Lap | 51.685 | 14 | 21.138 | 15.142 | 15.075 | 51.355 | |
9 | 1 | 18 | Harrison Hoad | 52 | 45:30.310 | 42.6 MPH | 1 Lap | 51.439 | 10 | 21.068 | 14.930 | 15.156 | 51.154 | |
10 | 3 | 22 | Bart Migacz | 52 | 45:36.207 | 42.51 MPH | 1 Lap | 51.459 | 43 | 21.014 | 15.096 | 15.035 | 51.145 | |
11 | 6 | 7 | Oliver Scott | 52 | 45:36.567 | 42.51 MPH | 1 Lap | 51.698 | 14 | 21.198 | 14.895 | 15.074 | 51.167 | |
12 | 6 | 16 | Sam Payne | 52 | 45:47.421 | 42.34 MPH | 1 Lap | 51.957 | 44 | 21.270 | 15.170 | 15.370 | 51.810 | |
13 | 6 | 14 | Liam Hall | 52 | 45:47.691 | 42.34 MPH | 1 Lap | 51.471 | 22 | 21.117 | 15.093 | 15.248 | 51.458 | |
14 | 3 | 8 | Samuel Thienel | 52 | 45:47.996 | 42.33 MPH | 1 Lap | 51.655 | 46 | 21.021 | 15.075 | 15.131 | 51.227 | |
15 | 6 | 3 | Thomas Felipe | 52 | 45:52.851 | 42.26 MPH | 1 Lap | 51.690 | 6 | 21.224 | 15.137 | 15.222 | 51.583 | |
16 | 0 | 15 | Thomas Cooper | 52 | 45:55.164 | 42.22 MPH | 1 Lap | 52.049 | 29 | 21.279 | 15.233 | 15.374 | 51.886 | |
17 | 2 | 11 | Edward Pearson | 51 | 45:08.105 | 42.13 MPH | 2 Laps | 51.827 | 45 | 21.266 | 15.070 | 15.251 | 51.587 | |
18 | 4 | 17 | Matthew West | 51 | 45:08.466 | 42.12 MPH | 2 Laps | 51.777 | 17 | 21.173 | 15.195 | 15.264 | 51.632 | |
19 | 2 | 4 | Archie Felipe | 51 | 45:20.169 | 41.94 MPH | 2 Laps | 52.199 | 43 | 21.228 | 15.318 | 15.235 | 51.781 | |
20 | 2 | 10 | Harry De’ath | 50 | 45:14.713 | 41.2 MPH | 3 Laps | 52.675 | 41 | 21.548 | 15.241 | 15.511 | 52.300 | |
21 | 3 | 24 | James Swaffer | 50 | 45:25.767 | 41.03 MPH | 3 Laps | 53.287 | 24 | 21.639 | 15.721 | 15.670 | 53.030 | |
22 | 2 | 12 | Henry Pearson | 49 | 45:20.755 | 40.29 MPH | 4 Laps | 52.384 | 7 | 21.320 | 15.311 | 15.461 | 52.092 | |
23 | 6 | 1 | Austin Barber | 46 | 42:03.607 | 40.78 MPH | 7 Laps | 52.207 | 30 | 21.404 | 15.309 | 15.221 | 51.934 | |
24 | 1 | 2 | Neil Sach | 7 | 10:50.451 | 24.07 MPH | 46 Laps | 54.451 | 3 | 22.221 | 15.922 | 16.224 | 54.367 |
Loading.....