13-16 Heat 3 (S)
Junior Club Winter R2 2019/20 7 December 2019
Best Lap
1:00.842 | Lewis Appiagyei (lap 5) | |
S1 | 25.532 | Ralph King (lap 5) |
S2 | 17.467 | Lewis Appiagyei (lap 4) |
S3 | 17.170 | Lewis Appiagyei (lap 5) |
Ultimate | 1:00.169 |
Info
Start |
09:53
|
5 Laps (35.94 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Lewis Appiagyei | 5 | 5:11.210 | 35.94 MPH | 1:00.842 | 5 | 25.871 | 17.467 | 17.170 | 1:00.508 | 16 | 16 | ||
2 | 9 | 10 | Max Papworth | 5 | 5:16.278 | 35.37 MPH | 5.068 | 1:01.151 | 4 | 25.867 | 17.672 | 17.345 | 1:00.884 | 13 | 13 | |
3 | 3 | 5 | Ethan Bishop | 5 | 5:18.610 | 35.11 MPH | 7.400 | 1:01.189 | 5 | 25.931 | 17.783 | 17.475 | 1:01.189 | 11 | 11 | |
4 | 1 | 2 | Luke Gurnhill | 5 | 5:20.777 | 34.87 MPH | 9.567 | 1:01.790 | 5 | 26.012 | 18.480 | 17.298 | 1:01.790 | 10 | 10 | |
5 | 12 | 16 | Morgan McCabe | 5 | 5:24.121 | 34.51 MPH | 12.911 | 1:02.821 | 5 | 26.492 | 18.297 | 17.882 | 1:02.671 | 9 | 9 | |
6 | 6 | 11 | Ralph King | 5 | 5:25.805 | 34.33 MPH | 14.595 | 1:02.202 | 5 | 25.532 | 18.740 | 17.774 | 1:02.046 | 8 | 8 | |
7 | 6 | 12 | Josh Bates | 5 | 5:26.241 | *pen | 34.28 MPH | 15.031 | 1:02.345 | 3 | 26.206 | 18.472 | 17.667 | 1:02.345 | 4 | 4 |
8 | 1 | 6 | William Taylor | 5 | 5:26.553 | 34.25 MPH | 15.343 | 1:01.876 | 5 | 26.043 | 18.160 | 17.673 | 1:01.876 | 6 | 6 | |
9 | 4 | 4 | Joshua Taylor | 5 | 5:30.250 | 33.87 MPH | 19.040 | 1:02.249 | 4 | 26.050 | 18.162 | 17.418 | 1:01.630 | 5 | 5 | |
10 | 6 | 15 | Lewis Davis | 5 | 5:30.753 | 33.82 MPH | 19.543 | 1:04.156 | 4 | 26.707 | 19.006 | 18.098 | 1:03.811 | 4 | 4 | |
11 | 8 | 18 | Oliver Slaughter | 5 | 5:30.938 | 33.8 MPH | 19.728 | 1:04.083 | 4 | 27.308 | 18.907 | 17.865 | 1:04.080 | 3 | 3 | |
12 | 2 | 13 | Max Solovev | 5 | 5:31.206 | 33.77 MPH | 19.996 | 1:04.036 | 5 | 26.556 | 19.166 | 17.962 | 1:03.684 | 2 | 2 | |
13 | 5 | 17 | Christian Barber | 5 | 5:32.629 | 33.63 MPH | 21.419 | 1:03.376 | 4 | 26.592 | 18.698 | 17.999 | 1:03.289 | 1 | 1 | |
14 | 6 | 7 | George Hannay | 5 | 5:32.728 | 33.62 MPH | 21.518 | 1:03.196 | 2 | 26.227 | 19.134 | 17.581 | 1:02.942 | 1 | 1 | |
15 | 11 | 3 | Jack James | 5 | 5:33.763 | 33.51 MPH | 22.553 | 1:03.554 | 5 | 26.244 | 19.025 | 17.930 | 1:03.199 | 1 | 1 | |
16 | 6 | 9 | Jack Eichler-Gregory | 5 | 5:36.891 | *pen | 33.2 MPH | 25.681 | 1:02.952 | 5 | 26.280 | 18.480 | 17.582 | 1:02.342 | -2 | -2 |
17 | 2 | 14 | Luke Smith | 5 | 5:37.525 | 33.14 MPH | 26.315 | 1:02.335 | 5 | 25.936 | 18.335 | 17.618 | 1:01.889 | 1 | 1 | |
18 | 16 | 1 | Benjamin Allen | 5 | 5:50.277 | 31.93 MPH | 39.067 | 1:03.723 | 4 | 26.386 | 19.163 | 18.151 | 1:03.700 | 1 | 1 |
Penalties
9 | Jack Eichler-Gregory |
-3 Points, Take Out |
12 | Josh Bates |
-3 Points, Take Out |
Loading.....