Heat 1 Junior Rookies 8-13
Junior Rookies 8-13 Round 6 26 August 2022
Best Lap
57.519 | Caspar Davidson-Merritt (lap 6) | |
S1 | 23.055 | Caspar Davidson-Merritt (lap 6) |
S2 | 16.772 | Caspar Davidson-Merritt (lap 9) |
S3 | 17.446 | Caspar Davidson-Merritt (lap 6) |
Ultimate | 57.273 |
Info
Start |
14:14
|
9 Laps (37.85 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Laurie McVeigh | 9 | 8:51.852 | 37.85 MPH | 57.813 | 6 | 23.219 | 16.955 | 17.573 | 57.747 | 18 | ||
2 | 9 | 11 | Caspar Davidson-Merritt | 9 | 8:57.183 | 37.48 MPH | 5.331 | 57.519 | 6 | 23.055 | 16.772 | 17.446 | 57.273 | 17 | |
3 | 1 | 2 | Matthew Lederer | 9 | 8:58.935 | 37.36 MPH | 7.083 | 58.453 | 8 | 23.396 | 17.038 | 17.951 | 58.385 | 16 | |
4 | 14 | 18 | Jack Beesley | 9 | 9:05.585 | 36.9 MPH | 13.733 | 58.092 | 3 | 23.246 | 17.148 | 17.597 | 57.991 | 15 | |
5 | 2 | 3 | Ethan King | 9 | 9:06.656 | 36.83 MPH | 14.804 | 59.477 | 6 | 23.639 | 17.357 | 18.183 | 59.179 | 14 | |
6 | 3 | 9 | Ayrton LimaEvans | 9 | 9:06.780 | 36.82 MPH | 14.928 | 59.365 | 5 | 23.768 | 17.160 | 17.836 | 58.764 | 13 | |
7 | 3 | 10 | Ayaan Bagga | 9 | 9:07.580 | 36.77 MPH | 15.728 | 58.922 | 5 | 23.538 | 17.199 | 17.866 | 58.603 | 12 | |
8 | 8 | 16 | Felix Thoday | 9 | 9:08.062 | 36.74 MPH | 16.210 | 58.798 | 5 | 23.315 | 17.301 | 17.723 | 58.339 | 11 | |
9 | 5 | 4 | Jenson Barnard | 9 | 9:12.074 | 36.47 MPH | 20.222 | 58.257 | 3 | 23.288 | 17.015 | 17.562 | 57.865 | 10 | |
10 | 5 | 5 | John-Henry Mitchell | 9 | 9:12.947 | 36.41 MPH | 21.095 | 59.940 | 6 | 23.619 | 17.628 | 18.125 | 59.372 | 9 | |
11 | 5 | 6 | Will Mapp | 9 | 9:24.157 | 35.69 MPH | 32.305 | 1:00.425 | 9 | 23.842 | 17.745 | 18.514 | 1:00.101 | 8 | |
12 | 3 | 15 | Charles West | 9 | 9:24.577 | 35.66 MPH | 32.725 | 1:00.464 | 6 | 24.206 | 17.671 | 18.291 | 1:00.168 | 7 | |
13 | 1 | 14 | Max Reece | 9 | 9:25.501 | 35.6 MPH | 33.649 | 1:00.712 | 8 | 23.931 | 17.861 | 18.602 | 1:00.394 | 6 | |
14 | 3 | 17 | Ewan Farrelly | 9 | 9:29.074 | 35.38 MPH | 37.222 | 1:00.894 | 7 | 24.310 | 17.911 | 17.924 | 1:00.145 | 5 | |
15 | 8 | 7 | Laurence Playford | 9 | 9:29.358 | 35.36 MPH | 37.506 | 1:00.565 | 5 | 24.351 | 17.892 | 18.116 | 1:00.359 | 4 | |
16 | 3 | 13 | Harrison Holford | 9 | 9:39.849 | 34.72 MPH | 47.997 | 1:01.547 | 5 | 24.430 | 18.057 | 18.510 | 1:00.997 | 3 | |
17 | 16 | 1 | Jacob Matthews | 9 | 9:39.892 | 34.72 MPH | 48.040 | 1:01.329 | 4 | 24.568 | 18.116 | 18.480 | 1:01.164 | 2 | |
18 | 6 | 12 | Joshua Ankrah | 7 | 9:30.399 | 27.45 MPH | 2 Laps | 1:02.414 | 4 | 24.828 | 18.293 | 18.681 | 1:01.802 | 1 |
Loading.....