Best Lap
34.958 Aaron Castell Finegold (lap 9)
S1 23.091 Benjamin Rose (lap 10)
S2 11.578 Aaron Castell Finegold (lap 7)
Ultimate 34.669
Info
Start
18:19
14 Laps (37.46 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 30 Aaron Castell Finegold 14 8:21.632 37.46 MPH 34.958 9 23.313 11.578 34.891
2 6 25 Benjamin Rose 14 8:27.631 37.02 MPH 5.999 35.010 13 23.091 11.640 34.731
3 1 27 Alister Comrie 14 8:29.628 36.87 MPH 7.996 35.233 12 23.228 11.590 34.818
4 3 23 Zachary Read 14 8:35.096 36.48 MPH 13.464 35.254 11 23.502 11.660 35.162
5 1 26 Jack Dabin 14 8:36.910 36.35 MPH 15.278 35.133 13 23.423 11.656 35.079
6 4 31 Harry Bedford 14 8:37.565 36.31 MPH 15.933 35.212 14 23.496 11.661 35.157
7 3 24 James Shotton 14 8:43.037 35.93 MPH 21.405 35.328 12 23.347 11.736 35.083
8 3 29 Yaroslav Chirikhin 14 8:51.322 35.37 MPH 29.690 35.443 12 23.273 12.119 35.392
9 6 22 Cordell Sinclair 0 0.000 14 Laps
10 1 28 Jacob Belt 13 8:28.518 34.31 MPH 1 Lap 36.368 9 23.887 12.131 36.018
11 1 32 Logan Goodenough 14 8:50.224 *pen 35.44 MPH 28.592 35.578 10 23.853 11.712 35.565
12 1 21 Harris Dampier 9 8:26.403 23.85 MPH 5 Laps 37.502 8 24.848 12.654 37.502
Penalties
34
Logan Goodenough
+3 Positions, Takeout
Loading.....