Best Lap
1:04.778 Oliver Smith (lap 8)
S1 26.752 Oliver Smith (lap 8)
S2 19.381 Fraser Brunton (lap 9)
S3 18.099 Fraser Brunton (lap 3)
Ultimate 1:04.232
Info
Start
17:39
10 Laps (30.27 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 18 4 Oliver Smith RT8 L 8 9:51.159 30.27 MPH 1:04.778 8 26.752 19.866 19.866 1:06.484
2 10 6 Fraser Brunton RT8 SL 9 10:01.236 33.49 MPH 0.241 1:05.019 9 26.868 19.381 19.381 1:05.630
3 7 4 Jake Taplin RT8 SL 9 9:57.083 33.72 MPH 0.716 1:05.494 8 27.240 19.470 19.470 1:06.180
4 10 8 Samuel Essery RT8 SL 9 10:01.700 33.46 MPH 1.186 1:05.964 9 27.297 19.712 19.712 1:06.721
5 2 1 Ethan Bishop RT8 SL 10 11:11.590 33.31 MPH 1.222 1:06.000 3 27.155 19.717 19.717 1:06.589
6 2 2 Peter Knight RT8 SL 9 10:00.961 33.5 MPH 1.340 1:06.118 9 27.164 20.013 20.013 1:07.190
7 6 7 William Taylor RT8 SL 9 10:15.756 32.7 MPH 2.022 1:06.800 2 27.859 19.816 19.816 1:07.491
8 15 9 Ryan Horton RT8 L 8 10:10.838 29.3 MPH 2.250 1:07.028 8 27.397 20.115 20.115 1:07.627
9 11 5 Paul Gasson RT8 L 9 10:22.813 32.33 MPH 2.273 1:07.051 6 27.789 20.362 20.362 1:08.513
10 4 7 Rich Murphy RT8 H 9 10:12.892 32.85 MPH 2.376 1:07.154 5 28.169 20.143 20.143 1:08.455
11 6 6 Neil Strachan RT8 H 9 10:09.760 33.02 MPH 2.378 1:07.156 8 27.682 20.417 20.417 1:08.516
12 6 3 Harry Nottage RT8 L 9 10:14.834 32.75 MPH 2.389 1:07.167 3 27.943 20.165 20.165 1:08.273
13 8 7 Liam Conway RT8 L 8 10:16.204 29.04 MPH 2.566 1:07.344 6 27.755 20.408 20.408 1:08.571
14 3 5 Adam Harding RT8 SL 9 10:13.113 32.84 MPH 2.742 1:07.520 6 27.843 20.185 20.185 1:08.213
15 6 3 George Hannay RT8 SL 9 10:26.740 32.12 MPH 3.196 1:07.974 7 27.719 20.440 20.440 1:08.599
16 14 3 Joe Rook RT8 H 9 10:23.262 32.3 MPH 3.241 1:08.019 8 27.874 20.564 20.564 1:09.002
17 5 8 Ramunas Cerkauskas RT8 L 9 10:25.026 32.21 MPH 3.293 1:08.071 9 28.144 20.206 20.206 1:08.556
18 14 5 Alex Jones RT8 H 9 10:18.645 32.54 MPH 3.456 1:08.234 5 28.458 20.615 20.615 1:09.688
19 2 2 Johannes Janse RT8 L 9 10:29.462 31.99 MPH 3.533 1:08.311 9 28.364 20.940 20.940 1:10.244
20 4 1 Sean Keywood RT8 L 9 10:36.885 31.61 MPH 4.125 1:08.903 7 28.232 20.944 20.944 1:10.120
21 18 4 Peter Salmon RT8 H 9 10:35.292 31.69 MPH 4.232 1:09.010 4 28.087 21.162 21.162 1:10.411
22 21 2 Tom Wild RT8 H 9 10:42.963 31.31 MPH 5.945 1:10.723 7 28.986 21.653 21.653 1:12.292
23 8 9 Joseph Slawinski RT8 SL 8 10:20.492 28.84 MPH 8.162 1:12.940 3 30.328 22.253 22.253 1:14.834
Loading.....