Best Lap
50.914 Anwar Beroual-Smith (lap 4)
S1 20.794 Anwar Beroual-Smith (lap 4)
S2 14.859 Anwar Beroual-Smith (lap 5)
S3 15.094 Anwar Beroual-Smith (lap 5)
Ultimate 50.747
Info
Start
19:35
6 Laps (43.73 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 9 11 Anwar Beroual-Smith 6 5:06.925 43.73 MPH 50.914 4 20.794 14.859 15.094 50.747
2 13 16 Chris Bowers 6 5:10.638 43.21 MPH 0.401 51.315 6 21.099 15.025 15.171 51.295
3 11 15 Sean Dabin 5 4:19.167 43.16 MPH 0.517 51.431 2 21.138 14.922 15.101 51.161
4 1 6 Peter Ingleton 6 5:13.010 42.88 MPH 0.540 51.454 6 21.125 14.966 15.182 51.273
5 8 14 Jake Pearson 5 4:20.446 42.95 MPH 0.727 51.641 4 21.251 15.173 15.165 51.589
6 6 13 Jack Brooks 6 5:12.403 42.97 MPH 0.832 51.746 4 21.273 15.196 15.214 51.683
7 3 5 Jay Elliott 6 5:14.621 42.66 MPH 0.905 51.819 6 21.474 15.095 15.128 51.697
8 2 7 Adam Hyland 6 5:13.223 42.85 MPH 0.922 51.836 6 21.392 15.194 15.246 51.832
9 7 2 Marcus Symmons 5 4:24.410 42.3 MPH 1.398 52.312 4 21.462 15.209 15.445 52.116
10 7 4 Bradley Sargeant 6 5:15.741 42.51 MPH 1.445 52.359 5 21.591 15.170 15.519 52.280
11 4 8 Lewis Kent 6 5:18.223 42.18 MPH 1.581 52.495 6 21.583 15.285 15.479 52.347
12 4 9 Ethan Lawrence 5 4:26.898 41.91 MPH 1.864 52.778 4 21.546 15.432 15.633 52.611
13 2 12 Joseph Jeanpierre 5 4:26.327 42 MPH 1.973 52.887 4 21.611 15.430 15.739 52.780
14 5 10 Matthew Crittenden 6 5:25.562 41.23 MPH 2.512 53.426 4 21.964 15.411 15.921 53.296
15 14 1 Stuart Wighton 5 4:51.155 38.42 MPH 3.518 54.432 4 22.284 16.117 15.845 54.246
Loading.....