Best Lap
47.455 Adam RICHARDS (lap 11)
Info
Start
13:30
18 Laps (37.49 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Team
1 8 9 Adam RICHARDS 18 15:23.714 37.49 MPH 47.455 11 Nottingham
2 14 17 Luke MOTTRAM 18 15:30.510 37.22 MPH 0.095 47.550 18 Nottingham
3 1 2 Jenson DAVIS 18 15:35.100 37.03 MPH 0.719 48.174 17 Cardiff
4 2 6 Wassim ABOU KHALIL 14 15:09.274 29.62 MPH 1.681 49.136 13 Exeter
5 13 19 Christopher ALMEIDA 17 15:12.999 35.82 MPH 2.028 49.483 16 Nottingham
6 13 20 Alex DOLPHIN 16 15:23.049 33.35 MPH 2.515 49.970 16 Nottingham
7 4 11 Mateusz ZALESKI 16 15:20.394 33.44 MPH 2.819 50.274 12 Hull
8 6 14 Ibrahim ELSAYED 15 15:10.074 31.71 MPH 2.942 50.397 9 Leeds
9 6 16 Ognjen RADOMAN 17 15:32.598 35.07 MPH 3.266 50.721 16 Nottingham
10 2 8 Theo MALCOLM 15 15:22.078 31.3 MPH 3.545 51.000 9 Exeter
11 6 18 Sam CUMBLEY 15 15:02.455 31.98 MPH 3.790 51.245 9 Nottingham
12 5 7 Parth TANNA 15 14:48.655 32.47 MPH 3.870 51.325 9 Exeter
13 0 13 Ziyad MANSOUR 16 15:11.887 33.76 MPH 4.122 51.577 15 Leeds
14 2 12 Tom HOLMES 13 14:53.837 27.98 MPH 4.497 51.952 13 Hull
15 12 3 Osman MURAD 16 14:58.962 34.24 MPH 4.676 52.131 13 City University Of London
16 12 4 Mohamed BARODI 14 15:12.386 29.52 MPH 4.710 52.165 9 City University Of London
17 12 5 Lottie STILES 15 14:56.717 32.18 MPH 5.818 53.273 12 Exeter
18 17 1 Ciaran FLYNN 13 15:38.666 26.64 MPH 5.993 53.448 10 Cardiff
19 9 10 Shri hari krishna RAVICHANDRAN 4 4:31.748 28.32 MPH 9.454 56.909 2 Hull
Loading.....