Race 7: Qualifiers Qualifying 7

BUKC 2023 Saturday Qualifiers 19 November 2022

Best Lap
44.911 Leeds A (lap 12)
Info
Start
12:06
14 Laps (42.12 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 5 Leeds A C 14 10:39.532 42.12 MPH 44.911 12
2 2 8 Oxford Brookes B P 13 9:58.151 *pen 41.81 MPH 0.156 45.067 7
3 5 15 Oxford Brookes D P 13 9:58.075 *pen 41.82 MPH 0.273 45.184 13
4 3 13 Birmingham A P 13 10:01.283 41.6 MPH 0.440 45.351 10
5 4 3 Manchester A P 13 9:56.856 *pen 41.9 MPH 0.473 45.384 4
6 0 11 Warwick A P 13 10:06.634 41.23 MPH 0.474 45.385 10
7 2 10 Oxford Brookes C P 13 9:59.800 41.7 MPH 0.479 45.390 6
8 12 65 Leeds B P 13 10:02.732 41.49 MPH 0.482 45.393 9
9 4 38 Leeds C P 13 10:12.935 40.8 MPH 0.576 45.487 10
10 7 7 Nottingham Trent A C 13 10:00.801 41.63 MPH 0.591 45.502 9
11 6 45 Bristol A C 13 10:16.470 *pen 40.57 MPH 0.672 45.583 8
12 3 17 Brighton B C 13 10:06.768 41.22 MPH 0.676 45.587 11
13 22 110 Brighton C P 13 10:08.553 41.1 MPH 0.946 45.857 11
14 15 103 Reading C P 13 10:25.222 40 MPH 1.058 45.969 7
15 3 52 Warwick C P 12 9:24.188 40.92 MPH 1.185 46.096 11
16 14 104 Bristol C P 12 9:37.130 40 MPH 1.188 46.099 11
17 15 107 Huddersfied A P 12 9:28.716 40.59 MPH 1.208 46.119 11
18 6 89 Bath C P 13 10:08.659 41.09 MPH 1.212 46.123 9
19 9 23 Southampton A P 13 10:12.253 40.85 MPH 1.342 46.253 13
20 9 27 Nottingham A C 12 9:32.441 40.33 MPH 1.359 46.270 8
21 9 32 Nottingham Trent B C 13 10:16.018 40.6 MPH 1.518 46.429 11
22 8 39 Manchester B C 12 9:48.692 *pen 39.22 MPH 1.632 46.543 1
23 4 55 Leeds E P 12 9:28.504 40.61 MPH 1.657 46.568 10
24 8 44 Southampton B C 12 9:56.676 *pen 38.69 MPH 1.661 46.572 10
25 2 101 Bath D P 13 10:21.872 40.22 MPH 1.698 46.609 7
26 5 83 Birmingham D P 12 9:30.486 40.47 MPH 1.763 46.674 3
27 12 42 Brighton A C 12 9:35.013 *pen 40.15 MPH 1.784 46.695 3
28 5 87 Leeds D P 13 10:20.228 *pen 40.32 MPH 1.842 46.753 9
29 4 98 Birmingham E P 13 10:22.043 40.21 MPH 1.957 46.868 9
30 3 108 Huddersfield B P 12 9:46.381 39.37 MPH 1.960 46.871 1
31 9 84 Nottingham B P 13 10:31.127 *pen 39.63 MPH 2.508 47.419 12
32 4 125 Birmingham F P 12 9:57.971 38.61 MPH 2.967 47.878 4
33 2 105 Oxford B P 13 10:37.936 39.21 MPH 3.288 48.199 11
34 0 109 St Andrews A P 11 10:09.614 34.71 MPH 4.098 49.009 10
35 7 102 Edinburgh C P 12 10:17.698 37.38 MPH 4.734 49.645 9
EX 100 Manchester C P 12 10:04.797 *pen 38.17 MPH 3.696 48.607 8
Penalties
3
Manchester A
-4 Grid places, 11i. Advantage by Contact
8
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
15
Oxford Brookes D
-2 Grid places, 11q. Speeding Under Yellow
39
Manchester B
-1 Grid place, 11t. Cone Abuse
39
Manchester B
Best laptime deleted, tl
42
Brighton A
-6 Grid places, 11k. ABC Take Out
44
Southampton B
Best laptime deleted, Track limits
44
Southampton B
Best laptime deleted, tl
45
Bristol A
-6 Grid places, 11k. ABC Take Out
45
Bristol A
-4 Grid places, 11o. Overtaking Under Yellow
84
Nottingham B
Best laptime deleted, tl
87
Leeds D
-1 Grid place, 11t. Cone Abuse
87
Leeds D
-6 Grid places, 11k. ABC Take Out
100
Manchester C
Excluded, 11x. Rejoining and causing incident
100
Manchester C
-1 Grid place, 11t. Cone Abuse
Loading.....