Best Lap
9.257 | Huddersfield B (lap 3) |
Info
Start |
09:51
|
7 Laps (254.60 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Cambridge A | P | 7 | 1:09.194 | 254.6 MPH | 9.345 | 3 | ||
2 | 1 | 5 | Exeter A | P | 7 | 1:10.488 | 249.93 MPH | 1.294 | 9.394 | 6 | |
3 | 2 | 53 | Bath B | P | 7 | 1:10.553 | 249.69 MPH | 1.359 | 9.411 | 3 | |
4 | 0 | 20 | Aston A | P | 7 | 1:10.695 | 249.19 MPH | 1.501 | 9.403 | 5 | |
5 | 2 | 33 | Loughborough C | P | 7 | 1:10.755 | 248.98 MPH | 1.561 | 9.263 | 5 | |
6 | 3 | 55 | UWE A | C | 7 | 1:11.139 | 247.64 MPH | 1.945 | 9.319 | 7 | |
7 | 1 | 13 | Southampton A | P | 7 | 1:11.336 | 246.95 MPH | 2.142 | 9.286 | 7 | |
8 | 3 | 10 | Warwick A | P | 7 | 1:11.547 | 246.23 MPH | 2.353 | 9.389 | 3 | |
9 | 1 | 103 | Nottingham Trent C | C | 7 | 1:12.037 | 244.55 MPH | 2.843 | 9.414 | 4 | |
10 | 0 | 54 | Birmingham C | C | 7 | 1:12.046 | 244.52 MPH | 2.852 | 9.307 | 5 | |
11 | 10 | 100 | London South Bank A | C | 7 | 1:12.671 | 242.42 MPH | 3.477 | 9.440 | 4 | |
12 | 5 | 6 | Loughborough B | P | 7 | 1:13.084 | 241.05 MPH | 3.890 | 9.406 | 6 | |
13 | 9 | 29 | Huddersfield B | C | 7 | 1:13.566 | 239.47 MPH | 4.372 | 9.257 | 3 | |
14 | 0 | 92 | Bournemouth A | C | 7 | 1:13.643 | 239.22 MPH | 4.449 | 9.318 | 7 | |
15 | 4 | 3 | Oxford Brookes B | P | 7 | 1:14.305 | 237.09 MPH | 5.111 | 9.351 | 2 | |
16 | 4 | 26 | Manchester A | P | 7 | 1:14.463 | 236.58 MPH | 5.269 | 9.275 | 7 | |
17 | 6 | 25 | Coventry B | P | 7 | 1:14.944 | 235.07 MPH | 5.750 | 9.510 | 3 | |
18 | 9 | 23 | Kingston A | C | 7 | 1:15.200 | 234.26 MPH | 6.006 | 9.404 | 3 | |
19 | 1 | 9 | Nottingham A | P | 7 | 1:15.226 | 234.18 MPH | 6.032 | 9.273 | 3 | |
20 | 0 | 11 | Oxford Brookes C | P | 7 | 1:15.562 | 233.14 MPH | 6.368 | 9.454 | 1 | |
21 | 8 | 17 | Nottingham Trent A | P | 7 | 1:15.656 | 232.85 MPH | 6.462 | 9.742 | 3 | |
22 | 7 | 81 | Cambridge B | C | 7 | 1:15.694 | 232.74 MPH | 6.500 | 9.356 | 2 | |
23 | 2 | 74 | Nottingham Trent B | C | 7 | 1:15.759 | 232.54 MPH | 6.565 | 9.621 | 4 | |
24 | 2 | 18 | Sheffield A | C | 7 | 1:15.874 | 232.18 MPH | 6.680 | 9.305 | 5 | |
25 | 0 | 2 | Loughborough A | P | 7 | 1:16.446 | 230.45 MPH | 7.252 | 9.586 | 2 | |
26 | 2 | 95 | Coventry D | C | 7 | 1:16.920 | 229.03 MPH | 7.726 | 9.485 | 2 | |
27 | 2 | 36 | Swansea A | P | 7 | 1:17.365 | 227.71 MPH | 8.171 | 9.391 | 2 | |
28 | 2 | 49 | UWTSD B | C | 7 | 1:17.486 | 227.35 MPH | 8.292 | 9.305 | 2 | |
29 | 2 | 39 | Newcastle B | P | 6 | 1:08.943 | 219.02 MPH | 1 Lap | 9.539 | 4 | |
30 | 4 | 44 | Manchester Met A | P | 6 | 1:08.994 | 218.86 MPH | 1 Lap | 9.277 | 3 | |
31 | 1 | 7 | Oxford Brookes A | P | 6 | 1:09.630 | 216.86 MPH | 1 Lap | 9.892 | 1 | |
32 | 4 | 35 | Warwick B | C | 6 | 1:09.759 | 216.46 MPH | 1 Lap | 10.052 | 1 | |
33 | 0 | 34 | Leeds A | C | 6 | 1:10.842 | 213.15 MPH | 1 Lap | 9.558 | 1 | |
34 | 1 | 4 | Birmingham A | C | 6 | 1:10.865 | 213.08 MPH | 1 Lap | 9.629 | 5 |
Loading.....