Endurance Race 2
BUKC 2014 Southern Qualifiers 20 November 2013
Best Lap
1:15.429 | Exeter A (lap 37) | |
S1 | 20.336 | Exeter A (lap ) |
S2 | 39.527 | Exeter A (lap ) |
S3 | 14.924 | Exeter A (lap ) |
Ultimate | 1:14.787 |
Info
Start |
16:36
|
45 Laps (29.07 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 37 | Brunel B | 45 | 1:01:11.365 | 29.07 MPH | 1:18.651 | 40 | 21.305 | 41.011 | 15.474 | 1:17.790 | 60 | ||
2 | 23 | 2 | Southampton A | 45 | 1:01:19.431 | 29 MPH | 8.066 | 1:18.539 | 16 | 21.447 | 40.824 | 15.849 | 1:18.120 | 59 | |
3 | 18 | 23 | Kingston A | 45 | 1:01:32.046 | 28.9 MPH | 20.681 | 1:18.966 | 36 | 21.456 | 40.746 | 15.752 | 1:17.954 | 58 | |
4 | 25 | 1 | Hertfordshire A | 45 | 1:02:06.398 | 28.64 MPH | 55.033 | 1:19.132 | 12 | 21.425 | 41.037 | 15.717 | 1:18.179 | 57 | |
DNF | 5 | 59 | Regents College | 44 | 1:01:03.011 | 28.48 MPH | 1 Lap | 1:19.166 | 35 | 21.740 | 40.770 | 15.674 | 1:18.184 | 56 | |
DNF | 20 | 25 | Bristol A | 44 | 1:01:11.185 | *pen | 28.5 MPH | 1 Lap | 1:18.603 | 43 | 20.996 | 41.347 | 15.431 | 1:17.774 | 55 |
7 | 29 | 15 | Brunel A | 44 | 1:01:22.287 | 28.33 MPH | 1 Lap | 1:19.127 | 31 | 21.819 | 41.391 | 15.831 | 1:19.041 | 54 | |
8 | 24 | 7 | Swansea A | 44 | 1:01:26.459 | 28.3 MPH | 1 Lap | 1:19.760 | 38 | 21.867 | 41.620 | 15.865 | 1:19.352 | 53 | |
9 | 7 | 17 | Bath A | 44 | 1:01:51.043 | 28.11 MPH | 1 Lap | 1:18.999 | 40 | 21.479 | 41.174 | 15.848 | 1:18.501 | 52 | |
10 | 9 | 28 | Southampton B | 44 | 1:02:00.897 | 28.04 MPH | 1 Lap | 1:19.336 | 43 | 21.584 | 41.510 | 15.742 | 1:18.836 | 51 | |
DNF | 10 | 41 | UCL A | 43 | 1:01:10.581 | 27.78 MPH | 2 Laps | 1:19.089 | 6 | 21.451 | 41.408 | 15.759 | 1:18.618 | 50 | |
12 | 0 | 21 | Hertfordshire C | 43 | 1:01:14.486 | 27.75 MPH | 2 Laps | 1:21.111 | 12 | 21.836 | 42.424 | 16.105 | 1:20.365 | 49 | |
13 | 17 | 36 | Cambridge A | 43 | 1:01:16.961 | 27.73 MPH | 2 Laps | 1:20.219 | 26 | 21.569 | 42.181 | 15.865 | 1:19.615 | 48 | |
14 | 19 | 32 | Kingston B | 43 | 1:01:19.151 | 27.71 MPH | 2 Laps | 1:20.779 | 26 | 21.704 | 42.086 | 16.248 | 1:20.038 | 47 | |
15 | 12 | 57 | Brunel C | 43 | 1:01:30.073 | 27.63 MPH | 2 Laps | 1:19.659 | 38 | 21.340 | 41.701 | 15.596 | 1:18.637 | 46 | |
16 | 12 | 13 | Imperial A | 43 | 1:01:34.706 | 27.6 MPH | 2 Laps | 1:19.374 | 33 | 21.618 | 41.186 | 15.948 | 1:18.752 | 45 | |
17 | 5 | 20 | UWTSD Swansea B | 43 | 1:01:40.065 | 27.56 MPH | 2 Laps | 1:19.137 | 41 | 21.300 | 41.703 | 15.912 | 1:18.915 | 44 | |
18 | 13 | 40 | Cardiff B | 43 | 1:01:48.044 | 27.5 MPH | 2 Laps | 1:20.381 | 17 | 21.471 | 42.438 | 16.129 | 1:20.038 | 43 | |
19 | 12 | 71 | UWE A | 43 | 1:02:08.430 | *pen | 27.42 MPH | 2 Laps | 1:19.546 | 28 | 21.383 | 41.555 | 15.762 | 1:18.700 | 42 |
20 | 15 | 53 | Cardiff C | 42 | 1:01:34.988 | 26.95 MPH | 3 Laps | 1:22.357 | 19 | 22.374 | 42.486 | 16.675 | 1:21.535 | 41 | |
21 | 4 | 45 | Brighton B | 42 | 1:02:12.206 | 26.68 MPH | 3 Laps | 1:20.080 | 38 | 21.927 | 41.400 | 15.830 | 1:19.157 | 40 | |
DNF | 14 | 61 | Cardiff D | 41 | 1:01:04.125 | 26.53 MPH | 4 Laps | 1:22.853 | 25 | 22.267 | 43.199 | 16.673 | 1:22.139 | 39 | |
23 | 10 | 64 | Exeter B | 41 | 1:01:38.767 | 26.28 MPH | 4 Laps | 1:17.101 | 5 | 20.739 | 40.502 | 15.420 | 1:16.661 | 38 | |
24 | 4 | 55 | UCL B | 41 | 1:01:59.647 | 26.14 MPH | 4 Laps | 1:22.150 | 12 | 22.313 | 42.776 | 16.629 | 1:21.718 | 37 | |
DNF | 10 | 63 | Exeter A | 40 | 1:00:53.317 | 25.96 MPH | 5 Laps | 1:15.429 | 37 | 20.336 | 39.527 | 14.924 | 1:14.787 | 36 | |
26 | 2 | 22 | Brighton A | 40 | 1:01:24.550 | 25.74 MPH | 5 Laps | 1:22.226 | 25 | 22.266 | 43.262 | 16.002 | 1:21.530 | 35 | |
27 | 9 | 52 | Imperial B | 40 | 1:01:34.127 | 25.68 MPH | 5 Laps | 1:22.244 | 37 | 22.415 | 42.460 | 16.629 | 1:21.504 | 34 | |
28 | 6 | 11 | Medway A | 40 | 1:01:50.559 | 25.56 MPH | 5 Laps | 1:22.673 | 27 | 22.286 | 43.605 | 16.680 | 1:22.571 | 33 | |
29 | 20 | 72 | UWE B | 40 | 1:02:08.786 | 25.44 MPH | 5 Laps | 1:19.787 | 36 | 21.343 | 41.240 | 15.900 | 1:18.483 | 32 | |
30 | 7 | 70 | Queen Mary | 39 | 1:01:14.580 | 25.17 MPH | 6 Laps | 1:20.691 | 38 | 21.383 | 42.369 | 16.235 | 1:19.987 | 31 | |
31 | 29 | 69 | Royal Holloway | 39 | 1:01:28.370 | 25.07 MPH | 6 Laps | 1:19.956 | 36 | 21.392 | 42.056 | 15.886 | 1:19.334 | 30 | |
32 | 26 | 6 | UWTSD Swansea A | 39 | 1:01:39.024 | 25 MPH | 6 Laps | 1:20.985 | 7 | 21.605 | 42.343 | 16.047 | 1:19.995 | 29 | |
33 | 2 | 62 | Swansea B | 39 | 1:02:26.993 | 24.68 MPH | 6 Laps | 1:26.471 | 11 | 22.813 | 44.710 | 17.507 | 1:25.030 | 28 | |
34 | 7 | 44 | Hertfordshire D | 38 | 1:02:01.769 | 24.21 MPH | 7 Laps | 1:22.641 | 36 | 22.390 | 43.036 | 16.589 | 1:22.015 | 27 | |
EX | 27 | Cardiff A | 45 | 1:00:52.420 | *pen | 29.22 MPH | -18.945 | 1:18.036 | 24 | 20.922 | 40.845 | 15.680 | 1:17.447 | 0 | |
EX | 5 | Hertfordshire B | 45 | 1:01:27.884 | *pen | 28.93 MPH | 16.519 | 1:19.063 | 40 | 21.305 | 41.420 | 15.829 | 1:18.554 | 0 |
Penalties
5 | Hertfordshire B |
Excluded, Underweight |
25 | Bristol A |
+10 Seconds, ABC |
27 | Cardiff A |
Excluded, Underweight |
71 | UWE A |
+10 Seconds, ABC |
Loading.....