Race 6: Mains Round 6 Race 6

Mains Round 6 - GYG 15 March 2023

Best Lap
1:05.262 Manchester A (lap 10)
Info
Start
16:59
23 Laps (36.77 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 12 7 Nottingham Trent A C 23 25:39.099 36.77 MPH 1:05.325 14 60
2 1 34 Reading A P 23 25:45.970 36.61 MPH 6.871 1:05.807 14 59
3 6 54 Warwick B P 23 25:56.835 36.35 MPH 17.736 1:06.408 19 58
4 14 2 Exeter A P 23 26:00.448 36.27 MPH 21.349 1:05.927 12 57
5 7 23 Southampton A P 23 26:01.934 36.24 MPH 22.835 1:06.125 11 56
6 5 25 Bath A P 23 26:02.707 36.22 MPH 23.608 1:06.254 14 55
7 2 37 Birmingham B C 23 26:10.585 36.04 MPH 31.486 1:06.646 16 54
8 2 36 Swansea A P 23 26:13.482 35.97 MPH 34.383 1:07.152 16 53
9 22 8 Oxford Brookes B P 23 26:23.203 35.75 MPH 44.104 1:07.046 23 52
10 17 24 Coventry A P 23 26:24.389 35.72 MPH 45.290 1:06.801 14 51
11 14 16 Sheffield A P 23 26:34.461 35.5 MPH 55.362 1:06.871 13 50
12 14 1 Oxford Brookes A P 23 26:35.015 35.48 MPH 55.916 1:07.287 14 49
13 9 5 Leeds A C 23 26:36.674 35.45 MPH 57.575 1:07.396 22 48
14 20 59 York A C 23 26:38.187 35.41 MPH 59.088 1:06.949 13 47
15 5 118 Lancaster A C 23 26:39.013 35.4 MPH 59.914 1:07.217 19 46
16 7 49 Coventry B C 23 26:41.747 35.33 MPH 1:02.648 1:06.898 15 45
17 18 3 Manchester A P 23 26:02.869 *pen 36.21 MPH 23.770 1:05.262 10 44
18 15 4 Loughborough A C 23 26:42.218 35.32 MPH 1:03.119 1:07.194 17 43
19 17 62 Oxford A C 23 26:47.532 35.21 MPH 1:08.433 1:07.097 18 42
20 4 50 Coventry C C 23 26:51.238 35.13 MPH 1:12.139 1:07.797 15 41
21 7 6 Cardiff A P 23 26:42.645 *pen 35.31 MPH 1:03.546 1:07.235 17 40
22 20 58 Loughborough D C 22 25:43.919 35.06 MPH 1 Lap 1:07.812 19 39
23 1 11 Warwick A P 22 25:44.811 35.04 MPH 1 Lap 1:06.900 6 38
24 4 42 Brighton A C 22 25:50.568 34.91 MPH 1 Lap 1:07.825 17 37
25 6 43 Liverpool A C 22 25:54.775 34.82 MPH 1 Lap 1:08.262 20 36
26 4 120 Cambridge A P 22 25:54.847 34.82 MPH 1 Lap 1:08.479 18 35
27 12 28 UCLan A P 22 25:52.388 *pen 34.87 MPH 1 Lap 1:08.132 20 34
28 21 48 Leicester A C 22 25:57.225 34.76 MPH 1 Lap 1:09.001 14 33
29 4 45 Bristol A C 22 25:59.087 34.72 MPH 1 Lap 1:08.829 19 32
30 9 99 Bath B C 22 26:29.128 34.07 MPH 1 Lap 1:09.430 15 31
31 2 61 UCLan B P 22 26:36.195 33.92 MPH 1 Lap 1:08.875 14 30
32 2 32 Nottingham Trent B C 22 26:44.785 33.73 MPH 1 Lap 1:10.065 16 29
33 19 14 Exeter B P 21 26:07.871 32.96 MPH 2 Laps 1:09.491 12 28
34 26 17 Brighton B C 22 26:05.353 *pen 34.58 MPH 1 Lap 1:07.309 17 27
35 3 40 Brunel A C 20 26:10.873 31.33 MPH 3 Laps 1:11.044 13 26
36 19 39 Manchester B C 21 26:31.782 *pen 32.46 MPH 2 Laps 1:10.273 16 25
Penalties
3
Manchester A
+6 Positions, 11k. ABC Take Out
3
Manchester A
+4 Positions, 11o. Overtaking Under Yellow
6
Cardiff A
+2 Positions, 11h. Multiple Contact
17
Brighton B
+4 Positions, 11i. Advantage by Contact
28
UCLan A
+2 Positions, 11v. Exceeding Track Limits
39
Manchester B
+1 Position, 11t. Cone Abuse
39
Manchester B
+1 Position, 11t. Cone Abuse
Loading.....