Race 1: Inters Round 3 Qualifying 1
Inters Round 3 16 March 2023
Best Lap
1:04.192 | Royal Holloway (lap 6) |
Info
Start |
10:09
|
9 Laps (37.12 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 69 | Royal Holloway | 9 | 9:56.576 | 37.12 MPH | 1:04.192 | 6 | ||
2 | 31 | 117 | City B | 9 | 9:59.499 | 36.94 MPH | 0.940 | 1:05.132 | 4 | |
3 | 2 | 9 | UWTSD A | 9 | 10:07.871 | 36.43 MPH | 1.843 | 1:06.035 | 9 | |
4 | 32 | 125 | Birmingham F | 8 | 9:04.279 | 36.17 MPH | 2.057 | 1:06.249 | 8 | |
5 | 25 | 113 | Loughborough E | 8 | 9:06.931 | 35.99 MPH | 2.274 | 1:06.466 | 8 | |
6 | 23 | 109 | St Andrews A | 9 | 10:23.268 | 35.53 MPH | 2.431 | 1:06.623 | 2 | |
7 | 3 | 38 | Leeds C | 9 | 10:13.057 | 36.13 MPH | 2.540 | 1:06.732 | 9 | |
8 | 24 | 116 | Portsmouth B | 8 | 9:30.930 | *pen | 34.48 MPH | 2.667 | 1:06.859 | 6 |
9 | 14 | 92 | Warwick D | 9 | 10:24.157 | 35.48 MPH | 2.678 | 1:06.870 | 9 | |
10 | 25 | 124 | Loughborough F | 8 | 9:15.238 | 35.46 MPH | 2.723 | 1:06.915 | 8 | |
11 | 23 | 119 | Lancaster B | 8 | 9:11.583 | 35.69 MPH | 2.939 | 1:07.131 | 7 | |
12 | 9 | 35 | Liverpool C | 8 | 9:28.516 | *pen | 34.63 MPH | 3.002 | 1:07.194 | 7 |
13 | 6 | 88 | City A | 8 | 10:30.151 | 31.24 MPH | 3.067 | 1:07.259 | 7 | |
14 | 10 | 94 | Derby B | 9 | 10:30.752 | 35.11 MPH | 3.292 | 1:07.484 | 8 | |
15 | 10 | 47 | Nottingham Trent C | 8 | 9:22.670 | 34.99 MPH | 3.356 | 1:07.548 | 8 | |
16 | 0 | 83 | Birmingham D | 8 | 9:23.106 | 34.96 MPH | 3.814 | 1:08.006 | 5 | |
17 | 11 | 107 | Huddersfield A | 9 | 10:25.190 | 35.42 MPH | 3.829 | 1:08.021 | 7 | |
18 | 3 | 81 | Southampton C | 9 | 10:24.282 | 35.47 MPH | 3.898 | 1:08.090 | 9 | |
19 | 13 | 55 | Leeds E | 8 | 9:17.114 | 35.34 MPH | 4.107 | 1:08.299 | 8 | |
20 | 12 | 67 | Sheffield C | 8 | 9:46.295 | *pen | 33.58 MPH | 4.147 | 1:08.339 | 7 |
21 | 5 | 101 | Bath D | 8 | 10:03.030 | 32.65 MPH | 4.405 | 1:08.597 | 7 | |
22 | 12 | 72 | Reading B | 8 | 9:20.520 | 35.12 MPH | 4.410 | 1:08.602 | 2 | |
23 | 4 | 103 | Reading C | 8 | 9:42.161 | *pen | 33.81 MPH | 4.426 | 1:08.618 | 5 |
24 | 11 | 79 | Surrey B | 8 | 9:23.572 | 34.93 MPH | 4.510 | 1:08.702 | 5 | |
25 | 14 | 73 | Portsmouth A | 8 | 9:29.753 | 34.55 MPH | 4.559 | 1:08.751 | 5 | |
26 | 14 | 75 | Bristol B | 8 | 9:27.040 | 34.72 MPH | 5.228 | 1:09.420 | 5 | |
27 | 13 | 80 | Leicester B | 8 | 9:52.744 | 33.21 MPH | 5.523 | 1:09.715 | 7 | |
28 | 8 | 89 | Bath C | 8 | 10:04.826 | 32.55 MPH | 5.539 | 1:09.731 | 2 | |
29 | 11 | 87 | Leeds D | 8 | 9:31.775 | 34.43 MPH | 5.689 | 1:09.881 | 2 | |
30 | 1 | 114 | Sheffield D | 8 | 10:01.630 | 32.72 MPH | 6.066 | 1:10.258 | 7 | |
31 | 29 | 20 | Cambridge B | 7 | 9:52.255 | *pen | 29.08 MPH | 7.953 | 1:12.145 | 5 |
32 | 10 | 91 | York B | 8 | 9:58.952 | 32.87 MPH | 8.577 | 1:12.769 | 1 | |
33 | 26 | 60 | Kingston A | 7 | 9:23.627 | 30.56 MPH | 10.561 | 1:14.753 | 6 | |
34 | 9 | 97 | Imperial C | 7 | 9:52.451 | 29.07 MPH | 10.625 | 1:14.817 | 3 | |
35 | 18 | 86 | Cardiff C | 6 | 9:33.150 | *pen | 25.76 MPH | 11.901 | 1:16.093 | 6 |
EX | 90 | Edinburgh B | 8 | 10:19.540 | *pen | 31.77 MPH | 10.782 | 1:14.974 | 8 |
Penalties
20 | Cambridge B |
-4 Grid places, 11o. Overtaking Under Yellow |
35 | Liverpool C |
-4 Grid places, 11i. Advantage by Contact |
67 | Sheffield C |
-4 Grid places, 11p. Spinning Under Yellow |
86 | Cardiff C |
-4 Grid places, 11p. Spinning Under Yellow |
90 | Edinburgh B |
-4 Grid places, 11p. Spinning Under Yellow |
90 | Edinburgh B |
Excluded, 11w. Kart rolling back |
103 | Reading C |
-4 Grid places, 11p. Spinning Under Yellow |
116 | Portsmouth B |
-1 Grid place, 11t. Cone Abuse |
Loading.....