Best Lap
41.603 Felix CONNELLY (lap 15)
S1 14.731 James IBRAM (lap 19)
S2 18.019 Jordan EVANS (lap 3)
S3 11.155 Jordan EVANS (lap 3)
Ultimate 43.905
Info
Start
09:31
21 Laps (39.73 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 4 Felix CONNELLY 20 15:17.770 39.73 MPH 41.603 15 14.909 26.649 41.558
2 16 18 James IBRAM 20 14:22.939 42.26 MPH 0.157 41.760 19 14.731 26.951 41.682
3 3 6 Matthew BIRD 21 15:15.385 41.83 MPH 0.204 41.807 13 14.828 26.737 41.565
4 24 28 Chris DOYLE 21 15:18.351 41.69 MPH 0.269 41.872 21 14.990 26.882 41.872
5 19 24 Thomas EDWARDS 20 15:30.451 39.19 MPH 0.425 42.028 15 15.128 26.900 42.028
6 13 19 Josh LAD 20 14:23.036 42.25 MPH 0.441 42.044 14 14.962 27.021 41.983
7 0 7 Chris REARDON 20 14:59.617 40.53 MPH 0.470 42.073 14 15.011 26.866 41.877
8 0 8 Dominic LINTON 20 15:03.450 40.36 MPH 0.506 42.109 20 15.159 26.950 42.109
9 8 1 Josh FRAZER 20 14:58.299 40.59 MPH 0.551 42.154 16 14.851 26.934 41.785
10 5 5 Cameron MAXWELL 21 15:37.000 40.86 MPH 0.586 42.189 19 15.018 27.103 42.121
11 8 3 George LIDDLE 21 15:23.233 41.47 MPH 0.711 42.314 16 15.018 27.116 42.134
12 11 23 Adam HOPTON 19 15:19.645 37.67 MPH 0.724 42.327 14 15.255 27.072 42.327
13 0 13 Jordan EVANS 20 14:53.077 40.83 MPH 0.871 42.474 16 15.333 18.019 11.155 44.507
14 11 25 John WOODHEAD 20 15:12.882 39.94 MPH 0.997 42.600 13 15.266 27.284 42.550
15 0 15 Jordan ELEY 20 15:03.450 40.36 MPH 1.059 42.662 12 15.394 27.238 42.632
16 14 30 Will CROSHAW 20 15:15.775 39.82 MPH 1.071 42.674 18 15.172 27.339 42.511
17 8 9 Adam STATE 20 14:59.196 40.55 MPH 1.074 42.677 20 15.349 27.328 42.677
18 9 27 John RATCLIFF 20 15:06.595 40.22 MPH 1.097 42.700 17 15.236 27.300 42.536
19 2 17 Elom BOCCORH 20 14:44.131 41.24 MPH 1.170 42.773 15 15.173 27.301 42.474
20 6 26 Aidan BLISS 20 15:11.648 40 MPH 1.177 42.780 14 15.200 27.482 42.682
21 11 10 Daniel HENDERSON 20 15:19.077 39.67 MPH 1.260 42.863 16 15.357 27.506 42.863
22 0 22 Isaac MANASSE 20 15:10.066 40.07 MPH 1.266 42.869 16 15.406 27.255 42.661
23 11 12 Josh LUNDALL 20 15:07.992 40.16 MPH 1.315 42.918 16 15.185 27.346 42.531
24 22 2 Clive ALLEN 19 14:27.549 39.93 MPH 1.354 42.957 14 15.327 27.467 42.794
25 4 29 Alex WALKER 20 15:06.664 40.22 MPH 1.373 42.976 18 15.243 27.429 42.672
26 15 11 Ben GALE 20 14:59.832 40.52 MPH 1.430 43.033 17 15.434 27.534 42.968
27 11 16 Ieuan HENNESSEY 20 14:44.732 41.21 MPH 1.503 43.106 17 15.428 27.583 43.011
28 14 14 Cory RICHARDS 20 15:15.067 39.85 MPH 1.505 43.108 15 15.542 27.411 42.953
29 9 20 Benjamin WEEDON 19 14:14.270 40.55 MPH 1.885 43.488 17 15.501 27.778 43.279
30 9 21 Ifor EVANS 19 14:45.991 39.1 MPH 1.894 43.497 16 15.776 27.613 43.389
Loading.....