Race 4: Intermediate Class Qualifying 4

Inters - Round 4 26 September 2020

Best Lap
41.428 Merchant City (lap 4)
S1 14.753 Merchant City (lap 13)
S2 26.560 Leicester B (lap 6)
Ultimate 41.313
Info
Start
11:59
15 Laps (43.39 MPH)
Conditions
Light cloud 9°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 7 57 Merchant City 14 9:48.305 *pen 43.39 MPH 41.428 4 14.753 26.606 41.359
2 13 70 UCL A 14 9:45.671 43.58 MPH 0.052 41.480 4 14.782 26.637 41.419
3 23 90 Backstage Academy A 14 9:50.720 43.21 MPH 0.101 41.529 13 14.789 26.580 41.369
4 10 69 Leicester B 14 9:53.068 43.04 MPH 0.133 41.561 2 14.885 26.560 41.445
5 12 72 Warwick D 15 10:32.628 43.23 MPH 0.179 41.607 10 14.879 26.602 41.481
6 5 15 Brunel A 13 9:22.448 42.14 MPH 0.183 41.611 7 14.853 26.758 41.611
7 24 106 UCLan A 14 9:55.912 42.83 MPH 0.184 41.612 14 14.775 26.670 41.445
8 17 85 Surrey A 15 10:33.509 43.17 MPH 0.203 41.631 12 14.894 26.630 41.524
9 27 114 Swansea D 14 9:51.957 43.12 MPH 0.234 41.662 8 14.762 26.837 41.599
10 4 47 Edinburgh A 14 9:55.817 42.84 MPH 0.255 41.683 2 14.797 26.719 41.516
11 2 58 Leicester A 14 9:54.655 42.92 MPH 0.300 41.728 10 14.957 26.681 41.638
12 9 42 Southampton B 14 10:00.653 42.49 MPH 0.392 41.820 14 14.957 26.753 41.710
13 14 91 Bath D 14 9:53.319 43.02 MPH 0.396 41.824 7 14.794 26.804 41.598
14 3 66 Cardiff A 14 10:02.153 42.39 MPH 0.456 41.884 11 14.933 26.763 41.696
15 9 84 Sheffield Hallam B 14 9:52.732 43.06 MPH 0.515 41.943 8 14.923 26.865 41.788
16 19 113 Brighton C 14 9:58.008 42.68 MPH 0.564 41.992 13 14.896 26.883 41.779
17 2 76 Excommunikarto 8 5:42.053 42.64 MPH 0.576 42.004 8 15.009 26.965 41.974
18 0 75 UWE B 14 9:59.058 42.61 MPH 0.586 42.014 6 15.003 26.916 41.919
19 15 111 Cardiff C 14 9:54.182 42.96 MPH 0.632 42.060 3 14.899 26.856 41.755
20 3 83 Liverpool B 13 9:48.890 40.25 MPH 0.810 42.238 8 15.048 27.152 42.200
21 12 109 Derby 14 10:25.994 40.78 MPH 0.874 42.302 2 15.161 26.986 42.147
22 6 71 Birmingham D 14 9:59.545 42.57 MPH 0.879 42.307 10 15.072 27.066 42.138
23 21 41 Swansea B 14 10:00.904 42.48 MPH 0.912 42.340 8 15.020 27.236 42.256
24 14 59 Liverpool A 13 9:23.767 42.04 MPH 0.930 42.358 6 15.132 27.169 42.301
25 18 52 Leeds D 14 10:05.957 42.12 MPH 1.004 42.432 10 15.025 27.185 42.210
26 22 43 Leeds C 13 9:22.578 42.13 MPH 1.045 42.473 6 15.173 27.279 42.452
27 7 79 Edinburgh B 14 10:02.407 42.37 MPH 1.065 42.493 7 15.075 27.219 42.294
28 7 80 Edge Hill A 14 10:08.523 41.94 MPH 1.089 42.517 12 15.098 27.408 42.506
29 24 46 Brunel B 14 10:04.847 42.2 MPH 1.150 42.578 6 15.278 27.112 42.390
30 18 67 Sheffield Hallam A 13 9:20.459 42.29 MPH 1.323 42.751 6 14.938 27.417 42.355
31 18 68 Swansea C 14 10:37.385 40.05 MPH 1.361 42.789 7 15.236 27.231 42.467
32 3 99 Imperial C 13 9:23.104 42.09 MPH 1.399 42.827 6 15.296 27.404 42.700
33 5 94 City University 14 10:20.836 41.11 MPH 1.417 42.845 2 15.272 27.237 42.509
34 12 82 Cardiff B 14 10:34.616 40.22 MPH 1.464 42.892 9 15.440 27.416 42.856
35 5 101 Manchester Met B 13 9:39.128 40.93 MPH 1.692 43.120 4 15.428 27.431 42.859
36 4 107 UWE C 14 10:14.623 *pen 41.53 MPH 2.051 43.479 3 15.231 27.652 42.883
Penalties
57
Merchant City
Best laptime deleted, ABC-BAP
107
UWE C
Best laptime deleted, TRACK LIMITS
Loading.....