Practice 3
Saturday Qualifier 19 November 2016
Best Lap
45.863 | Birmingham A (lap 11) | |
S1 | 18.564 | UWS (lap 8) |
S2 | 13.831 | Birmingham A (lap 11) |
S3 | 13.226 | Reading A (lap 10) |
Ultimate | 45.621 |
Info
Start |
10:09
|
12 Laps (40.97 MPH) | |
Conditions |
5°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | Birmingham A | 12 | 9:23.471 | 40.97 MPH | 45.863 | 11 | 18.634 | 13.831 | 13.341 | 45.806 | ||
2 | 30 | 85 | Reading A | 12 | 9:34.826 | 40.16 MPH | 0.047 | 45.910 | 6 | 18.628 | 13.876 | 13.226 | 45.730 | |
3 | 2 | 5 | Huddersfield A | 11 | 8:40.390 | 40.67 MPH | 0.387 | 46.250 | 8 | 18.818 | 13.852 | 13.488 | 46.158 | |
4 | 2 | 1 | Coventry A | 11 | 8:45.082 | 40.3 MPH | 0.440 | 46.303 | 10 | 18.844 | 14.037 | 13.312 | 46.193 | |
5 | 2 | 7 | UWS | 11 | 8:39.575 | 40.73 MPH | 0.449 | 46.312 | 8 | 18.564 | 14.025 | 13.457 | 46.046 | |
6 | 1 | 15 | Bath A | 11 | 9:03.556 | 38.93 MPH | 0.571 | 46.434 | 9 | 18.699 | 14.000 | 13.304 | 46.003 | |
7 | 3 | 20 | Newcastle A | 11 | 8:49.982 | 39.93 MPH | 0.705 | 46.568 | 8 | 18.861 | 13.973 | 13.474 | 46.308 | |
8 | 2 | 12 | Heriot Watt | 11 | 8:49.512 | 39.97 MPH | 0.734 | 46.597 | 7 | 18.705 | 14.150 | 13.484 | 46.339 | |
9 | 22 | 68 | Brunel C | 12 | 9:42.750 | 39.62 MPH | 0.848 | 46.711 | 10 | 18.749 | 14.272 | 13.577 | 46.598 | |
10 | 20 | 82 | Loughborough C | 12 | 9:43.171 | 39.59 MPH | 0.855 | 46.718 | 11 | 18.948 | 14.106 | 13.473 | 46.527 | |
11 | 12 | 52 | Bristol A | 10 | 8:40.430 | 36.97 MPH | 0.869 | 46.732 | 7 | 18.870 | 14.141 | 13.515 | 46.526 | |
12 | 8 | 42 | Brunel B | 11 | 8:49.838 | 39.94 MPH | 0.942 | 46.805 | 10 | 18.810 | 14.218 | 13.706 | 46.734 | |
13 | 4 | 26 | Coventry B | 11 | 8:54.049 | 39.63 MPH | 0.953 | 46.816 | 7 | 19.061 | 14.081 | 13.429 | 46.571 | |
14 | 3 | 27 | Birmingham B | 11 | 8:48.005 | 40.08 MPH | 0.953 | 46.816 | 8 | 19.005 | 14.065 | 13.558 | 46.628 | |
15 | 7 | 18 | Loughborough A | 11 | 8:49.640 | 39.96 MPH | 1.074 | 46.937 | 6 | 18.964 | 14.107 | 13.498 | 46.569 | |
16 | 2 | 29 | Brighton A | 11 | 9:06.388 | 38.73 MPH | 1.123 | 46.986 | 11 | 19.128 | 14.234 | 13.624 | 46.986 | |
17 | 5 | 23 | Swansea A | 11 | 9:02.457 | 39.01 MPH | 1.194 | 47.057 | 9 | 19.091 | 14.262 | 13.704 | 47.057 | |
18 | 2 | 37 | Bath B | 11 | 9:07.491 | 38.65 MPH | 1.277 | 47.140 | 10 | 18.965 | 14.386 | 13.650 | 47.001 | |
19 | 6 | 28 | Huddersfield B | 11 | 9:01.449 | 39.08 MPH | 1.376 | 47.239 | 10 | 19.004 | 14.386 | 13.746 | 47.136 | |
20 | 1 | 34 | UWE A | 10 | 8:52.843 | 36.1 MPH | 1.383 | 47.246 | 5 | 18.787 | 14.195 | 13.705 | 46.687 | |
21 | 3 | 54 | UWTSD Swansea B | 10 | 8:12.656 | 39.05 MPH | 1.609 | 47.472 | 10 | 19.323 | 14.198 | 13.718 | 47.239 | |
22 | 11 | 69 | Bath C | 10 | 9:05.866 | 35.24 MPH | 1.955 | 47.818 | 10 | 19.301 | 14.457 | 13.820 | 47.578 | |
23 | 5 | 41 | Birmingham C | 11 | 9:01.493 | 39.08 MPH | 2.101 | 47.964 | 5 | 19.243 | 14.542 | 13.787 | 47.572 | |
24 | 7 | 33 | Imperial A | 11 | 9:02.689 | 38.99 MPH | 2.225 | 48.088 | 11 | 19.343 | 14.560 | 14.035 | 47.938 | |
25 | 20 | 10 | Cardiff A | 11 | 9:08.477 | 38.58 MPH | 2.325 | 48.188 | 10 | 19.414 | 14.536 | 13.874 | 47.824 | |
26 | 1 | 65 | Leeds B | 11 | 9:27.892 | 37.26 MPH | 2.350 | 48.213 | 8 | 19.366 | 14.522 | 13.741 | 47.629 | |
27 | 6 | 43 | UWE B | 9 | 8:15.802 | 34.92 MPH | 2.456 | 48.319 | 9 | 19.269 | 14.723 | 13.760 | 47.752 | |
28 | 13 | 31 | Leeds A | 7 | 8:30.413 | 26.38 MPH | 2.457 | 48.320 | 6 | 19.554 | 14.507 | 13.616 | 47.677 | |
29 | 5 | 87 | Strathclyde A | 10 | 9:12.316 | 34.83 MPH | 2.505 | 48.368 | 6 | 19.211 | 15.076 | 13.878 | 48.165 | |
30 | 2 | 78 | Bristol D | 11 | 9:30.271 | 37.11 MPH | 2.736 | 48.599 | 8 | 19.510 | 14.608 | 14.069 | 48.187 | |
31 | 5 | 72 | Bristol C | 9 | 7:36.585 | 37.92 MPH | 3.914 | 49.777 | 9 | 20.042 | 14.821 | 14.261 | 49.124 | |
32 | 10 | 49 | Imperial B | 9 | 7:53.393 | 36.58 MPH | 4.723 | 50.586 | 8 | 20.432 | 15.373 | 14.541 | 50.346 | |
33 | 8 | 61 | Newcastle B | 10 | 8:45.211 | 36.63 MPH | 5.025 | 50.888 | 9 | 20.509 | 15.563 | 14.457 | 50.529 | |
34 | 1 | 79 | Imperial C | 8 | 8:34.406 | 29.92 MPH | 5.139 | 51.002 | 8 | 20.512 | 15.526 | 14.676 | 50.714 | |
35 | 6 | 66 | Leeds C | 9 | 8:13.561 | 35.08 MPH | 6.774 | 52.637 | 9 | 21.250 | 15.850 | 15.182 | 52.282 |
Loading.....