Race 7: Saturday Qualifiers Qualifying 7

Saturday Qualifiers 18 November 2023

Best Lap
1:01.939 Cardiff A (lap 9)
Info
Start
12:07
10 Laps (30.24 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 2 7 Cardiff A 9 9:32.502 30.24 MPH 1:01.939 9
2 1 2 Oxford Brookes A 9 9:39.372 29.89 MPH 0.573 1:02.512 8
3 2 11 Birmingham A 9 10:02.309 28.75 MPH 1.724 1:03.663 9
4 5 22 Edinburgh A 9 9:54.754 29.11 MPH 2.015 1:03.954 1
5 14 66 Huddersfield A 9 10:06.167 28.56 MPH 2.024 1:03.963 7
6 7 38 Nottingham A 9 9:54.568 29.12 MPH 2.192 1:04.131 7
7 0 17 UCLan A 10 10:58.863 29.2 MPH 2.200 1:04.139 4
8 4 9 Sheffield A 9 9:55.650 29.07 MPH 2.278 1:04.217 1
9 1 19 UEA A 9 9:50.721 *pen 29.31 MPH 2.318 1:04.257 4
10 4 39 Cardiff B 9 9:56.170 29.04 MPH 2.501 1:04.440 5
11 4 44 Bath B 9 10:28.863 27.53 MPH 2.552 1:04.491 8
12 11 79 Sheffield C 9 10:09.180 28.42 MPH 2.714 1:04.653 8
13 11 5 Oxford Brookes B 9 10:00.836 *pen 28.82 MPH 2.856 1:04.795 8
14 3 54 Imperial A 9 10:01.727 *pen 28.77 MPH 2.995 1:04.934 5
15 3 36 Leicester A 9 10:07.614 28.5 MPH 2.998 1:04.937 4
16 19 124 UWE A 9 10:19.954 *pen 27.93 MPH 3.143 1:05.082 8
17 8 88 Cardiff C 9 10:01.626 28.78 MPH 3.355 1:05.294 5
18 3 75 Leicester B 9 10:07.069 28.52 MPH 3.365 1:05.304 7
19 3 50 UCLan B 8 9:04.964 28.24 MPH 3.394 1:05.333 8
20 2 77 Bath C 9 10:27.925 27.57 MPH 3.411 1:05.350 4
21 12 105 York B 9 10:56.569 26.37 MPH 3.418 1:05.357 8
22 12 25 Oxford Brookes C 9 9:59.827 *pen 28.87 MPH 3.549 1:05.488 9
23 5 63 Birmingham C 9 10:27.277 *pen 27.6 MPH 4.048 1:05.987 9
24 4 71 Reading B 9 10:11.589 28.31 MPH 4.191 1:06.130 7
25 11 125 UWE C 9 10:10.590 *pen 28.36 MPH 4.586 1:06.525 7
26 15 29 Brighton A 8 9:33.465 26.84 MPH 4.744 1:06.683 8
27 0 92 Imperial C 9 10:59.582 *pen 26.25 MPH 5.162 1:07.101 7
28 4 83 Edinburgh B 9 10:23.170 *pen 27.78 MPH 5.880 1:07.819 6
29 3 90 Birmingham D 8 10:10.766 *pen 25.2 MPH 6.197 1:08.136 6
30 1 100 Royal Holloway 7 9:47.743 *pen 22.91 MPH 6.581 1:08.520 7
31 0 103 City B 8 10:02.988 *pen 25.52 MPH 7.664 1:09.603 1
32 0 104 Birmingham F 6 8:49.343 *pen 21.81 MPH 10.727 1:12.666 2
33 1 119 Sheffield F 5 7:22.016 *pen 21.76 MPH 11.590 1:13.529 4
DNS 101 Edinburgh Napier A 0 0.000 *pen -
EX 93 Bath D 8 9:50.143 *pen 26.08 MPH 5.076 1:07.015 1
EX 13 Reading A 9 9:50.947 *pen 29.3 MPH 2.090 1:04.029 5
Penalties
5
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
5
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
5
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
5
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
5
Oxford Brookes B
-1 Grid place, 11t. Cone Abuse
13
Reading A
-1 Grid place, 11t. Cone Abuse
13
Reading A
Excluded, restart off grass
13
Reading A
-1 Grid place, 11t. Cone Abuse
13
Reading A
-1 Grid place, 11t. Cone Abuse
19
UEA A
-2 Grid places, 11q. Speeding Under Yellow
25
Oxford Brookes C
Best laptime deleted, tl on last corner
54
Imperial A
-2 Grid places, 11q. Speeding Under Yellow
63
Birmingham C
Best laptime deleted, tl on last corner
83
Edinburgh B
-1 Grid place, 11t. Cone Abuse
90
Birmingham D
-4 Grid places, 11p. Spinning Under Yellow
90
Birmingham D
-4 Grid places, 11p. Spinning Under Yellow
90
Birmingham D
-1 Grid place, 11t. Cone Abuse
92
Imperial C
Best laptime deleted, tl on last corner
92
Imperial C
-1 Grid place, 11t. Cone Abuse
92
Imperial C
Best laptime deleted, tl on last corner
93
Bath D
Excluded, 11x. Rejoining and causing incident
93
Bath D
-1 Grid place, 11t. Cone Abuse
93
Bath D
-1 Grid place, 11t. Cone Abuse
100
Royal Holloway
Best laptime deleted, tl on last corner
101
Edinburgh Napier A
-4 Grid places, 11p. Spinning Under Yellow
103
City B
-4 Grid places, 11p. Spinning Under Yellow
103
City B
Best laptime deleted, tl on last corner
103
City B
Best laptime deleted, tl on last corner
104
Birmingham F
-4 Grid places, 11p. Spinning Under Yellow
119
Sheffield F
-4 Grid places, 11p. Spinning Under Yellow
124
UWE A
-4 Grid places, 11p. Spinning Under Yellow
125
UWE C
Best laptime deleted, tl on last corner
Loading.....