Race 2: Round 3 Heat 2
BUKC Rounds 3 & 4 15 February 2017
Best Lap
42.807 | UWTSD Swansea A (lap 33) |
Info
Start |
10:12
|
35 Laps (40.67 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | UWTSD Swansea A | P | 35 | 25:39.963 | 40.67 MPH | 42.807 | 33 | 60 | ||
2 | 4 | 5 | Huddersfield A | P | 35 | 25:54.011 | 40.31 MPH | 14.048 | 43.308 | 33 | 59 | |
3 | 2 | 18 | Loughborough A | P | 35 | 25:54.156 | 40.3 MPH | 14.193 | 43.317 | 25 | 58 | |
4 | 12 | 28 | Huddersfield B | P | 35 | 25:54.523 | 40.29 MPH | 14.560 | 43.258 | 28 | 57 | |
5 | 13 | 13 | Oxford Brookes B | P | 35 | 25:54.737 | 40.29 MPH | 14.774 | 43.209 | 34 | 56 | |
6 | 3 | 39 | Hertfordshire A | P | 35 | 25:59.774 | *pen | 40.68 MPH | 19.811 | 43.029 | 28 | 55 |
7 | 4 | 6 | Oxford A | P | 35 | 26:03.866 | 40.05 MPH | 23.903 | 43.782 | 14 | 54 | |
8 | 9 | 82 | Loughborough C | P | 35 | 26:09.568 | 39.91 MPH | 29.605 | 43.233 | 28 | 53 | |
9 | 8 | 14 | Oxford Brookes C | P | 35 | 26:09.870 | *pen | 40.03 MPH | 29.907 | 43.819 | 24 | 52 |
10 | 2 | 1 | Coventry A | P | 35 | 26:13.424 | 39.81 MPH | 33.461 | 43.796 | 32 | 51 | |
11 | 13 | 12 | Heriot Watt | P | 35 | 26:14.340 | 39.79 MPH | 34.377 | 43.388 | 27 | 50 | |
12 | 4 | 25 | Warwick B | I | 35 | 26:23.338 | *pen | 39.94 MPH | 43.375 | 43.925 | 33 | 49 |
13 | 16 | 42 | Brunel B | P | 35 | 26:27.746 | *pen | 39.58 MPH | 47.783 | 43.720 | 30 | 48 |
14 | 4 | 29 | Brighton A | I | 34 | 25:43.194 | 39.43 MPH | 1 Lap | 44.518 | 32 | 47 | |
15 | 12 | 17 | Southampton A | P | 34 | 25:48.518 | *pen | 39.42 MPH | 1 Lap | 43.472 | 32 | 46 |
16 | 10 | 83 | Loughborough D | I | 34 | 25:50.506 | 39.24 MPH | 1 Lap | 43.974 | 34 | 45 | |
17 | 13 | 8 | Birmingham A | P | 34 | 25:51.776 | 39.21 MPH | 1 Lap | 43.363 | 32 | 44 | |
18 | 16 | 3 | Nottingham A | P | 34 | 25:52.375 | 39.2 MPH | 1 Lap | 43.503 | 32 | 43 | |
19 | 13 | 52 | Bristol A | I | 34 | 25:59.842 | 39.01 MPH | 1 Lap | 43.854 | 29 | 42 | |
20 | 8 | 53 | King's College A | I | 34 | 26:00.992 | *pen | 39.23 MPH | 1 Lap | 43.808 | 27 | 41 |
21 | 19 | 47 | Warwick C | I | 34 | 26:05.646 | 38.86 MPH | 1 Lap | 44.722 | 31 | 40 | |
22 | 13 | 21 | Warwick A | P | 34 | 26:09.371 | 38.77 MPH | 1 Lap | 44.116 | 22 | 39 | |
23 | 13 | 31 | Leeds A | I | 34 | 26:12.878 | 38.69 MPH | 1 Lap | 44.402 | 32 | 38 | |
24 | 11 | 85 | Reading A | I | 34 | 26:20.778 | 38.49 MPH | 1 Lap | 43.820 | 31 | 37 | |
25 | 6 | 26 | Coventry B | I | 34 | 26:23.467 | 38.43 MPH | 1 Lap | 44.273 | 27 | 36 | |
26 | 6 | 19 | Kingston A | I | 34 | 26:23.654 | 38.42 MPH | 1 Lap | 44.515 | 15 | 35 | |
27 | 6 | 68 | Brunel C | I | 34 | 26:24.296 | 38.41 MPH | 1 Lap | 44.707 | 25 | 34 | |
28 | 3 | 51 | Liverpool A | I | 34 | 26:25.713 | 38.37 MPH | 1 Lap | 44.221 | 33 | 33 | |
29 | 4 | 87 | Strathclyde A | I | 33 | 25:49.714 | 38.11 MPH | 2 Laps | 44.165 | 24 | 32 | |
30 | 15 | 59 | Northumbria A | I | 33 | 26:03.348 | 37.78 MPH | 2 Laps | 44.734 | 25 | 31 | |
31 | 27 | 40 | Kingston B | I | 33 | 26:11.392 | 37.58 MPH | 2 Laps | 44.463 | 29 | 30 | |
32 | 9 | 34 | UWE A | P | 33 | 26:16.116 | 37.47 MPH | 2 Laps | 44.446 | 29 | 29 | |
33 | 8 | 36 | Exeter A | P | 33 | 26:27.643 | *pen | 37.32 MPH | 2 Laps | 45.470 | 25 | 28 |
34 | 12 | 9 | Leeds Beckett A | I | 32 | 25:47.121 | *pen | 37.14 MPH | 3 Laps | 43.920 | 22 | 0 |
35 | 21 | 44 | Swansea B | I | 32 | 26:22.364 | 36.19 MPH | 3 Laps | 43.616 | 31 | 27 | |
36 | 27 | 56 | Nottingham C | I | 31 | 26:06.292 | 35.42 MPH | 4 Laps | 43.971 | 25 | 26 |
Penalties
9 | Leeds Beckett A |
+5 Seconds, Cones |
14 | Oxford Brookes C |
+5 Seconds, Cones |
17 | Southampton A |
+5 Seconds, Cones |
25 | Warwick B |
+5 Seconds, Cones |
25 | Warwick B |
+10 Seconds, ABC / Bump & Pass |
36 | Exeter A |
+5 Seconds, Cones |
39 | Hertfordshire A |
+10 Seconds, ABC / Bump & Pass |
39 | Hertfordshire A |
+10 Seconds, 2 x Track Limits |
42 | Brunel B |
+5 Seconds, Cones |
53 | King's College A |
+10 Seconds, 2 x Track Limits |
Loading.....