Race 1: Premier Class Race 1
Mains Round 1 7 February 2024
Best Lap
1:30.112 | Loughborough B (lap 15) |
Info
Start |
09:38
|
16 Laps (32.52 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 14 | Loughborough B | P | 16 | 25:20.950 | 32.52 MPH | 1:30.112 | 15 | 60 | ||
2 | 16 | 11 | Birmingham A | P | 16 | 25:21.440 | 32.51 MPH | 0.490 | 1:30.400 | 15 | 59 | |
3 | 0 | 2 | Oxford Brookes A | P | 16 | 25:25.815 | 32.42 MPH | 4.865 | 1:30.443 | 16 | 58 | |
4 | 3 | 16 | Coventry B | C | 16 | 25:28.953 | 32.35 MPH | 8.003 | 1:31.041 | 16 | 57 | |
5 | 17 | 4 | Bath A | P | 16 | 25:31.341 | 32.3 MPH | 10.391 | 1:30.573 | 15 | 56 | |
6 | 4 | 17 | UCLan A | P | 16 | 25:32.866 | 32.27 MPH | 11.916 | 1:31.668 | 13 | 55 | |
7 | 26 | 13 | Reading A | P | 16 | 25:33.481 | 32.26 MPH | 12.531 | 1:31.796 | 11 | 54 | |
8 | 9 | 6 | Manchester A | P | 16 | 25:46.401 | 31.99 MPH | 25.451 | 1:31.857 | 14 | 53 | |
9 | 0 | 36 | Leicester A | C | 16 | 26:02.222 | 31.66 MPH | 41.272 | 1:31.588 | 16 | 52 | |
10 | 2 | 1 | Exeter A | P | 16 | 25:53.977 | *pen | 31.83 MPH | 33.027 | 1:31.513 | 14 | 51 |
11 | 9 | 74 | Leeds B | C | 16 | 25:46.747 | *pen | 31.98 MPH | 25.797 | 1:31.871 | 14 | 50 |
12 | 1 | 23 | Surrey A | C | 16 | 26:03.699 | 31.63 MPH | 42.749 | 1:32.468 | 16 | 49 | |
13 | 18 | 8 | Coventry A | P | 16 | 26:11.328 | 31.48 MPH | 50.378 | 1:31.418 | 16 | 48 | |
14 | 2 | 3 | Southampton A | P | 16 | 26:17.672 | 31.35 MPH | 56.722 | 1:33.153 | 13 | 47 | |
15 | 10 | 33 | Cambridge A | P | 16 | 26:18.420 | 31.34 MPH | 57.470 | 1:34.540 | 16 | 46 | |
16 | 4 | 21 | Leeds A | C | 16 | 26:23.974 | 31.23 MPH | 1:03.024 | 1:31.285 | 15 | 45 | |
17 | 10 | 41 | Loughborough D | C | 16 | 26:25.252 | 31.2 MPH | 1:04.302 | 1:33.034 | 16 | 44 | |
18 | 12 | 55 | Sheffield B | C | 16 | 26:25.824 | 31.19 MPH | 1:04.874 | 1:32.201 | 15 | 43 | |
19 | 9 | 62 | Portsmouth A | P | 16 | 26:28.567 | 31.14 MPH | 1:07.617 | 1:31.438 | 16 | 42 | |
20 | 7 | 51 | Oxford Brookes D | C | 16 | 26:31.382 | 31.08 MPH | 1:10.432 | 1:31.463 | 16 | 41 | |
21 | 1 | 45 | Southampton B | P | 16 | 26:35.335 | 31.01 MPH | 1:14.385 | 1:32.414 | 15 | 40 | |
22 | 9 | 64 | Coventry F | C | 16 | 26:37.841 | 30.96 MPH | 1:16.891 | 1:32.432 | 16 | 39 | |
23 | 9 | 18 | Liverpool B | P | 16 | 26:53.392 | 30.66 MPH | 1:32.442 | 1:35.426 | 15 | 38 | |
24 | 1 | 72 | Lancaster B | C | 15 | 25:22.742 | 30.45 MPH | 1 Lap | 1:36.107 | 15 | 37 | |
25 | 21 | 42 | Brunel A | C | 15 | 25:35.721 | 30.2 MPH | 1 Lap | 1:35.696 | 12 | 36 | |
26 | 5 | 66 | Huddersfield A | C | 15 | 25:36.070 | 30.19 MPH | 1 Lap | 1:37.309 | 10 | 35 | |
27 | 21 | 61 | Liverpool C | P | 15 | 25:43.248 | 30.05 MPH | 1 Lap | 1:35.237 | 15 | 34 | |
28 | 4 | 32 | Liverpool A | P | 16 | 26:37.438 | *pen | 30.97 MPH | 1:16.488 | 1:32.757 | 15 | 33 |
29 | 3 | 48 | Brighton B | C | 15 | 25:46.651 | 29.98 MPH | 1 Lap | 1:36.622 | 15 | 32 | |
30 | 1 | 40 | Bristol A | C | 15 | 25:47.462 | 29.97 MPH | 1 Lap | 1:35.788 | 15 | 31 | |
31 | 12 | 81 | Southampton C | C | 15 | 25:22.129 | *pen | 30.47 MPH | 1 Lap | 1:35.061 | 15 | 30 |
32 | 3 | 58 | Swansea B | C | 15 | 25:57.186 | 29.78 MPH | 1 Lap | 1:35.569 | 15 | 29 | |
33 | 18 | 97 | Sheffield D | C | 15 | 26:26.783 | 29.23 MPH | 1 Lap | 1:38.994 | 15 | 28 | |
34 | 0 | 12 | Loughborough A | P | 15 | 26:07.861 | *pen | 29.58 MPH | 1 Lap | 1:34.213 | 13 | 27 |
EX | 7 | Cardiff A | P | 15 | 25:23.266 | *pen | 30.44 MPH | 1 Lap | 1:30.755 | 15 | 0 |
Penalties
1 | Exeter A |
+1 Position, 11t. Cone Abuse |
7 | Cardiff A |
Excluded, 11x. Rejoining off grass |
12 | Loughborough A |
+4 Positions, 11p. Spinning Under Yellow |
32 | Liverpool A |
+6 Positions, 11k. ABC Take Out |
74 | Leeds B |
+2 Positions, 11v. Exceeding Track Limits |
81 | Southampton C |
+6 Positions, 11k. ABC Take Out |
Loading.....