Race 1: Premier Class Race 1

BUKC 2021 Round 2 - Mains 7 April 2021

Best Lap
1:09.680 Nottingham Trent A (lap 17)
Info
Start
14:07
22 Laps (43.67 MPH)
Conditions
Sunny 3°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 18 10 Nottingham Trent A P 22 25:57.576 43.67 MPH 1:09.680 17 60
2 14 12 Oxford Brookes C P 22 26:01.200 43.57 MPH 3.624 1:09.848 22 59
3 21 4 Loughborough A P 22 26:03.256 43.51 MPH 5.680 1:09.797 19 58
4 1 16 Newcastle B P 22 26:08.831 43.35 MPH 11.255 1:10.530 20 57
5 4 32 Loughborough C C 22 26:10.041 43.32 MPH 12.465 1:10.358 22 56
6 23 14 Loughborough B P 22 26:12.651 43.25 MPH 15.075 1:10.045 18 55
7 15 52 Cardiff A C 22 26:13.070 43.24 MPH 15.494 1:10.305 19 54
8 4 54 UEA A C 22 26:03.492 *pen 43.5 MPH 5.916 1:09.905 19 53
9 11 2 Oxford Brookes A P 22 26:14.631 43.19 MPH 17.055 1:10.292 20 52
10 0 39 Cambridge B C 22 26:09.324 *pen 43.34 MPH 11.748 1:10.147 17 51
11 3 19 Warwick A P 22 26:15.333 43.17 MPH 17.757 1:10.541 15 50
12 7 17 Southampton A P 22 26:15.662 43.17 MPH 18.086 1:10.336 18 49
13 1 24 Newcastle A P 22 26:15.231 *pen 43.18 MPH 17.655 1:10.525 16 48
14 10 40 Birmingham B C 22 26:16.188 43.15 MPH 18.612 1:10.406 18 47
15 2 6 Nottingham A P 22 26:16.802 43.13 MPH 19.226 1:10.495 18 46
16 14 41 Imperial A C 22 26:18.184 43.1 MPH 20.608 1:10.523 18 45
17 6 25 UWE A P 22 26:18.882 43.08 MPH 21.306 1:10.576 21 44
18 3 11 UWTSD A P 22 26:26.271 42.88 MPH 28.695 1:10.631 21 43
19 1 48 Leicester A C 22 26:31.863 42.73 MPH 34.287 1:11.025 14 42
20 11 44 Nottingham Trent C C 22 26:35.192 42.64 MPH 37.616 1:11.188 22 41
21 9 15 Leeds A P 22 26:35.485 42.63 MPH 37.909 1:11.017 22 40
22 6 38 UWTSD B C 22 26:37.366 42.58 MPH 39.790 1:11.107 13 39
23 6 35 Pavillion B C 22 26:38.977 42.54 MPH 41.401 1:10.574 18 38
24 3 53 UWE B C 22 26:34.273 *pen 42.66 MPH 36.697 1:11.043 15 37
25 2 55 Loughborough D C 22 26:31.359 *pen 42.74 MPH 33.783 1:10.626 18 36
26 0 27 Pavillion A C 22 26:39.672 42.52 MPH 42.096 1:11.181 15 35
27 6 23 Sheffield A P 22 26:40.198 42.5 MPH 42.622 1:11.277 21 34
28 19 30 Nottingham Trent B C 22 26:44.213 42.4 MPH 46.637 1:11.138 16 33
29 4 45 Birmingham C C 22 26:45.477 42.36 MPH 47.901 1:11.238 15 32
30 23 33 Aston A C 17 21:23.399 40.95 MPH 5 Laps 1:11.703 13 31
31 25 7 Oxford Brookes B P 7 9:01.648 39.95 MPH 15 Laps 1:11.090 5 30
Penalties
24
Newcastle A
+2 Positions, 11h. Multiple Contact
39
Cambridge B
+4 Positions, 11i. Advantage by Contact
53
UWE B
+4 Positions, 11i. Advantage by Contact
54
UEA A
+4 Positions, 11i. Advantage by Contact
55
Loughborough D
+4 Positions, 11i. Advantage by Contact
55
Loughborough D
+2 Positions, 11h. Multiple Contact
Loading.....