Pre Event Testing Session 1
PFI Inters / Rookies Testing 8 April 2021
Best Lap
1:10.792 | Sam HOLGATE (lap 10) |
Info
Start |
09:36
|
12 Laps (42.88 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Sam HOLGATE | 12 | 14:25.169 | 42.88 MPH | 1:10.792 | 10 | Backstage Academy | ||
2 | 12 | 14 | Jack SMITH | 12 | 14:36.740 | 42.31 MPH | 0.105 | 1:10.897 | 12 | University of Central Lancashire | |
3 | 23 | 26 | Bradley SHEARS | 12 | 14:50.534 | 41.66 MPH | 0.803 | 1:11.595 | 11 | Leeds Beckett | |
4 | 12 | 16 | Tom GARNETT | 12 | 14:48.602 | 41.75 MPH | 0.935 | 1:11.727 | 11 | University of Central Lancashire | |
5 | 0 | 5 | Robert O'BRIAN | 12 | 14:56.718 | 41.37 MPH | 0.968 | 1:11.760 | 10 | Backstage Academy | |
6 | 3 | 3 | Joseph SANDERS | 12 | 14:38.591 | 42.23 MPH | 1.135 | 1:11.927 | 11 | Backstage Academy | |
7 | 13 | 20 | Max MOONEY | 12 | 14:57.090 | 41.35 MPH | 1.621 | 1:12.413 | 11 | University of Central Lancashire | |
8 | 16 | 24 | Ed SIMMONDS | 12 | 14:53.560 | 41.52 MPH | 1.702 | 1:12.494 | 11 | Derby | |
9 | 4 | 13 | Philip WHITE | 11 | 13:49.887 | 40.98 MPH | 1.720 | 1:12.512 | 11 | University of Central Lancashire | |
10 | 9 | 19 | Isaac MANASSE | 11 | 14:36.785 | 38.79 MPH | 1.780 | 1:12.572 | 6 | Liverpool | |
11 | 7 | 18 | Liam WALKER | 9 | 14:20.785 | 32.32 MPH | 1.931 | 1:12.723 | 8 | University of Central Lancashire | |
12 | 9 | 21 | Lewis BOWERS | 7 | 8:41.761 | 41.48 MPH | 2.004 | 1:12.796 | 6 | Liverpool | |
13 | 15 | 28 | Gideon THOMAS | 11 | 13:50.188 | 40.96 MPH | 2.029 | 1:12.821 | 8 | Derby | |
14 | 8 | 6 | Ross WICKISON | 12 | 15:07.367 | 40.89 MPH | 2.207 | 1:12.999 | 12 | Backstage Academy | |
15 | 5 | 10 | Joe KENNEDY | 11 | 14:17.978 | 39.64 MPH | 2.274 | 1:13.066 | 10 | Backstage Academy | |
16 | 5 | 11 | Edward VERNON-STROUD | 11 | 14:12.815 | 39.88 MPH | 2.314 | 1:13.106 | 10 | Leeds | |
17 | 13 | 30 | Victor Solorzano | 11 | 13:52.420 | 40.85 MPH | 2.510 | 1:13.302 | 11 | ||
18 | 11 | 29 | Rhys BARGH | 11 | 13:56.330 | 40.66 MPH | 2.527 | 1:13.319 | 11 | University of Central Lancashire | |
19 | 17 | 2 | James MURKIN | 11 | 14:33.658 | 38.92 MPH | 2.597 | 1:13.389 | 9 | Leeds | |
20 | 16 | 4 | Harry DONOUGHER | 12 | 15:10.593 | 40.74 MPH | 2.604 | 1:13.396 | 10 | Leeds | |
21 | 12 | 9 | Junaid GHAFOOR | 11 | 14:02.130 | 40.38 MPH | 3.026 | 1:13.818 | 11 | University of Central Lancashire | |
22 | 1 | 23 | James ADDISON | 11 | 13:58.332 | 40.57 MPH | 3.033 | 1:13.825 | 10 | University of Central Lancashire | |
23 | 6 | 17 | Alex WALKER | 11 | 14:26.087 | 39.27 MPH | 3.111 | 1:13.903 | 11 | Liverpool | |
24 | 1 | 25 | Harry PRIDDING | 11 | 14:21.218 | 39.49 MPH | 3.151 | 1:13.943 | 8 | University of Central Lancashire | |
25 | 3 | 22 | Will KERRIGAN | 11 | 14:10.765 | 39.97 MPH | 3.432 | 1:14.224 | 11 | Derby | |
26 | 18 | 8 | Charlie HIND | 11 | 14:15.401 | 39.76 MPH | 3.766 | 1:14.558 | 11 | Leeds Beckett | |
27 | 15 | 12 | Sajed GNEDI | 11 | 14:47.510 | 38.32 MPH | 3.935 | 1:14.727 | 11 | Leeds Beckett | |
28 | 21 | 7 | James COOK | 11 | 14:53.668 | 38.05 MPH | 5.012 | 1:15.804 | 7 | Leeds | |
29 | 2 | 27 | Chloe WILSON | 10 | 13:44.375 | 37.5 MPH | 6.767 | 1:17.559 | 7 | University of Central Lancashire | |
30 | 15 | 15 | Alex HOLLOWAY | 10 | 13:34.596 | 37.95 MPH | 6.788 | 1:17.580 | 8 | Sheffield |
Loading.....