Race 1: Sunday Qualifiers Qualifying 1

Sunday Qualifiers 17 November 2024

Best Lap
1:19.374 Southampton A (lap 6)
Info
Start
09:09
8 Laps (31.30 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 1 4 Southampton A 7 9:24.284 31.3 MPH 1:19.374 6
2 1 1 Reading A 7 9:32.871 *pen 30.83 MPH 1.874 1:21.248 6
3 0 7 Exeter A 7 9:38.599 30.53 MPH 1.953 1:21.327 5
4 0 12 Liverpool A 7 9:45.238 30.18 MPH 2.479 1:21.853 6
5 4 43 Cambridge A 8 11:11.496 30.06 MPH 2.659 1:22.033 2
6 13 91 Cambridge B 8 11:12.721 30.01 MPH 2.707 1:22.081 3
7 3 45 Bristol A 7 9:45.424 30.17 MPH 2.769 1:22.143 4
8 1 37 Southampton C 8 11:10.173 30.12 MPH 3.082 1:22.456 2
9 4 63 Nottingham Trent B 7 9:45.493 30.17 MPH 3.434 1:22.808 5
10 5 19 Swansea A 7 9:48.015 30.04 MPH 3.457 1:22.831 6
11 5 33 Brighton B 7 9:43.278 *pen 30.28 MPH 3.465 1:22.839 4
12 0 62 Derby A 7 9:48.817 30 MPH 3.626 1:23.000 4
13 2 58 Brighton A 7 9:52.876 29.79 MPH 3.647 1:23.021 7
14 6 40 Southampton B 7 9:54.750 29.7 MPH 3.753 1:23.127 2
15 1 65 Reading B 7 10:10.804 28.92 MPH 3.875 1:23.249 7
16 2 86 Leeds Beckett A 7 10:02.023 29.34 MPH 4.407 1:23.781 7
17 3 101 Derby C 7 9:56.243 29.63 MPH 4.628 1:24.002 5
18 7 127 Exeter C 7 9:59.272 29.48 MPH 5.066 1:24.440 7
19 10 132 Coventry G 7 10:03.421 29.27 MPH 5.460 1:24.834 7
20 3 74 Nottingham Trent C 6 9:45.141 25.88 MPH 5.468 1:24.842 2
21 3 126 Cambridge C 7 10:04.981 29.2 MPH 5.511 1:24.885 4
22 1 122 Reading E 7 10:12.680 28.83 MPH 5.551 1:24.925 7
23 0 124 Southampton D 7 10:26.726 *pen 28.18 MPH 5.613 1:24.987 2
24 4 131 Leeds Beckett B 7 10:04.075 29.24 MPH 5.666 1:25.040 6
25 10 67 UWTSD A 7 10:11.273 28.9 MPH 6.066 1:25.440 4
26 0 128 Coventry H 7 10:12.083 *pen 28.86 MPH 6.175 1:25.549 4
27 5 123 Swansea D 7 10:18.668 28.55 MPH 7.251 1:26.625 7
28 1 129 Queen Mary A 6 9:07.635 27.65 MPH 9.519 1:28.893 4
29 13 71 City A 7 10:57.194 26.88 MPH 9.783 1:29.157 5
30 0 134 Oxford B 4 8:56.374 *pen 18.82 MPH 40.659 2:00.033 1
Penalties
1
Reading A
-1 Grid place, 11t. Cone Abuse
33
Brighton B
-1 Grid place, 11t. Cone Abuse
33
Brighton B
-4 Grid places, 11o. Overtaking Under Yellow
124
Southampton D
-1 Grid place, 11x. Rejoining in an unsafe
128
Coventry H
-6 Grid places, restart off grass
134
Oxford B
-4 Grid places, spinning after checkerd
Loading.....