Race 10: Intermediate Class Round 1 Race 4

Inters Round 1 - PFI 5 February 2025

Best Lap
1:11.226 Coventry F (lap 15)
Info
Start
15:18
17 Laps (42.39 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 11 28 Coventry F 17 20:39.808 42.39 MPH 1:11.226 15 60
2 11 64 Edinburgh B 17 20:44.348 42.24 MPH 4.540 1:11.558 13 59
3 13 86 Leeds Beckett A 17 20:45.040 42.21 MPH 5.232 1:11.659 14 58
4 15 132 Coventry G 17 20:45.087 42.21 MPH 5.279 1:11.282 13 57
5 4 21 Surrey A 17 20:46.269 42.17 MPH 6.461 1:12.222 7 56
6 2 81 Exeter B 17 20:41.996 *pen 42.32 MPH 2.188 1:11.478 14 55
7 1 124 Southampton D 17 20:47.967 42.11 MPH 8.159 1:12.082 12 54
8 6 55 Coventry D 17 20:50.047 42.04 MPH 10.239 1:11.552 14 53
9 1 44 Leicester A 17 20:53.160 41.94 MPH 13.352 1:11.624 12 52
10 5 87 Surrey C 17 20:53.416 41.93 MPH 13.608 1:11.622 16 51
11 10 42 Birmingham B 17 20:57.367 41.8 MPH 17.559 1:12.070 15 50
12 11 69 York A 17 20:58.255 41.77 MPH 18.447 1:11.718 14 49
13 2 63 Nottingham Trent B 17 20:50.718 *pen 42.02 MPH 10.910 1:11.935 13 48
14 0 38 Cardiff B 17 21:00.344 41.7 MPH 20.536 1:12.049 16 47
15 10 51 Swansea B 17 21:00.674 41.69 MPH 20.866 1:11.897 16 46
16 10 22 Coventry E 17 21:18.649 41.1 MPH 38.841 1:12.045 16 45
17 17 128 Coventry H 17 21:19.399 41.08 MPH 39.591 1:13.427 11 44
18 4 113 Herfordshire A 17 21:28.616 40.79 MPH 48.808 1:13.343 16 43
19 2 96 Loughborough E 17 21:28.760 40.78 MPH 48.952 1:12.258 17 42
20 17 50 Cardiff C 17 20:53.811 *pen 41.92 MPH 14.003 1:12.116 16 41
21 2 29 Warwick B 17 21:02.033 *pen 41.65 MPH 22.225 1:12.350 17 40
22 3 82 Imperial C 17 21:19.815 *pen 41.07 MPH 40.007 1:13.865 11 0
23 6 78 Lancaster C 17 21:34.295 40.61 MPH 54.487 1:13.659 10 39
24 11 118 Warwick D 17 21:26.038 *pen 40.87 MPH 46.230 1:13.370 10 38
25 18 117 Warwick C 17 21:18.911 *pen 41.1 MPH 39.103 1:11.753 16 37
26 5 115 Royal Holloway A 17 21:34.636 40.6 MPH 54.828 1:14.176 9 36
27 0 34 Leeds A 17 21:42.761 40.34 MPH 1:02.953 1:12.999 13 35
28 10 102 Loughborough F 16 20:42.268 39.82 MPH 1 Lap 1:13.059 14 34
29 3 80 Swansea C 17 21:34.121 *pen 40.61 MPH 54.313 1:14.136 9 33
30 2 126 Cambridge C 16 21:14.503 38.81 MPH 1 Lap 1:14.880 14 32
31 11 75 UWE C 17 21:36.969 *pen 40.52 MPH 57.161 1:12.213 9 31
32 4 26 Imperial A 17 21:51.078 *pen 40.09 MPH 1:11.270 1:13.411 17 0
33 9 103 Manchester Met B 15 20:45.085 *pen 37.25 MPH 2 Laps 1:14.578 9 30
34 6 58 Brighton A 16 20:41.643 *pen 39.84 MPH 1 Lap 1:14.072 8 29
35 2 111 Surrey D 16 21:22.260 *pen 38.58 MPH 1 Lap 1:15.663 14 28
36 6 133 Reading F 16 20:53.004 *pen 39.48 MPH 1 Lap 1:16.015 7 27
Penalties
26
Imperial A
+2 Positions, 11h. Multiple Contact
29
Warwick B
+4 Positions, 11i. Advantage by Contact
50
Cardiff C
+2 Positions, Breaking Formation
50
Cardiff C
+6 Positions, 11k. ABC Take Out
58
Brighton A
+4 Positions, 11i. Advantage by Contact
58
Brighton A
+1 Position, 11t. Cone Abuse
63
Nottingham Trent B
+4 Positions, 11i. Advantage by Contact
75
UWE C
+3 Positions, Monster Kerb
80
Swansea C
+4 Positions, 11o. Overtaking Under Yellow
81
Exeter B
+4 Positions, 11j. Forcing driver wide
82
Imperial C
+2 Positions, Breaking Formation
103
Manchester Met B
+4 Positions, 11p. Spinning Under Yellow
111
Surrey D
+2 Positions, Breaking Formation
117
Warwick C
+3 Positions, Monster Kerb
117
Warwick C
+3 Positions, Monster Kerb
118
Warwick D
+3 Positions, Monster kerb
133
Reading F
+3 Positions, Monster Kerb
133
Reading F
+6 Positions, 11k. ABC Take Out
Loading.....