Race 11: Intermediate Class Round 2 Race 5
Inters Round 2 6 March 2025
Best Lap
46.755 | Leicester A (lap 12) | |
S1 | 19.397 | Leicester A (lap 23) |
S2 | 13.641 | Leicester A (lap 12) |
S3 | 13.519 | Leicester A (lap 12) |
Ultimate | 46.557 |
Info
Start |
15:46
|
32 Laps (42.25 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 66 | St Andrews A | 32 | 25:21.404 | 42.25 MPH | 46.859 | 22 | 19.472 | 13.656 | 13.571 | 46.699 | 60 | ||
2 | 0 | 52 | UWE B | 32 | 25:31.216 | 41.98 MPH | 9.812 | 47.278 | 15 | 19.452 | 13.900 | 13.638 | 46.990 | 59 | |
3 | 10 | 55 | Coventry D | 32 | 25:38.636 | 41.78 MPH | 17.232 | 47.218 | 23 | 19.620 | 13.749 | 13.652 | 47.021 | 58 | |
4 | 5 | 46 | Liverpool C | 32 | 25:31.454 | *pen | 41.98 MPH | 10.050 | 47.235 | 25 | 19.572 | 13.695 | 13.713 | 46.980 | 0 |
5 | 2 | 33 | Brighton B | 32 | 25:39.222 | 41.76 MPH | 17.818 | 47.285 | 31 | 19.619 | 13.850 | 13.715 | 47.184 | 57 | |
6 | 2 | 96 | Loughborough E | 32 | 25:45.826 | 41.58 MPH | 24.422 | 47.209 | 17 | 19.618 | 13.890 | 13.608 | 47.116 | 56 | |
7 | 2 | 85 | UCLan B | 32 | 25:52.434 | 41.41 MPH | 31.030 | 47.234 | 21 | 19.736 | 13.802 | 13.574 | 47.112 | 0 | |
8 | 9 | 42 | Birmingham B | 32 | 25:51.844 | *pen | 41.42 MPH | 30.440 | 47.571 | 11 | 19.686 | 14.034 | 13.729 | 47.449 | 55 |
9 | 2 | 63 | Nottingham Trent B | 32 | 25:56.595 | 41.3 MPH | 35.191 | 47.636 | 30 | 19.742 | 13.958 | 13.799 | 47.499 | 54 | |
10 | 4 | 86 | Leeds Beckett A | 32 | 25:58.203 | 41.26 MPH | 36.799 | 47.718 | 31 | 19.748 | 13.936 | 13.842 | 47.526 | 53 | |
11 | 9 | 51 | Swansea B | 32 | 26:05.129 | 41.07 MPH | 43.725 | 47.661 | 11 | 19.817 | 13.996 | 13.742 | 47.555 | 52 | |
12 | 2 | 75 | UWE C | 32 | 26:00.533 | *pen | 41.19 MPH | 39.129 | 47.812 | 29 | 19.810 | 14.046 | 13.843 | 47.699 | 51 |
13 | 12 | 78 | Lancaster C | 31 | 25:21.305 | 40.94 MPH | 1 Lap | 47.943 | 30 | 19.951 | 14.006 | 13.752 | 47.709 | 50 | |
14 | 13 | 113 | Herfordshire A | 31 | 25:27.996 | 40.76 MPH | 1 Lap | 48.053 | 20 | 19.892 | 13.961 | 13.834 | 47.687 | 49 | |
15 | 3 | 126 | Cambridge C | 31 | 25:26.056 | *pen | 40.81 MPH | 1 Lap | 48.078 | 24 | 19.956 | 13.972 | 13.816 | 47.744 | 48 |
16 | 6 | 39 | Brunel A | 32 | 25:57.278 | *pen | 41.28 MPH | 35.874 | 47.642 | 30 | 19.742 | 13.940 | 13.727 | 47.409 | 47 |
17 | 6 | 26 | Imperial A | 32 | 25:57.887 | *pen | 41.26 MPH | 36.483 | 47.489 | 29 | 19.790 | 13.821 | 13.652 | 47.263 | 46 |
18 | 1 | 111 | Surrey D | 31 | 25:26.542 | *pen | 40.79 MPH | 1 Lap | 48.079 | 26 | 20.015 | 14.061 | 13.811 | 47.887 | 45 |
19 | 5 | 69 | York A | 31 | 25:27.798 | *pen | 40.76 MPH | 1 Lap | 48.105 | 30 | 19.974 | 14.083 | 13.858 | 47.915 | 44 |
20 | 3 | 28 | Coventry F | 31 | 25:26.245 | *pen | 40.8 MPH | 1 Lap | 47.664 | 20 | 19.821 | 13.933 | 13.786 | 47.540 | 43 |
21 | 5 | 132 | Coventry G | 31 | 25:31.877 | 40.65 MPH | 1 Lap | 48.094 | 26 | 19.860 | 14.100 | 13.970 | 47.930 | 42 | |
22 | 10 | 88 | Leicester B | 31 | 25:35.031 | 40.57 MPH | 1 Lap | 47.645 | 30 | 19.865 | 13.904 | 13.767 | 47.536 | 41 | |
23 | 5 | 24 | Leeds B | 31 | 25:33.406 | *pen | 40.61 MPH | 1 Lap | 48.060 | 24 | 20.006 | 13.993 | 13.889 | 47.888 | 40 |
24 | 12 | 117 | Warwick C | 31 | 25:47.512 | 40.24 MPH | 1 Lap | 48.252 | 18 | 19.904 | 14.089 | 13.891 | 47.884 | 39 | |
25 | 6 | 99 | York B | 31 | 25:50.359 | 40.17 MPH | 1 Lap | 48.679 | 14 | 20.154 | 14.278 | 14.172 | 48.604 | 38 | |
26 | 4 | 74 | Nottingham Trent C | 31 | 25:47.063 | *pen | 40.25 MPH | 1 Lap | 48.701 | 25 | 20.108 | 14.327 | 14.059 | 48.494 | 0 |
27 | 12 | 38 | Cardiff B | 31 | 25:47.740 | *pen | 40.24 MPH | 1 Lap | 47.881 | 19 | 19.971 | 14.081 | 13.734 | 47.786 | 37 |
28 | 1 | 128 | Coventry H | 31 | 25:55.082 | 40.05 MPH | 1 Lap | 48.775 | 10 | 20.172 | 14.200 | 14.016 | 48.388 | 36 | |
29 | 8 | 68 | Leeds C | 31 | 25:47.307 | *pen | 40.25 MPH | 1 Lap | 47.711 | 17 | 19.944 | 13.910 | 13.728 | 47.582 | 35 |
30 | 4 | 133 | Reading F | 31 | 25:58.724 | 39.95 MPH | 1 Lap | 48.824 | 15 | 20.226 | 14.409 | 14.084 | 48.719 | 34 | |
31 | 3 | 58 | Brighton A | 30 | 25:26.947 | 39.47 MPH | 2 Laps | 49.320 | 22 | 20.365 | 14.323 | 14.148 | 48.836 | 33 | |
32 | 4 | 34 | Leeds A | 30 | 25:28.982 | 39.42 MPH | 2 Laps | 49.006 | 24 | 20.467 | 14.198 | 14.001 | 48.666 | 32 | |
33 | 2 | 118 | Warwick D | 30 | 25:33.909 | 39.29 MPH | 2 Laps | 49.265 | 28 | 20.489 | 14.465 | 14.066 | 49.020 | 31 | |
34 | 1 | 106 | UWE D | 30 | 25:58.165 | *pen | 38.68 MPH | 2 Laps | 50.291 | 5 | 20.760 | 14.561 | 14.582 | 49.903 | 30 |
35 | 5 | 82 | Imperial C | 31 | 26:01.629 | *pen | 39.88 MPH | 1 Lap | 48.211 | 12 | 20.007 | 14.057 | 13.945 | 48.009 | 29 |
EX | 44 | Leicester A | 32 | 25:27.892 | *pen | 42.07 MPH | 6.488 | 46.755 | 12 | 19.397 | 13.641 | 13.519 | 46.557 | 0 |
Penalties
24 | Leeds B |
+1 Position, 11t. Cone Abuse |
26 | Imperial A |
+2 Positions, TL Advantage |
26 | Imperial A |
+2 Positions, 11h. Multiple Contact |
26 | Imperial A |
+2 Positions, 11h. Multiple Contact |
28 | Coventry F |
+1 Position, 11t. Cone Abuse |
28 | Coventry F |
+2 Positions, 11h. Multiple Contact |
38 | Cardiff B |
+1 Position, 11t. Cone Abuse |
39 | Brunel A |
+6 Positions, 11k. ABC Take Out |
42 | Birmingham B |
+1 Position, 11t. Cone Abuse |
44 | Leicester A |
+6 Positions, 11k. ABC Take Out |
44 | Leicester A |
+2 Positions, 11q. Speeding Under Yellow |
44 | Leicester A |
+1 Position, 11t. Cone Abuse |
44 | Leicester A |
+4 Positions, 11j. Forcing driver wide |
44 | Leicester A |
Excluded, 11i. Advantage by Contact |
46 | Liverpool C |
+1 Position, 11t. Cone Abuse |
68 | Leeds C |
+4 Positions, 11o. Overtaking Under Yellow |
69 | York A |
+1 Position, 11t. Cone Abuse |
74 | Nottingham Trent C |
+2 Positions, Breaking Formation |
75 | UWE C |
+1 Position, 11t. Cone Abuse |
82 | Imperial C |
+4 Positions, 11j. Forcing driver wide |
106 | UWE D |
+1 Position, 11t. Cone Abuse |
111 | Surrey D |
+1 Position, 11t. Cone Abuse |
126 | Cambridge C |
+1 Position, 11t. Cone Abuse |
Loading.....