Race 2: Intermediate Class Qualifying 2

Inters Round 3 2 April 2025

Best Lap
51.163 Brighton A (lap 10)
Info
Start
10:34
12 Laps (46.68 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 11 58 Brighton A 11 9:39.883 *pen 46.68 MPH 51.163 10
2 16 69 York A 12 10:27.806 47.03 MPH 0.060 51.223 6
3 0 26 Imperial A 11 9:38.983 46.75 MPH 0.153 51.316 5
4 2 33 Brighton B 11 9:37.164 46.9 MPH 0.189 51.352 4
5 25 113 Herfordshire A 12 10:26.752 47.11 MPH 0.268 51.431 8
6 5 21 Surrey A 11 9:37.532 46.87 MPH 0.408 51.571 4
7 21 102 Loughborough F 2 1:43.326 47.63 MPH 0.464 51.627 1
8 6 64 Edinburgh B 11 9:41.550 46.54 MPH 0.499 51.662 8
9 23 117 Warwick C 11 9:39.726 46.69 MPH 0.553 51.716 6
10 3 63 Nottingham Trent B 11 9:37.120 *pen 46.9 MPH 0.606 51.769 9
11 0 52 UWE B 11 9:41.333 46.56 MPH 0.621 51.784 11
12 19 115 Royal Holloway A 11 9:35.421 47.04 MPH 0.622 51.785 7
13 2 66 St Andrews A 11 9:43.732 46.37 MPH 0.651 51.814 11
14 9 85 UCLan B 11 9:39.055 46.74 MPH 0.698 51.861 11
15 10 87 Surrey C 11 9:38.550 *pen 46.79 MPH 0.728 51.891 11
16 12 28 Coventry F 12 10:54.640 *pen 45.11 MPH 0.743 51.906 3
17 7 51 Swansea B 11 9:57.052 45.34 MPH 0.763 51.926 6
18 8 97 Oxford Brookes E 11 9:44.609 46.3 MPH 0.893 52.056 5
19 8 99 York B 11 9:38.803 46.77 MPH 0.902 52.065 11
20 3 68 Leeds C 12 10:36.113 46.42 MPH 1.042 52.205 3
21 3 86 Leeds Beckett A 11 9:44.012 46.35 MPH 1.163 52.326 7
22 17 29 Warwick B 11 9:44.398 46.32 MPH 1.194 52.357 11
23 12 131 Leeds Beckett B 12 10:45.435 45.75 MPH 1.222 52.385 7
24 22 24 Leeds B 11 9:45.000 46.27 MPH 1.239 52.402 10
25 5 74 Nottingham Trent C 11 9:47.141 46.1 MPH 1.309 52.472 11
26 8 126 Cambridge C 11 10:06.509 44.63 MPH 1.622 52.785 2
27 6 75 UWE C 10 9:10.124 44.73 MPH 1.670 52.833 9
28 21 38 Cardiff B 10 8:58.657 45.68 MPH 1.830 52.993 5
29 7 133 Reading F 11 9:57.289 45.32 MPH 2.255 53.418 8
30 1 111 Surrey D 10 9:57.614 41.18 MPH 2.547 53.710 10
31 22 50 Cardiff C 11 10:10.314 *pen 44.35 MPH 2.777 53.940 4
32 16 67 UWTSD A 11 10:11.748 44.25 MPH 3.460 54.623 10
33 14 72 Birmingham C 10 9:40.460 42.39 MPH 4.471 55.634 9
DNS 124 Southampton D 0 0.000 -
EX 82 Imperial C 10 10:02.392 *pen 40.85 MPH 3.256 54.419 4
EX 44 Leicester A 11 10:00.168 *pen 45.1 MPH 0.509 51.672 11
Penalties
28
Coventry F
-1 Grid place, 11t. Cone Abuse
44
Leicester A
-6 Grid places, 11k. ABC Take Out
44
Leicester A
-2 Grid places, 11q. Speeding Under Yellow
44
Leicester A
-4 Grid places, 11p. Spinning Under Yellow
44
Leicester A
Excluded, 11g. Carburettor Adjustment
50
Cardiff C
-6 Grid places, 11k. ABC Take Out
58
Brighton A
-4 Grid places, 11i. Advantage by Contact
63
Nottingham Trent B
-6 Grid places, 11k. ABC Take Out
82
Imperial C
Excluded, 11aa. Underweight
87
Surrey C
-4 Grid places, 11i. Advantage by Contact
Loading.....