HW B Final
BUKC 2014 Drivers Champ & Grads 5 April 2014
Best Lap
55.503 | Luc O'Neil (lap 16) | |
S1 | 19.736 | Luc O'Neil (lap ) |
S2 | 22.335 | Cris Pirro (lap ) |
S3 | 12.663 | Richard Percival-Alwyn (lap ) |
Ultimate | 54.734 |
Info
Start |
14:35
|
19 Laps (18.72 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Cris Pirro | 19 | 30:50.855 | 18.72 MPH | 55.881 | 6 | 20.011 | 22.335 | 22.335 | 1:04.681 | |||
2 | 1 | 35 | Luc O'Neil | SH | 19 | 30:53.995 | 18.68 MPH | 3.140 | 55.503 | 16 | 19.736 | 22.541 | 22.541 | 1:04.818 | |
3 | 1 | 12 | Jake Wilkins | 19 | 30:55.731 | 18.67 MPH | 4.876 | 56.016 | 16 | 20.155 | 22.573 | 22.573 | 1:05.301 | ||
4 | 4 | 46 | Dom Tranquille | 19 | 30:57.662 | 18.65 MPH | 6.807 | 55.800 | 17 | 19.904 | 22.573 | 22.573 | 1:05.050 | ||
5 | 3 | 41 | Luke Roberts | SH | 19 | 31:01.390 | 18.61 MPH | 10.535 | 56.050 | 13 | 20.220 | 22.415 | 22.415 | 1:05.050 | |
6 | 10 | 50 | Matt Thomas | 19 | 31:03.557 | 18.59 MPH | 12.702 | 56.254 | 19 | 20.279 | 22.689 | 22.689 | 1:05.657 | ||
7 | 13 | 51 | Alex Haysler | SH | 19 | 31:05.537 | 18.57 MPH | 14.682 | 56.439 | 16 | 20.338 | 22.589 | 22.589 | 1:05.516 | |
8 | 7 | 62 | Ben Street | 19 | 31:08.514 | 18.54 MPH | 17.659 | 56.695 | 12 | 20.737 | 22.733 | 22.733 | 1:06.203 | ||
9 | 8 | 52 | Jacob Harris | SH | 19 | 31:10.146 | 18.52 MPH | 19.291 | 56.772 | 17 | 20.521 | 22.922 | 22.922 | 1:06.365 | |
10 | 4 | 24 | Callum Brewell | 19 | 31:11.183 | 18.51 MPH | 20.328 | 56.796 | 6 | 20.610 | 22.809 | 22.809 | 1:06.228 | ||
11 | 10 | 14 | Stephen Walls | 19 | 31:11.976 | 18.5 MPH | 21.121 | 56.887 | 19 | 20.694 | 22.526 | 22.526 | 1:05.746 | ||
12 | 1 | 37 | Nick Roberts | SH | 19 | 31:16.924 | 18.46 MPH | 26.069 | 57.103 | 17 | 20.657 | 23.208 | 23.208 | 1:07.073 | |
13 | 1 | 61 | Kamil Szul | 19 | 31:19.699 | 18.43 MPH | 28.844 | 56.371 | 18 | 20.616 | 22.809 | 22.809 | 1:06.234 | ||
14 | 1 | 49 | Saif AL-Kurbi | 19 | 31:24.842 | 18.38 MPH | 33.987 | 57.732 | 19 | 21.123 | 23.047 | 23.047 | 1:07.217 | ||
15 | 8 | 42 | Simon Williams | 19 | 31:29.372 | 18.33 MPH | 38.517 | 57.075 | 15 | 20.387 | 22.842 | 22.842 | 1:06.071 | ||
16 | 11 | 2 | Harry King | 19 | 31:38.997 | 18.24 MPH | 48.142 | 56.027 | 19 | 20.115 | 22.510 | 22.510 | 1:05.135 | ||
17 | 14 | 3 | Steve Stewart | 19 | 31:42.788 | 18.2 MPH | 51.933 | 58.574 | 11 | 21.435 | 23.677 | 23.677 | 1:08.789 | ||
18 | 15 | 40 | Jake Metson | 18 | 30:59.547 | 17.65 MPH | 1 Lap | 59.421 | 12 | 21.356 | 23.675 | 23.675 | 1:08.706 | ||
19 | 13 | 18 | Chris Parsons | 18 | 31:02.334 | 17.62 MPH | 1 Lap | 59.650 | 16 | 21.528 | 23.487 | 23.487 | 1:08.502 | ||
20 | 4 | 55 | Danny Lynch | 18 | 31:02.577 | 17.62 MPH | 1 Lap | 58.925 | 5 | 21.373 | 23.485 | 23.485 | 1:08.343 | ||
21 | 2 | 45 | Nikolay Ponomarev | 18 | 31:03.551 | 17.61 MPH | 1 Lap | 57.482 | 17 | 20.581 | 22.889 | 22.889 | 1:06.359 | ||
22 | 0 | 57 | Karolis Koncikas | 18 | 31:06.716 | 17.58 MPH | 1 Lap | 56.572 | 15 | 20.541 | 22.530 | 22.530 | 1:05.601 | ||
23 | 13 | 27 | Chris Grange | 18 | 31:07.688 | 17.57 MPH | 1 Lap | 56.524 | 18 | 20.551 | 22.642 | 22.642 | 1:05.835 | ||
24 | 5 | 29 | Alex Dawson | 18 | 31:15.571 | 17.5 MPH | 1 Lap | 57.684 | 6 | 21.006 | 23.214 | 23.214 | 1:07.434 | ||
25 | 0 | 8 | Stuart Gibbs | SH | 18 | 31:16.468 | 17.49 MPH | 1 Lap | 58.429 | 9 | 21.532 | 23.336 | 23.336 | 1:08.204 | |
26 | 0 | 36 | Henry Hubner | SH | 18 | 31:28.916 | 17.37 MPH | 1 Lap | 57.774 | 18 | 20.690 | 23.249 | 23.249 | 1:07.188 | |
27 | 18 | 22 | Richard Percival-Alwyn | 18 | 31:36.995 | 17.3 MPH | 1 Lap | 56.778 | 6 | 20.465 | 22.862 | 22.862 | 1:06.189 | ||
28 | 1 | 15 | Howard Mitchell | SH | 17 | 30:57.357 | 16.69 MPH | 2 Laps | 58.434 | 15 | 20.904 | 23.638 | 23.638 | 1:08.180 | |
29 | 15 | 53 | Finn Moore | 17 | 30:59.404 | 16.67 MPH | 2 Laps | 56.052 | 10 | 20.324 | 22.666 | 22.666 | 1:05.656 | ||
30 | 0 | 48 | Glen Langford | SH | 17 | 31:33.762 | 16.37 MPH | 2 Laps | 59.074 | 17 | 21.400 | 23.601 | 23.601 | 1:08.602 | |
31 | 13 | 63 | Mike Jeffs | 16 | 31:10.349 | *pen | 16.57 MPH | 2 Laps | 56.400 | 17 | 20.066 | 22.627 | 22.627 | 1:05.320 | |
32 | 4 | 33 | Arvydas Jaselskis | 15 | 30:55.558 | 14.74 MPH | 4 Laps | 59.164 | 13 | 21.630 | 23.696 | 23.696 | 1:09.022 | ||
33 | 6 | 58 | Jack Williams | 15 | 31:43.995 | 14.36 MPH | 4 Laps | 57.796 | 12 | 20.962 | 23.226 | 23.226 | 1:07.414 |
Penalties
63 | Mike Jeffs |
-1 Lap, Ignored Black Flag |
Loading.....