Race 5: Round 1 Heat 5
BUKC Round 1 - Mains - Buckmore Park 31 January 2018
Best Lap
1:10.140 | Oxford Brookes A (lap 18) | |
S1 | 28.859 | Huddersfield A (lap 5) |
S2 | 20.944 | Oxford Brookes A (lap 20) |
S3 | 19.543 | Birmingham A (lap 8) |
Ultimate | 1:09.346 |
Info
Start |
12:28
|
21 Laps (28.08 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | Oxford Brookes A | P | 21 | 25:02.547 | 28.08 MPH | 1:10.140 | 18 | 29.306 | 20.944 | 19.629 | 1:09.879 | 60 | ||
2 | 5 | 10 | Birmingham A | P | 21 | 25:07.012 | 27.99 MPH | 4.465 | 1:10.308 | 19 | 29.099 | 21.124 | 19.543 | 1:09.766 | 59 | |
3 | 20 | 12 | Sheffield A | P | 21 | 25:07.817 | 27.98 MPH | 5.270 | 1:10.227 | 20 | 28.883 | 21.076 | 19.838 | 1:09.797 | 58 | |
4 | 13 | 16 | Warwick A | P | 21 | 25:32.746 | 27.52 MPH | 30.199 | 1:11.408 | 9 | 29.236 | 21.482 | 20.027 | 1:10.745 | 57 | |
5 | 3 | 1 | Loughborough A | P | 21 | 25:36.788 | 27.45 MPH | 34.241 | 1:12.175 | 3 | 29.457 | 21.723 | 20.016 | 1:11.196 | 56 | |
6 | 7 | 26 | Leeds A | P | 21 | 25:40.492 | 27.39 MPH | 37.945 | 1:11.636 | 11 | 29.311 | 21.615 | 20.123 | 1:11.049 | 55 | |
7 | 17 | 6 | Huddersfield A | P | 21 | 25:44.880 | 27.31 MPH | 42.333 | 1:11.037 | 17 | 28.859 | 21.633 | 20.107 | 1:10.599 | 54 | |
8 | 10 | 4 | Nottingham A | P | 21 | 25:45.472 | 27.3 MPH | 42.925 | 1:11.920 | 12 | 29.196 | 21.461 | 20.128 | 1:10.785 | 53 | |
9 | 16 | 35 | Northumbria A | P | 21 | 25:58.592 | 27.07 MPH | 56.045 | 1:11.500 | 16 | 29.106 | 21.487 | 20.235 | 1:10.828 | 52 | |
10 | 5 | 47 | UWE A | I | 21 | 26:00.877 | 27.03 MPH | 58.330 | 1:12.392 | 21 | 29.298 | 21.729 | 20.287 | 1:11.314 | 51 | |
11 | 10 | 50 | Oxford Brookes D | P | 21 | 26:06.136 | 26.94 MPH | 1:03.589 | 1:12.343 | 4 | 29.534 | 21.215 | 20.157 | 1:10.906 | 50 | |
12 | 9 | 69 | Aston A | P | 21 | 26:06.282 | 26.93 MPH | 1:03.735 | 1:11.800 | 21 | 29.184 | 22.007 | 20.249 | 1:11.440 | 49 | |
13 | 18 | 13 | UWTSD Swansea | P | 21 | 26:08.794 | 26.89 MPH | 1:06.247 | 1:10.800 | 21 | 29.157 | 21.066 | 19.723 | 1:09.946 | 48 | |
14 | 13 | 7 | Brunel A | P | 21 | 26:09.106 | *pen | 27.06 MPH | 1:06.559 | 1:11.768 | 7 | 29.489 | 21.812 | 19.754 | 1:11.055 | 47 |
15 | 3 | 19 | Warwick B | P | 20 | 25:11.204 | 26.59 MPH | 1 Lap | 1:12.477 | 20 | 29.987 | 21.824 | 20.165 | 1:11.976 | 46 | |
16 | 6 | 24 | Liverpool A | I | 20 | 25:15.655 | 26.51 MPH | 1 Lap | 1:11.933 | 20 | 29.727 | 21.596 | 20.038 | 1:11.361 | 45 | |
17 | 15 | 8 | Exeter A | I | 20 | 25:22.910 | 26.38 MPH | 1 Lap | 1:11.822 | 7 | 29.472 | 21.382 | 19.868 | 1:10.722 | 44 | |
18 | 13 | 15 | Southampton A | P | 20 | 25:27.173 | 26.31 MPH | 1 Lap | 1:11.773 | 18 | 29.191 | 21.500 | 20.473 | 1:11.164 | 43 | |
19 | 15 | 59 | Leeds B | P | 20 | 25:34.427 | 26.18 MPH | 1 Lap | 1:13.320 | 18 | 30.057 | 22.453 | 20.410 | 1:12.920 | 42 | |
20 | 10 | 49 | Loughborough B | P | 20 | 25:39.116 | 26.1 MPH | 1 Lap | 1:14.128 | 8 | 30.071 | 22.630 | 20.882 | 1:13.583 | 41 | |
21 | 13 | 22 | Nottingham B | I | 20 | 25:41.514 | 26.06 MPH | 1 Lap | 1:14.341 | 8 | 30.498 | 22.619 | 20.902 | 1:14.019 | 40 | |
22 | 8 | 36 | Kingston A | I | 20 | 25:41.610 | 26.06 MPH | 1 Lap | 1:12.906 | 6 | 29.566 | 21.856 | 20.394 | 1:11.816 | 39 | |
23 | 7 | 32 | Swansea A | I | 20 | 25:42.256 | 26.05 MPH | 1 Lap | 1:13.506 | 14 | 29.742 | 22.016 | 20.544 | 1:12.302 | 38 | |
24 | 2 | 30 | Southampton B | I | 20 | 25:49.514 | 25.93 MPH | 1 Lap | 1:13.010 | 19 | 29.739 | 22.301 | 20.698 | 1:12.738 | 37 | |
25 | 3 | 5 | Oxford A | I | 20 | 25:55.912 | 25.82 MPH | 1 Lap | 1:12.130 | 18 | 29.386 | 21.945 | 20.509 | 1:11.840 | 36 | |
26 | 10 | 43 | Birmingham C | I | 20 | 26:15.191 | 25.51 MPH | 1 Lap | 1:12.797 | 18 | 29.559 | 22.267 | 20.404 | 1:12.230 | 35 | |
27 | 7 | 34 | Bristol A | I | 20 | 26:15.645 | 25.5 MPH | 1 Lap | 1:12.974 | 19 | 29.906 | 22.048 | 20.032 | 1:11.986 | 34 | |
28 | 27 | 60 | Leeds C | I | 20 | 26:25.807 | 25.34 MPH | 1 Lap | 1:12.917 | 17 | 29.653 | 21.606 | 20.579 | 1:11.838 | 33 | |
29 | 23 | 20 | Birmingham B | P | 19 | 25:15.767 | 25.18 MPH | 2 Laps | 1:14.121 | 18 | 30.309 | 22.082 | 20.989 | 1:13.380 | 32 | |
30 | 5 | 21 | Huddersfield B | I | 19 | 25:18.650 | *pen | 25.3 MPH | 2 Laps | 1:12.738 | 19 | 29.395 | 22.235 | 20.474 | 1:12.104 | 31 |
31 | 21 | 42 | Bath B | I | 19 | 25:36.174 | 24.85 MPH | 2 Laps | 1:14.647 | 17 | 30.653 | 22.457 | 21.112 | 1:14.222 | 30 | |
32 | 21 | 27 | Brunel B | I | 19 | 25:39.483 | 24.79 MPH | 2 Laps | 1:15.121 | 13 | 30.610 | 22.724 | 21.214 | 1:14.548 | 29 | |
33 | 14 | 25 | Bath A | I | 19 | 25:42.579 | 24.74 MPH | 2 Laps | 1:12.621 | 17 | 29.534 | 21.930 | 20.002 | 1:11.466 | 28 | |
34 | 1 | 17 | Nottingham Trent A | P | 19 | 25:47.711 | 24.66 MPH | 2 Laps | 1:16.742 | 17 | 31.279 | 23.640 | 21.294 | 1:16.213 | 27 | |
35 | 6 | 38 | Swansea B | I | 18 | 25:55.330 | 23.25 MPH | 3 Laps | 1:16.878 | 18 | 31.247 | 23.086 | 21.578 | 1:15.911 | 26 | |
36 | 4 | 61 | Swansea C | I | 17 | 25:55.186 | 21.96 MPH | 4 Laps | 1:18.096 | 16 | 31.563 | 23.382 | 22.239 | 1:17.184 | 25 |
Penalties
7 | Brunel A |
+10 Seconds, ABC / Bump & Pass |
21 | Huddersfield B |
+10 Seconds, ABC / Bump & Pass |
Loading.....