Rookies Round 2 Race 3
Rookies Round 2 - Whilton Mill 16 February 2018
Best Lap
56.060 | Cardiff B (lap 12) |
Info
Start |
14:00
|
27 Laps (43.81 MPH) | |
Conditions |
2°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 95 | Birmingham D | 27 | 25:55.260 | 43.81 MPH | 56.301 | 12 | 0 | ||
2 | 0 | 98 | Cardiff B | 27 | 25:55.344 | 43.81 MPH | 0.084 | 56.060 | 12 | 0 | |
3 | 4 | 88 | Edinburgh A | 27 | 25:59.037 | *pen | 43.84 MPH | 3.777 | 56.102 | 25 | 60 |
4 | 0 | 97 | De Montfort A | 27 | 26:10.706 | 43.38 MPH | 15.446 | 57.033 | 15 | 59 | |
5 | 0 | 85 | Strathclyde A | 27 | 26:11.355 | 43.36 MPH | 16.095 | 56.501 | 15 | 58 | |
6 | 0 | 86 | Surrey A | 27 | 26:11.956 | 43.34 MPH | 16.696 | 56.566 | 26 | 57 | |
7 | 12 | 41 | Warwick C | 27 | 26:28.697 | 42.88 MPH | 33.437 | 56.715 | 27 | 56 | |
8 | 0 | 74 | Durham | 27 | 26:34.703 | 42.72 MPH | 39.443 | 57.469 | 27 | 55 | |
9 | 2 | 87 | Cardiff A | 27 | 26:36.728 | *pen | 42.94 MPH | 41.468 | 57.653 | 13 | 54 |
10 | 6 | 77 | Manchester A | 27 | 26:46.838 | 42.4 MPH | 51.578 | 57.323 | 15 | 53 | |
11 | 2 | 89 | Huddersfield C | 27 | 26:52.085 | 42.26 MPH | 56.825 | 57.070 | 13 | 52 | |
12 | 17 | 108 | Manchester Met B | 27 | 26:52.089 | 42.26 MPH | 56.829 | 57.172 | 12 | 51 | |
13 | 5 | 91 | Surrey B | 26 | 25:54.293 | 42.21 MPH | 1 Lap | 57.712 | 24 | 50 | |
14 | 7 | 94 | Huddersfield D | 26 | 26:02.871 | 41.98 MPH | 1 Lap | 57.879 | 21 | 49 | |
15 | 9 | 64 | Imperial B | 26 | 26:04.197 | 41.94 MPH | 1 Lap | 58.140 | 25 | 48 | |
16 | 4 | 39 | Kingston B | 26 | 26:09.356 | *pen | 41.94 MPH | 1 Lap | 57.568 | 25 | 47 |
17 | 10 | 55 | Sheffield B | 26 | 26:16.719 | 41.61 MPH | 1 Lap | 58.374 | 25 | 46 | |
18 | 17 | 73 | Cranfield B | 26 | 26:17.314 | 41.6 MPH | 1 Lap | 58.769 | 26 | 45 | |
19 | 18 | 111 | Nottingham Trent B | 26 | 26:18.117 | 41.57 MPH | 1 Lap | 56.282 | 13 | 44 | |
20 | 5 | 46 | Queen Mary A | 26 | 26:21.238 | *pen | 41.76 MPH | 1 Lap | 58.770 | 11 | 43 |
21 | 7 | 100 | UWE B | 26 | 26:22.514 | 41.46 MPH | 1 Lap | 58.778 | 19 | 42 | |
22 | 2 | 105 | Bolton | 26 | 26:26.785 | *pen | 41.74 MPH | 1 Lap | 57.301 | 13 | 41 |
23 | 10 | 80 | Sheffield Hallam A | 26 | 26:31.941 | 41.21 MPH | 1 Lap | 57.879 | 24 | 40 | |
24 | 9 | 75 | Leicester A | 26 | 26:39.153 | 41.03 MPH | 1 Lap | 58.216 | 4 | 39 | |
25 | 2 | 56 | Warwick D | 26 | 26:42.052 | 40.95 MPH | 1 Lap | 58.067 | 19 | 38 | |
26 | 12 | 96 | King's College B | 26 | 26:51.726 | *pen | 40.96 MPH | 1 Lap | 58.315 | 20 | 37 |
27 | 17 | 51 | Oxford B | 25 | 25:56.002 | 40.54 MPH | 2 Laps | 57.701 | 23 | 36 | |
28 | 15 | 103 | King's College C | 25 | 26:16.610 | 40.01 MPH | 2 Laps | 57.476 | 20 | 35 | |
29 | 12 | 120 | Uni of Life A | 25 | 26:16.792 | 40.01 MPH | 2 Laps | 57.484 | 13 | 0 | |
30 | 7 | 81 | Sheffield Hallam B | 25 | 26:28.357 | 39.72 MPH | 2 Laps | 1:01.044 | 19 | 34 | |
31 | 9 | 52 | Oxford C | 25 | 26:47.395 | 39.25 MPH | 2 Laps | 59.029 | 17 | 33 | |
32 | 2 | 78 | Manchester B | 25 | 27:06.426 | *pen | 39.15 MPH | 2 Laps | 58.628 | 12 | 32 |
33 | 3 | 82 | York | 24 | 26:24.778 | 38.21 MPH | 3 Laps | 1:00.320 | 6 | 31 | |
34 | 3 | 104 | Birmingham E | 24 | 26:35.445 | *pen | 38.08 MPH | 3 Laps | 57.512 | 24 | 30 |
35 | 3 | 106 | De Montfort B | 23 | 26:17.360 | *pen | 37.03 MPH | 4 Laps | 59.965 | 23 | 29 |
36 | 2 | 71 | Aston C | 22 | 26:10.903 | 35.34 MPH | 5 Laps | 58.885 | 16 | 28 | |
37 | 11 | 93 | Strathclyde B | 20 | 26:03.055 | 32.29 MPH | 7 Laps | 58.041 | 20 | 27 |
Penalties
39 | Kingston B |
+5 Seconds, Cones |
46 | Queen Mary A |
+10 Seconds, ABC / Bump & Pass |
78 | Manchester B |
+10 Seconds, ABC / Bump & Pass |
78 | Manchester B |
+5 Seconds, Cones |
87 | Cardiff A |
+10 Seconds, 2 x Track Limits |
88 | Edinburgh A |
+5 Seconds, Cones |
96 | King's College B |
+10 Seconds, 2 x Track Limits |
104 | Birmingham E |
+5 Seconds, Cones |
105 | Bolton |
+5 Seconds, Cones |
105 | Bolton |
+10 Seconds, ABC / Bump & Pass |
106 | De Montfort B |
+10 Seconds, 2 x Track Limits |
Loading.....