Qualifying 5
BUKC Friday Qualifier 2015-16 13 November 2015
Best Lap
53.236 | Oxford Brookes B (lap 9) | |
S1 | 21.653 | Oxford C (lap 10) |
S2 | 14.104 | Oxford C (lap 10) |
S3 | 16.439 | Oxford C (lap 9) |
Ultimate | 52.196 |
Info
Start |
11:10
|
11 Laps (34.43 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Oxford Brookes B | 11 | 10:14.667 | 34.43 MPH | 53.236 | 9 | 21.772 | 14.719 | 16.684 | 53.175 | 3 | ||
2 | 9 | 24 | Oxford Brookes C | 11 | 10:17.905 | 34.25 MPH | 0.208 | 53.444 | 11 | 22.352 | 14.249 | 16.731 | 53.332 | 11 | |
3 | 29 | 84 | UCLan B | 11 | 10:15.396 | 34.39 MPH | 0.279 | 53.515 | 11 | 21.883 | 14.367 | 16.930 | 53.180 | 32 | |
4 | 16 | 51 | Kingston B | 11 | 10:10.431 | 34.67 MPH | 0.301 | 53.537 | 10 | 21.964 | 14.262 | 16.632 | 52.858 | 20 | |
5 | 4 | 17 | Swansea A | 11 | 10:12.538 | 34.55 MPH | 0.359 | 53.595 | 10 | 22.468 | 14.140 | 16.922 | 53.530 | 9 | |
6 | 20 | 69 | Oxford C | 11 | 10:33.435 | 33.41 MPH | 0.690 | 53.926 | 7 | 21.653 | 14.104 | 16.439 | 52.196 | 26 | |
7 | 3 | 34 | UWS A | 10 | 9:25.880 | 34 MPH | 0.712 | 53.948 | 9 | 22.260 | 14.427 | 17.022 | 53.709 | 10 | |
8 | 4 | 12 | Cambridge A | 11 | 10:16.317 | 34.34 MPH | 0.760 | 53.996 | 11 | 22.283 | 14.281 | 16.644 | 53.208 | 4 | |
9 | 9 | 48 | Exeter A | 10 | 10:17.642 | 31.15 MPH | 0.937 | 54.173 | 5 | 22.678 | 14.204 | 16.965 | 53.847 | 18 | |
10 | 2 | 36 | York A | 11 | 10:16.476 | *pen | 34.33 MPH | 0.616 | 54.505 | 9 | 22.282 | 14.746 | 16.503 | 53.531 | 12 |
11 | 12 | 53 | Brighton A | 11 | 10:24.294 | 33.9 MPH | 1.354 | 54.590 | 9 | 22.152 | 14.464 | 17.503 | 54.119 | 23 | |
12 | 11 | 2 | Oxford Brookes A | 5 | 10:27.589 | 15.33 MPH | 1.711 | 54.947 | 2 | 22.534 | 14.465 | 16.918 | 53.917 | 1 | |
13 | 3 | 47 | Newcastle B | 10 | 9:38.955 | 33.23 MPH | 1.713 | 54.949 | 9 | 22.713 | 14.734 | 17.396 | 54.843 | 16 | |
14 | 8 | 14 | Oxford A | 9 | 8:41.970 | 33.17 MPH | 1.857 | 55.093 | 8 | 22.473 | 15.057 | 17.315 | 54.845 | 6 | |
15 | 18 | 130 | University of Life | 10 | 10:13.895 | 31.34 MPH | 2.194 | 55.430 | 10 | 22.744 | 14.640 | 17.154 | 54.538 | 33 | |
16 | 8 | 16 | Durham A | 9 | 9:40.104 | 29.85 MPH | 2.376 | 55.612 | 9 | 22.526 | 15.033 | 17.915 | 55.474 | 8 | |
17 | 10 | 64 | Imperial B | 10 | 9:39.742 | 33.19 MPH | 2.610 | 55.846 | 8 | 22.975 | 15.374 | 17.117 | 55.466 | 27 | |
18 | 4 | 45 | Southampton B | 10 | 9:35.781 | 33.41 MPH | 2.622 | 55.858 | 8 | 23.105 | 14.773 | 17.282 | 55.160 | 14 | |
19 | 12 | 23 | Sheffield A | 10 | 9:35.231 | 33.44 MPH | 2.640 | 55.876 | 7 | 22.991 | 14.790 | 17.337 | 55.118 | 7 | |
20 | 15 | 8 | UWE A | 8 | 9:32.017 | 26.91 MPH | 2.877 | 56.113 | 8 | 23.447 | 15.037 | 17.430 | 55.914 | 5 | |
21 | 0 | 50 | UWE B | 10 | 9:54.935 | 32.34 MPH | 3.032 | 56.268 | 10 | 23.066 | 14.831 | 18.288 | 56.185 | 21 | |
22 | 20 | 4 | Cardiff A | 9 | 10:12.999 | 28.25 MPH | 3.047 | 56.283 | 7 | 23.236 | 14.990 | 17.901 | 56.127 | 2 | |
23 | 2 | 59 | UWE C | 8 | 9:10.198 | 27.97 MPH | 3.168 | 56.404 | 6 | 22.348 | 15.395 | 17.659 | 55.402 | 25 | |
24 | 7 | 40 | Oxford B | 9 | 10:36.891 | 27.19 MPH | 3.384 | 56.620 | 8 | 22.871 | 15.493 | 17.734 | 56.098 | 17 | |
25 | 5 | 83 | UCLan A | 10 | 9:46.150 | 32.82 MPH | 3.640 | 56.876 | 8 | 23.387 | 15.371 | 17.643 | 56.401 | 30 | |
26 | 4 | 56 | UCL B | 9 | 10:41.681 | 26.98 MPH | 4.018 | 57.254 | 8 | 23.284 | 15.296 | 17.833 | 56.413 | 22 | |
27 | 2 | 77 | Imperial C | 10 | 9:54.869 | 32.34 MPH | 4.802 | 58.038 | 9 | 23.501 | 15.306 | 18.039 | 56.846 | 29 | |
28 | 0 | 73 | Reading A | 8 | 9:24.995 | 27.24 MPH | 6.499 | 59.735 | 8 | 23.823 | 15.765 | 18.811 | 58.399 | 28 | |
29 | 10 | 43 | Swansea B | 6 | 8:52.872 | 21.66 MPH | 6.741 | 59.977 | 4 | 24.413 | 15.584 | 18.656 | 58.653 | 19 | |
30 | 17 | 31 | Newcastle A | 8 | 10:36.217 | *pen | 24.19 MPH | 5.913 | 1:00.866 | 7 | 23.392 | 16.053 | 18.467 | 57.912 | 13 |
31 | 16 | 32 | Cardiff B | 6 | 9:05.288 | 21.17 MPH | 12.165 | 1:05.401 | 4 | 26.470 | 17.893 | 19.708 | 1:04.071 | 15 | |
32 | 8 | 62 | Manchester A | 3 | 6:57.906 | *pen | 13.81 MPH | 51.270 | 1:48.056 | 3 | 29.546 | 19.502 | 21.864 | 1:10.912 | 24 |
33 | 2 | 81 | Manchester B | 1 | 4:22.953 | 7.32 MPH | 3:29.717 | 4:22.953 | 1 | 28.213 | 18.251 | 3:36.489 | 4:22.953 | 31 |
Penalties
31 | Newcastle A |
Best laptime deleted, SUY |
36 | York A |
Best laptime deleted, Cones |
62 | Manchester A |
Best laptime deleted, SUY |
Loading.....