Rookie Round 3 Qualifying 1
Rookies Round 3 Hooton Park 9 March 2018
Best Lap
39.465 | Strathclyde A (lap 14) |
Info
Start |
10:09
|
15 Laps (45.28 MPH) | |
Conditions |
7°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 85 | Strathclyde A | 14 | 9:54.764 | 45.28 MPH | 39.465 | 14 | ||
2 | 29 | 82 | York | 14 | 9:45.005 | 46.04 MPH | 0.518 | 39.983 | 13 | |
3 | 29 | 71 | Aston C | 14 | 9:51.046 | 45.57 MPH | 0.780 | 40.245 | 14 | |
4 | 2 | 86 | Surrey A | 15 | 10:47.684 | 44.56 MPH | 0.830 | 40.295 | 13 | |
5 | 0 | 74 | Durham | 14 | 10:07.424 | 44.34 MPH | 0.895 | 40.360 | 13 | |
6 | 2 | 107 | Edge Hill | 14 | 9:44.985 | 46.04 MPH | 0.958 | 40.423 | 13 | |
7 | 21 | 77 | Manchester A | 14 | 10:34.400 | 42.46 MPH | 1.107 | 40.572 | 7 | |
8 | 12 | 93 | Strathclyde B | 13 | 9:41.081 | 43.04 MPH | 1.112 | 40.577 | 13 | |
9 | 10 | 88 | Edinburgh A | 14 | 10:06.771 | 44.39 MPH | 1.164 | 40.629 | 7 | |
10 | 16 | 95 | Birmingham D | 14 | 9:51.753 | *pen | 45.52 MPH | 1.185 | 40.650 | 14 |
11 | 12 | 94 | Huddersfield D | 14 | 9:59.635 | 44.92 MPH | 1.378 | 40.843 | 14 | |
12 | 11 | 81 | Sheffield Hallam B | 15 | 10:34.512 | 45.48 MPH | 1.381 | 40.846 | 14 | |
13 | 12 | 114 | Leeds E | 14 | 10:03.279 | 44.65 MPH | 1.483 | 40.948 | 13 | |
14 | 13 | 75 | Leicester A | 14 | 10:11.105 | 44.07 MPH | 1.536 | 41.001 | 14 | |
15 | 5 | 101 | Leeds D | 14 | 10:06.133 | 44.44 MPH | 1.580 | 41.045 | 12 | |
16 | 13 | 90 | Bath C | 14 | 10:05.347 | 44.49 MPH | 1.635 | 41.100 | 12 | |
17 | 1 | 91 | Surrey B | 14 | 10:18.345 | 43.56 MPH | 1.677 | 41.142 | 12 | |
18 | 11 | 97 | De Montfort A | 14 | 10:16.477 | 43.69 MPH | 1.779 | 41.244 | 14 | |
19 | 3 | 102 | Royal Holloway A | 14 | 10:16.186 | 43.71 MPH | 1.866 | 41.331 | 9 | |
20 | 1 | 87 | Cardiff A | 14 | 10:09.028 | 44.22 MPH | 2.030 | 41.495 | 8 | |
21 | 12 | 57 | Liverpool B | 13 | 9:48.611 | 42.49 MPH | 2.048 | 41.513 | 13 | |
22 | 11 | 64 | Imperial B | 13 | 9:35.407 | 43.47 MPH | 2.058 | 41.523 | 13 | |
23 | 6 | 92 | Cambridge B | 14 | 10:11.893 | *pen | 44.02 MPH | 2.131 | 41.596 | 14 |
24 | 12 | 99 | Edinburgh B | 14 | 9:55.383 | 45.24 MPH | 2.243 | 41.708 | 13 | |
25 | 10 | 55 | Sheffield B | 14 | 10:15.679 | 43.75 MPH | 2.272 | 41.737 | 12 | |
26 | 12 | 98 | Cardiff B | 8 | 10:28.249 | 24.5 MPH | 2.436 | 41.901 | 6 | |
27 | 18 | 80 | Sheffield Hallam A | 14 | 10:30.990 | 42.69 MPH | 2.439 | 41.904 | 13 | |
28 | 2 | 106 | De Montfort B | 12 | 10:00.782 | 38.43 MPH | 2.529 | 41.994 | 12 | |
29 | 5 | 120 | Uni of Life A | 1 | 42.141 | 45.65 MPH | 2.676 | 42.141 | 1 | |
30 | 1 | 111 | Nottingham Trent B | 14 | 10:20.893 | 43.38 MPH | 2.686 | 42.151 | 14 | |
31 | 18 | 105 | Bolton | 14 | 10:24.771 | *pen | 43.11 MPH | 3.426 | 42.891 | 14 |
32 | 26 | 116 | Edinburgh C | 12 | 10:18.784 | 37.31 MPH | 3.759 | 43.224 | 1 | |
33 | 25 | 56 | Warwick D | 10 | 10:03.548 | 31.88 MPH | 6.905 | 46.370 | 7 | |
34 | 16 | 96 | King's College B | 13 | 10:43.805 | 38.85 MPH | 7.020 | 46.485 | 11 |
Penalties
92 | Cambridge B |
Best laptime deleted, Cones |
95 | Birmingham D |
Best laptime deleted, Multiple Contact Warnings |
105 | Bolton |
Best laptime deleted, ABC |
Loading.....