Race 3: HW Drivers Champ Heat 1

Drivers Champ - Clay Pigeon 25 March 2018

Best Lap
41.189 Henry JACKSON (lap 11)
S1 14.660 Titas BUCELIS (lap 13)
S2 12.677 Henry JACKSON (lap 11)
S3 13.596 Henry JACKSON (lap 6)
Ultimate 40.933
Info
Start
11:06
15 Laps (43.38 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 10 1 Henry JACKSON 15 10:30.388 43.38 MPH 41.189 11 14.706 12.677 13.596 40.979 60
2 1 55 Nikita MILIAKOV 15 10:33.185 43.19 MPH 2.797 41.473 10 14.816 12.986 13.656 41.458 59
3 1 6 Harry FARNHILL 15 10:33.458 43.17 MPH 3.070 41.473 5 14.695 12.892 13.688 41.275 58
4 1 5 Jack O'TOOLE 15 10:36.074 42.99 MPH 5.686 41.612 5 14.759 12.905 13.828 41.492 57
5 7 53 Matthew LEWIS 15 10:37.711 42.88 MPH 7.323 41.357 15 14.675 12.892 13.712 41.279 56
6 24 26 Titas BUCELIS SHW 15 10:38.290 42.85 MPH 7.902 41.452 13 14.660 12.987 13.724 41.371 55
7 18 34 Ryan EDWARDS SHW 15 10:40.236 42.72 MPH 9.848 41.597 12 14.727 12.937 13.726 41.390 54
8 1 17 Nathan LITTLE 15 10:42.138 42.59 MPH 11.750 41.968 7 14.871 13.125 13.637 41.633 53
9 19 62 Ollie MILNER SHW 15 10:43.395 42.51 MPH 13.007 41.374 13 14.684 13.012 13.629 41.325 52
10 5 44 William WREN SHW 15 10:43.523 42.5 MPH 13.135 41.824 12 14.824 13.092 13.790 41.706 51
11 2 60 George STOREY 15 10:43.784 42.48 MPH 13.396 41.799 12 14.876 13.031 13.797 41.704 50
12 19 2 Josh GOLLIN SHW 15 10:44.581 42.43 MPH 14.193 41.689 13 14.811 12.947 13.827 41.585 49
13 4 35 Jamie HENDERSON SHW 15 10:45.481 *pen 43.03 MPH 15.093 41.584 7 14.877 12.864 13.732 41.473 48
14 13 50 Tom DENT 15 10:46.511 42.3 MPH 16.123 41.863 10 14.817 12.982 13.715 41.514 47
15 17 39 Andy DAWSON 15 10:49.115 42.13 MPH 18.727 41.869 11 14.901 13.028 13.734 41.663 46
16 6 40 Andreas GUTZOLD 15 10:49.804 42.09 MPH 19.416 41.771 12 14.828 12.996 13.725 41.549 45
17 10 56 Nima OPARVAR SHW 15 10:51.823 41.96 MPH 21.435 42.255 11 15.102 13.209 13.846 42.157 44
18 0 3 Christian BESSELL SHW 15 10:52.587 41.91 MPH 22.199 41.999 11 14.972 13.138 13.793 41.903 43
19 11 23 Jack HODGES 15 10:53.056 41.88 MPH 22.668 42.042 11 15.011 13.147 13.766 41.924 42
20 4 18 Rhys ROBERTS SHW 15 10:54.561 41.78 MPH 24.173 42.373 10 15.134 13.154 13.991 42.279 41
21 15 42 James BAKER 15 10:57.771 41.58 MPH 27.383 41.701 12 14.910 12.994 13.665 41.569 40
22 8 58 Jack CHAMBERLAIN 15 11:04.484 41.16 MPH 34.096 41.834 13 14.883 13.144 13.663 41.690 39
23 3 57 George HATTO 15 11:04.568 41.15 MPH 34.180 42.988 14 15.303 13.511 13.881 42.695 38
24 8 49 Ben STREET 15 11:05.081 41.12 MPH 34.693 41.516 12 14.743 12.852 13.695 41.290 37
25 4 38 Jeremy TODD 15 11:05.328 41.1 MPH 34.940 42.977 9 15.396 13.298 13.771 42.465 36
26 7 54 Vlassis TSANSIZIS-WHEATMAN 15 11:05.557 41.09 MPH 35.169 42.822 12 15.286 13.436 13.842 42.564 35
27 7 24 Cory RICHARDS 15 11:14.965 *pen 41.13 MPH 44.577 42.945 14 15.259 13.510 13.851 42.620 34
28 7 10 Tom FOX 14 10:37.268 40.05 MPH 1 Lap 41.888 10 14.759 13.318 13.705 41.782 33
29 6 27 George LIDDLE 14 10:59.268 *pen 41.48 MPH 1 Lap 42.403 12 15.363 13.143 13.897 42.403 32
30 27 20 Luca PROIETTI SHW 14 10:59.837 38.68 MPH 1 Lap 42.486 12 14.988 13.178 13.738 41.904 31
31 21 36 Daniel AJETUNMOBI 13 10:36.888 37.21 MPH 2 Laps 43.614 10 15.701 13.836 14.077 43.614 30
32 28 29 Stuart CHAU SHW 13 10:50.606 36.43 MPH 2 Laps 45.576 9 16.215 14.530 14.347 45.092 29
Penalties
24
Cory RICHARDS
+10 Seconds, ABC / Bump & Pass
27
George LIDDLE
-1 Lap, Sausage - Last Lap
35
Jamie HENDERSON
+10 Seconds, ABC / Bump & Pass
Loading.....