Race 3: Intermediate Class Qualifying 3
Inters Round 3 20 March 2026
Best Lap
| 52.511 | Liverpool B (lap 7) |
Info
| Start |
10:48
|
| 12 Laps (43.78 MPH) | |
| Issued | 20 March 2026 11:00 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Liverpool B | 11 | 9:50.187 | 43.78 MPH | 52.511 | 7 | ||
| 2 | 29 | 116 | Nottingham B | 12 | 10:36.995 | 44.25 MPH | 0.062 | 52.573 | 6 | |
| 3 | 10 | 63 | Swansea B | 12 | 10:41.490 | 43.94 MPH | 0.326 | 52.837 | 6 | |
| 4 | 22 | 106 | Sheffield D | 11 | 9:46.558 | 44.05 MPH | 0.439 | 52.950 | 9 | |
| 5 | 31 | 135 | Salford A | 11 | 9:48.000 | *pen | 43.94 MPH | 0.593 | 53.104 | 5 |
| 6 | 5 | 25 | Sheffield B | 11 | 9:54.787 | 43.44 MPH | 0.643 | 53.154 | 8 | |
| 7 | 7 | 68 | Coventry F | 11 | 9:52.075 | 43.64 MPH | 0.712 | 53.223 | 11 | |
| 8 | 14 | 93 | Leeds B | 10 | 9:51.006 | *pen | 43.72 MPH | 0.774 | 53.285 | 4 |
| 9 | 20 | 109 | UCL C | 11 | 9:58.068 | 43.2 MPH | 0.892 | 53.403 | 9 | |
| 10 | 13 | 95 | Leeds Beckett B | 11 | 9:54.008 | 43.5 MPH | 0.898 | 53.409 | 10 | |
| 11 | 4 | 70 | Coventry E | 11 | 9:52.433 | 43.61 MPH | 0.906 | 53.417 | 8 | |
| 12 | 1 | 55 | UWE B | 11 | 9:50.879 | 43.73 MPH | 0.907 | 53.418 | 11 | |
| 13 | 1 | 62 | Leeds Beckett A | 11 | 9:51.799 | 43.66 MPH | 0.950 | 53.461 | 7 | |
| 14 | 4 | 77 | Exeter B | 11 | 9:52.301 | 43.62 MPH | 1.001 | 53.512 | 11 | |
| 15 | 8 | 49 | Imperial B | 11 | 10:03.369 | 42.82 MPH | 1.176 | 53.687 | 8 | |
| 16 | 8 | 98 | Derby B | 11 | 10:21.057 | 41.6 MPH | 1.233 | 53.744 | 10 | |
| 17 | 3 | 84 | Surrey D | 11 | 9:56.961 | 43.28 MPH | 1.252 | 53.763 | 5 | |
| 18 | 10 | 108 | Portsmouth B | 11 | 9:58.605 | *pen | 43.16 MPH | 1.338 | 53.849 | 4 |
| 19 | 13 | 122 | Brunel B | 11 | 10:01.369 | 42.97 MPH | 1.424 | 53.935 | 7 | |
| 20 | 10 | 54 | Bath D | 11 | 10:07.876 | 42.51 MPH | 1.656 | 54.167 | 8 | |
| 21 | 16 | 47 | Bath C | 11 | 10:03.144 | 42.84 MPH | 1.680 | 54.191 | 2 | |
| 22 | 18 | 40 | Leeds D | 11 | 10:01.888 | 42.93 MPH | 1.705 | 54.216 | 7 | |
| 23 | 2 | 102 | Birmingham E | 11 | 10:01.880 | *pen | 42.93 MPH | 1.713 | 54.224 | 4 |
| 24 | 21 | 39 | Bristol B | 11 | 10:08.284 | 42.48 MPH | 1.729 | 54.240 | 5 | |
| 25 | 4 | 87 | Warwick C | 11 | 10:07.047 | 42.56 MPH | 1.754 | 54.265 | 5 | |
| 26 | 8 | 125 | Brunel C | 11 | 10:05.311 | 42.69 MPH | 1.778 | 54.289 | 11 | |
| 27 | 11 | 71 | Royal Holloway A | 11 | 10:05.050 | 42.7 MPH | 1.799 | 54.310 | 7 | |
| 28 | 11 | 74 | Cardiff B | 11 | 10:02.458 | 42.89 MPH | 1.857 | 54.368 | 8 | |
| 29 | 1 | 113 | Swansea D | 11 | 10:04.501 | 42.74 MPH | 1.891 | 54.402 | 5 | |
| 30 | 3 | 107 | Edinburgh C | 10 | 9:14.204 | 42.38 MPH | 1.932 | 54.443 | 5 | |
| 31 | 22 | 53 | Sheffield C | 11 | 10:12.983 | 42.15 MPH | 2.173 | 54.684 | 10 | |
| 32 | 3 | 134 | Huddersfield B | 11 | 10:10.758 | *pen | 42.31 MPH | 2.365 | 54.876 | 8 |
| 33 | 27 | 48 | Cambridge B | 10 | 9:39.750 | 40.52 MPH | 2.473 | 54.984 | 5 | |
| 34 | 15 | 80 | Leicester B | 11 | 10:14.534 | 42.04 MPH | 2.473 | 54.984 | 10 | |
| 35 | 27 | 51 | Reading C | 10 | 9:16.267 | 42.23 MPH | 2.502 | 55.013 | 9 | |
| 36 | 3 | 124 | Leeds Beckett C | 10 | 9:21.592 | 41.83 MPH | 2.781 | 55.292 | 5 | |
Penalties
| 93 | Leeds B |
-1 Lap, 11s. Omitting part of circuit |
| 102 | Birmingham E |
-2 Grid places, 11q. Speeding Under Yellow |
| 108 | Portsmouth B |
-2 Grid places, 11q. Speeding Under Yellow |
| 134 | Huddersfield B |
-2 Grid places, 11v. Exceeding Track Limits |
| 135 | Salford A |
-4 Grid places, 11i. Advantage by Contact |
Loading.....