Rookies Testing B Session 1
Whilton Test 1 - AM 19 October 2021
Best Lap
57.324 | Zak LEIGH (lap 12) |
Info
Start |
10:21
|
14 Laps (29.17 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 21 | Zak LEIGH | 14 | 15:23.288 | 29.17 MPH | 57.324 | 12 | Manchester | ||
2 | 2 | 5 | Harvey MCBRIEN | 11 | 13:20.350 | 26.44 MPH | 0.019 | 57.343 | 11 | Cardiff | |
3 | 18 | 22 | Shannon MARIANI | 11 | 14:04.432 | 25.06 MPH | 4.623 | 1:01.947 | 8 | Manchester | |
4 | 7 | 12 | Igor NIEDZIELSKI | 13 | 15:34.596 | 26.76 MPH | 4.698 | 1:02.022 | 12 | Leeds | |
5 | 11 | 17 | Semir KAHRIMANOVIC | 12 | 14:52.731 | 25.86 MPH | 5.581 | 1:02.905 | 12 | Leeds | |
6 | 1 | 8 | Thomas GREENWOOD | 12 | 15:00.871 | 25.63 MPH | 5.760 | 1:03.084 | 11 | Cardiff | |
7 | 7 | 15 | Will PLAICE | 12 | 14:55.229 | 25.79 MPH | 6.527 | 1:03.851 | 12 | Leeds | |
8 | 1 | 10 | Ben EVANS | 12 | 15:47.723 | 24.36 MPH | 6.528 | 1:03.852 | 12 | Exeter | |
9 | 6 | 16 | Sam BLYTH | 12 | 15:16.279 | 25.2 MPH | 6.882 | 1:04.206 | 12 | Leeds | |
10 | 8 | 2 | Matthew MCCURRIE | 12 | 15:07.907 | 25.43 MPH | 7.127 | 1:04.451 | 11 | Birmingham | |
11 | 1 | 11 | Henry HUDSON | 12 | 14:57.892 | 25.71 MPH | 7.461 | 1:04.785 | 10 | Leeds | |
12 | 7 | 6 | Max WATSON | 12 | 15:28.307 | 24.87 MPH | 7.871 | 1:05.195 | 11 | Cardiff | |
13 | 5 | 9 | Joe GARSIDE | 12 | 15:57.275 | 24.12 MPH | 8.066 | 1:05.390 | 8 | Cardiff | |
14 | 13 | 1 | Will MUIRHEAD | 12 | 15:23.641 | 25 MPH | 8.214 | 1:05.538 | 11 | Birmingham | |
15 | 2 | 18 | Kamran DAVIES | 12 | 15:26.081 | 24.93 MPH | 8.700 | 1:06.024 | 10 | Leeds | |
16 | 10 | 7 | Samuel SCOTT | 11 | 15:10.020 | 23.25 MPH | 11.198 | 1:08.522 | 7 | Cardiff | |
17 | 1 | 19 | Stephen LOCKE | 11 | 15:26.724 | 22.84 MPH | 12.291 | 1:09.615 | 9 | Leeds Beckett | |
18 | 15 | 3 | Louis NUNN | 11 | 14:41.836 | 24 MPH | 12.338 | 1:09.662 | 11 | Cardiff | |
19 | 0 | 20 | Yue GAO | 8 | 13:33.884 | 18.91 MPH | 14.472 | 1:11.796 | 3 | Manchester | |
20 | 8 | 13 | Hussein KANDIL | 10 | 15:15.692 | 21.01 MPH | 15.638 | 1:12.962 | 8 | Leeds | |
21 | 8 | 14 | Sam EVE | 10 | 15:02.137 | 21.33 MPH | 16.677 | 1:14.001 | 10 | Leeds |
Loading.....