Experienced Testing A Session 2
Bayford Test - PM 5 November 2021
Best Lap
53.790 | Alexander DORRICOTT (lap 11) |
Info
Start |
14:47
|
16 Laps (42.81 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Alexander DORRICOTT | 15 | 13:50.770 | 42.81 MPH | 53.790 | 11 | Imperial College | ||
2 | 1 | 1 | Tom NEWNHAM | 15 | 13:50.761 | 42.81 MPH | 0.507 | 54.297 | 10 | Imperial College | |
3 | 9 | 12 | Felix CONNELLY | 15 | 13:53.149 | 42.69 MPH | 0.601 | 54.391 | 10 | UWE | |
4 | 14 | 18 | Joshua CRAFT | 16 | 14:43.802 | 42.93 MPH | 0.979 | 54.769 | 13 | Exeter | |
5 | 14 | 19 | Adam STATE | 15 | 14:01.358 | 42.28 MPH | 1.155 | 54.945 | 15 | Leicester | |
6 | 1 | 5 | Harris WARBURTON | 15 | 14:04.527 | 42.12 MPH | 1.541 | 55.331 | 7 | Imperial College | |
7 | 5 | 2 | Alexander JONES | 15 | 14:28.279 | 40.97 MPH | 1.567 | 55.357 | 15 | Imperial College | |
8 | 6 | 14 | Sam LEWIS | 15 | 14:11.337 | 41.78 MPH | 1.777 | 55.567 | 15 | UWE | |
9 | 1 | 10 | Arthur FRY | 15 | 14:16.494 | 41.53 MPH | 1.856 | 55.646 | 13 | UWE | |
10 | 1 | 11 | Ben GALE | 15 | 14:19.557 | 41.38 MPH | 2.021 | 55.811 | 10 | UWE | |
11 | 6 | 17 | George SAMS | 15 | 14:22.858 | 41.22 MPH | 2.109 | 55.899 | 8 | Exeter | |
12 | 5 | 7 | Ethan GOODMAN | 15 | 14:25.477 | 41.1 MPH | 2.127 | 55.917 | 15 | Bristol | |
13 | 7 | 6 | Zi hao YUNG | 15 | 14:21.574 | 41.28 MPH | 2.143 | 55.933 | 7 | Bristol | |
14 | 2 | 16 | Zain HABIB | 15 | 14:20.378 | 41.34 MPH | 2.229 | 56.019 | 9 | Exeter | |
15 | 0 | 15 | Christopher HUXTABLE | 15 | 14:28.728 | 40.94 MPH | 2.263 | 56.053 | 15 | Exeter | |
16 | 8 | 8 | Maximilian SAKOSCHEK | 15 | 14:20.556 | 41.33 MPH | 2.353 | 56.143 | 15 | Bristol | |
17 | 3 | 20 | Abhishek GAUTAM | 15 | 14:23.053 | 41.21 MPH | 2.466 | 56.256 | 11 | Bristol | |
18 | 9 | 9 | Dardan RATKOCERI | 15 | 14:24.872 | 41.13 MPH | 2.503 | 56.293 | 15 | Bristol | |
19 | 15 | 4 | Zhen zong LIM | 15 | 14:33.136 | 40.74 MPH | 2.653 | 56.443 | 12 | Imperial College | |
20 | 7 | 13 | Will CENEY | 14 | 14:08.315 | 39.13 MPH | 3.818 | 57.608 | 10 | UWE |
Loading.....